owned this note
owned this note
Published
Linked with GitHub
---
title: Province-level stats
description: province-level stats6
tags: OSMaPaaralan, stub
---
==*Last update: 2022-01-25*==
Province | Schools | Fixed | Items| % | Polygonized | with `building` | Top mappers | Updated
---|---|---|---|---|---|---|---|---
**Abra** | [311](https://overpass-turbo.eu/s/1aJh) | 288 | 300 | **96%** | | | | 2021-01-03
**Agusan del Norte** | [377](https://overpass-turbo.eu/s/17Vq) | 296 | 316 | **93%** | | | | 2021-10-31
**Agusan del Sur** | [552](https://overpass-turbo.eu/s/1cGR) | 476 | 500 | **95%** | | | |2021-10-31
**Aklan** | [425](https://overpass-turbo.eu/s/1aJj) | 358 | 366 | **98%** | ❌ | ❌ | | 2021-09-15
**Albay** | [720](https://overpass-turbo.eu/s/17Vr) | 657 | 658 | **99%** | | | | 2021-10-01
**Antique** | [540](http://overpass-turbo.eu/s/181y) | 512 | 517 | **99%** | ❌ | ❌ | | 2021-09-14
**Apayao** | [175](https://overpass-turbo.eu/s/18Yt) | 121 | 135 | **90%** | | | | 2021-03-31
**Aurora** | [169](https://overpass-turbo.eu/s/18Yu) | 160 | 160 | **100%** | ✅ | ✅ | maning, VMPanes, GOwin | 2020-09-18
**Basilan** | [278](https://overpass-turbo.eu/s/18Yv) | 199 | 210 | **95%** | | | | 2021-10-01
**Bataan** | [256](https://overpass-turbo.eu/s/18Y5) | 213 | 217 | **98%** | | | | 2021-06-30
**Batanes** | [26](https://overpass-turbo.eu/s/18Yw) | 27 | 27 |**100%** | | | | 2020-09-28
**Batangas**| [1143](https://overpass-turbo.eu/s/1aJl) | 923 | 928 | **99%** | | | | 2021-03-31
**Benguet** | [500](https://overpass-turbo.eu/s/17Vs) | 304 | 321 | **95%** | | | | | 2021-10-01
**Biliran** | [147](https://overpass-turbo.eu/s/1aJn) | 143 | 143 | **100%** | ✅ | ✅ | | 2020-09-28
**Bohol** | [1166](https://overpass-turbo.eu/s/1aJo) | 1037 | 1041 | **99%** |✅ |✅ | maning, GOwin, Cocobells, droki| 2021-10-14
**Bukidnon** | [772](http://overpass-turbo.eu/s/17Oz) | 678 | 686 | **98%** | | | | 2021-09-18
**Bulacan** | [818](https://overpass-turbo.eu/s/18Y6) | 582 | 587 | **99%** | ❌ | ❌| | 2021-09-29
**Cagayan** | [831](https://overpass-turbo.eu/s/17Vt) | 778 | 783 | **99%** | | | | 2021-10-01
**Camarines Norte** | [316](https://overpass-turbo.eu/s/19VH) | 272 | 274 | **99%** | | | | 2020-12-14
**Camarines Sur** | [1163](https://overpass-turbo.eu/s/19VI) | 1069 | 1071 | **99%** | | | | 2021-07-31
**Camiguin** | [52](https://overpass-turbo.eu/s/18bK) | 66 | 66 | **100%** | | | |
**Capiz** | [513](https://overpass-turbo.eu/s/18eY)| 494 | 506 | **97%** | ❌ | ❌ | | 2021-09-15
**Catanduanes**| [255](https://overpass-turbo.eu/s/17Vu) | 246 | 248 | **99%** | ✅ | ❌ | | 2021-07-31
**Cavite** | [744](https://overpass-turbo.eu/s/17Vv) | 429 | 434 | **99%** | | | | 2021-09-20
**Cebu** | 1611 |1352 | 1369 |**99%** |❌ | ❌ |maning, GOwin, Rally, mapbeks| 2021-10-01
**"City of Cotabato"** | [52](https://overpass-turbo.eu/s/17Vw) | 41 | 41 | **100%** | | | | 2021-09-14
**"City of Isabela"** | | 44 | 44 | **100%** | | | | 2021-05-31
**Compostela Valley/Davao de Oro** | [398](https://overpass-turbo.eu/s/17Vx) | 352 | 359 | **98%** | | | |2021-10-01
**Davao Occidental** | [174](https://overpass-turbo.eu/s/185H) | 142 | 144 | **99%** | | | | 2021-10-01
**Davao Oriental** | [371](https://overpass-turbo.eu/s/1ayl) | 339 | 355 | **95%** | | | | 2021-10-01
**Davao del Norte** | [406](https://overpass-turbo.eu/s/1alc) | 340 | 346 | **98%** | | | | 2021-09-17
**Davao del Sur** | [344](https://overpass-turbo.eu/s/17Vy) | 604 | 604 | **100%** | | | | 2021-10-01
**Dinagat Islands** | [142](https://overpass-turbo.eu/s/1aJq) | 134 | 135 | **99%** | ❌ | ❌ | maning, GOwin | 2020-09-28
**Eastern Samar** | [532](https://overpass-turbo.eu/s/17Vz) | 502 | 506 | **99%** | | | | 2021-06-17
**Guimaras** | [123](https://overpass-turbo.eu/s/1aJs) | 111 | 111 | **100%** | ✅ | ✅ | | 2020-09-28
**Ifugao** | [264](https://overpass-turbo.eu/s/1aJt) | 192 | 203 |**94%** | | | | 2020-09-30
**Ilocos Norte** | [457](https://overpass-turbo.eu/s/17VA) | 404 | 406 | **99%** | | | | 2021-06-14
**Ilocos Sur** | [563](https://overpass-turbo.eu/s/18bI) | 532 | 538 | **99%** | | | | 2021-10-01
**Iloilo** | 1394 | 1155 | 1175 | **98%** | ❌ | ❌ | | 2021-09-13
**Isabela** | [1110](https://overpass-turbo.eu/s/17VB) | 778 | 788 |**99%** | | | | 2021-10-01
**Kalinga** | [300](https://overpass-turbo.eu/s/18Y8) | 197 | 216 | **91%** | | | | 2020-10-01
**La Union** | [476](https://overpass-turbo.eu/s/18Y9) | 405 | 406 | **99%** | | | | 2021-10-01
**Laguna** | [811](https://overpass-turbo.eu/s/1aJx) | 536 | 548 | **98%** | | | | 2021-09-20
**Lanao del Norte** | [339](https://overpass-turbo.eu/s/1aJy) | 393 | 420 | **93%** | | | | 2021-03-31
Lanao del Sur | [120](https://overpass-turbo.eu/s/17VC) | 48 | 58 | 83% | | | | 2021-10-10
**Leyte** | [1494](http://overpass-turbo.eu/s/17ek) | 1369 | 1381 | **99%** | | | | 2021-10-08
**Maguindanao** | [196](https://overpass-turbo.eu/s/17VD) | 46 | 46 | **100%** | | | | 2021-09-14
**Marinduque** | [222](https://overpass-turbo.eu/s/18Ya) | 213 | 213 | **100%** |✅ |✅ |n1kn0k, GOwin | 2020-09-28
**Masbate** | [711](https://overpass-turbo.eu/s/18Yb) | 692 | 696 | **99%** | ✅ | ❌ | | 2021-08-23
**Misamis Occidental** |[432](https://overpass-turbo.eu/s/18Yc) | 366 |392 | **93%** | | | | 2021-10-10
**Misamis Oriental** | [642](http://overpass-turbo.eu/s/18W1) | 586 | 604 | **97%** | | | | 2021-10-10
**Mountain Province** | [272](https://overpass-turbo.eu/s/18Yd) | 192 |206 | **93%** | | | | 2020-10-01
**Negros Occidental** | [1159](https://overpass-turbo.eu/s/1dVO) | 1119 | 1143 | **98%** | ✅ | ✅ | maning, GOwin, mapbeks, Titoinks | 2021-10-04
**Negros Oriental** | [898](https://overpass-turbo.eu/s/1aJA) | 808 | 820 | **98%** | ✅ | ✅ |maning, GOwin | 2021-10-07
**North Cotabato** | [842](https://overpass-turbo.eu/s/17VE) | 794 | 796 | **99%** | | | | 2021-09-17
**Northern Samar** | [592](https://overpass-turbo.eu/s/17VF) | 529 | 538 | **98%** | ✅ | ✅ |maning, GOwin, Kent Cydrex Gordo | 2021-06-07
**Nueva Ecija** | [970](https://overpass-turbo.eu/s/18Ye) | 864 | 864 | **100%** | | | | 2021-10-01
**Nueva Vizcaya** | [397](https://overpass-turbo.eu/s/18Yf) | 140 | 142 | **98%** | | | | 2021-10-01
**Occidental Mindoro** | [337](https://overpass-turbo.eu/s/18Yg) | 311 | 316 | **98%** | | | | 2021-06-30
**Oriental Mindoro** | [559](https://overpass-turbo.eu/s/18Yi) | 514 | 518 | **99%** | ❌ | ❌ | | 2020-09-28
**Palawan** | [752](https://overpass-turbo.eu/s/1eZX) | 707 | 716 | **98%** | ❌ | ❌ | n1kn0k, maning, GOwin | 2021-05-03
**Pampanga** | [826](https://overpass-turbo.eu/s/1aJC) | 620 | 634 | **98%** | | | | 2021-09-29
**Pangasinan** | [1542](https://overpass-turbo.eu/s/18Yk) | 1384 | 1384 | **100%** | ❌ | |VMPanes, GOwin | 2021-09-14
**Quezon** | [1040](https://overpass-turbo.eu/s/19VK) | 949 | 966 | **98%** | ❌ | ❌ | | 2021-09-25
**Quirino** | [195](https://overpass-turbo.eu/s/18bJ) | 171 | 173 | **98%** | | | | 2021-04-14
**Rizal** | [546](https://overpass-turbo.eu/s/17VG) | 326 | 327 | **99%** | | | | 2021-07-31
**Romblon** | [249](https://overpass-turbo.eu/s/18Yl) | 243 | 245 |**99%** |✅ |✅ |n1kn0k, GOwin, maning | 2021-06-30
**Sarangani** | [268](https://overpass-turbo.eu/s/17VH) | 243 | 246 | **99%** | | | | 2021-10-01
**Siquijor** | [86](https://overpass-turbo.eu/s/1aJE) | 74 | 70 | **105%** | ✅ | ✅ | kinleah | 2020-09-28
**Sorsogon** | [610](https://overpass-turbo.eu/s/17VI) | 576 | 579 | **99%** | | | | 2021-10-01
**South Cotabato** |[421](https://overpass-turbo.eu/s/1aJG) | 474 | 475 | **99%** | | | |2021-09-11
**Southern Leyte** | [412](https://overpass-turbo.eu/s/18Ym) | 355 | 367 | **97%** | | | | 2021-10-08
**Sultan Kudarat** | [379](https://overpass-turbo.eu/s/17VJ) | 354 | 361 | **98%** | | | | 2021-09-13
**Sulu** | [93](https://overpass-turbo.eu/s/19VO) | 21 | 21 | **100%** |✅ |✅|GOwin, , n1kn0k | 2020-10-30
**Surigao del Norte** | [430](https://overpass-turbo.eu/s/17VK) | 357 | 362 | **99%** | | | | 2021-10-16
**Surigao del Sur** | [511](https://overpass-turbo.eu/s/17VL) | 466 | 494 | **94%** | | | | 2021-10-16
**Tarlac** | [423](https://overpass-turbo.eu/s/17VM) | 551 | 567 | **97%** | | | | 2021-09-15
**Tawi-tawi** | [236](https://overpass-turbo.eu/s/18Yo) | 30 | 30 |**100%** |✅|✅|GOwin, droki, n1kn0k, maning| 2020-09-28
**Western Samar** | [960](https://overpass-turbo.eu/s/18Yp) | 878 | 911 | **96%** ||| maning, GOwin, droki| 2021-06-15
**Zambales** | [363](https://overpass-turbo.eu/s/18Yq) | 269 | 272 |**99%** |❌ | |VMPanes, GOwin, vincentraybea | 2021-01-03
**Zamboanga del Norte** | [817](https://overpass-turbo.eu/s/18Yr) | 712 | 724 | **98%** | | | | 2021-07-31
**Zamboanga del Sur** | [858](https://overpass-turbo.eu/s/18Yn) | 1018 | 1024 | **99%** | | | | 2021-06-30
**Zamboanga Sibugay** | [492](https://overpass-turbo.eu/s/18Ys) | 473 | 474 | **99%** | | | | 2021-07-12
**"Metro Manila"** | [1723](https://overpass-turbo.eu/s/1blx) | 732 | 737 | **99%** | | | | 2021-09-23
:::spoiler Column legend
* Schools - total (public and private) school count in OSM .
* Fixed - total items Fixed (includes Already fixed and Not an issue) in MapRoulette.
* Items - total items in Maproulette.
* % - `Fixed / Items`
* Polygonized - ~90% of schools are polygons (as way or relation).
* with `building` - ~90% of school polygons have at least 1 building.
:::