Register for the class: Here
Facilitator: Chloe Lewis
Co-Facilitators: Nedlar & BGem
Guest Lecturer: None
Date: March 1st, 2024 (week 10)
Time:10am AST | 2pm UTC
Duration: 1 hour
Platform: NCR Thread on Telegram
Week | Time | Topic | Activity & Description | Resource |
---|---|---|---|---|
10 | 0-5 mins | Introduction | Course and Class Intro | ResearchWG on Telegram |
10 | 5-10 mins | Intro to Cryptography | Basic introduction to cryptography. | Number Theory From 1st Principles |
10 | 10-20 mins | Cryptography in Blockchain | Deep dive into hashing, private/public keys, and signing transactions. | Blockchain Cryptography Overview |
10 | 20-30 mins | Cryptography in NEAR Protocol | Exploration of cryptographic components used in NEAR Protocol. | NEAR Protocol Overview |
10 | 30-40 mins | What are Zero-Knowledge Proofs? | Introduction to zero-knowledge proofs and their significance in blockchain. | Zero-Knowledge Proofs Explained |
10 | 40-55 mins | Zero-Knowledge on NEAR Protocol | Overview of NEAR's projects involving zero-knowledge proofs, focusing on privacy and scalability. | NEAR Protocol's ZK Projects |
10 | 55-60 mins | Questions and Next Steps | Q&A session and introduction to homework assignments. | Class 5 HW |
Week 10: Cryptography in Practice
Week 10: Exploring Zero-Knowledge Proofs
or
or
By clicking below, you agree to our terms of service.
New to HackMD? Sign up
Syntax | Example | Reference | |
---|---|---|---|
# Header | Header | 基本排版 | |
- Unordered List |
|
||
1. Ordered List |
|
||
- [ ] Todo List |
|
||
> Blockquote | Blockquote |
||
**Bold font** | Bold font | ||
*Italics font* | Italics font | ||
~~Strikethrough~~ | |||
19^th^ | 19th | ||
H~2~O | H2O | ||
++Inserted text++ | Inserted text | ||
==Marked text== | Marked text | ||
[link text](https:// "title") | Link | ||
 | Image | ||
`Code` | Code |
在筆記中貼入程式碼 | |
```javascript var i = 0; ``` |
|
||
:smile: | ![]() |
Emoji list | |
{%youtube youtube_id %} | Externals | ||
$L^aT_eX$ | LaTeX | ||
:::info This is a alert area. ::: |
This is a alert area. |
On a scale of 0-10, how likely is it that you would recommend HackMD to your friends, family or business associates?
Please give us some advice and help us improve HackMD.
Syncing