• martyet-o: Should we maybe move it one day to the future? The dates would be cheaper but we alreayd announced the dates and people might have booked hotels/flights.
    • The difference in price is about 1400€

Preliminary accounting by adisbladis:

** 2019
|--------------------------+--------+----------------------|
| Entry                    |  Value | Average (per ticket) |
|--------------------------+--------+----------------------|
| Last year surplus        |   3000 |                18.75 |
| Conference               |   8000 |                   50 |
| Hackday                  |   1600 |                   20 |
| Sponsors                 |  12000 |                 2000 |
|--------------------------+--------+----------------------|
| Conference room 25/10    |   -400 |                 -2.5 |
| Sky room 25/10           |   -380 |               -2.375 |
| Green meeting room 25/10 |   -240 |                 -1.5 |
| Open Space 25/10         |  -1400 |                -8.75 |
| Catering 25/10           |  -2560 |                  -16 |
|--------------------------+--------+----------------------|
| Open Space 26/10         |   -600 |                -3.75 |
| Sky room 26/10           |   -380 |               -2.375 |
| Green meeting room 26/10 |   -240 |                 -1.5 |
| Catering 26/10           |  -2560 |                  -16 |
|--------------------------+--------+----------------------|
| Open Space 27/10         |   -600 |                 -7.5 |
| Catering 27/10           |  -1220 |               -15.25 |
|--------------------------+--------+----------------------|
| Mugs                     |   -905 |             -5.65625 |
| T-shirts                 |  -1611 |            -10.06875 |
| Stickers                 |   -150 |              -0.9375 |
| Badges                   |    200 |                 1.25 |
| Bags                     |    100 |                0.625 |
| Lanyards                 |    32. |                  0.2 |
|--------------------------+--------+----------------------|
| Total                    | 11686. |              72.8375 |
|--------------------------+--------+----------------------|
#+TBLFM: @>$2=vsum(@2..@-1)::$3=$2/160::@3$2=160*50::@4$2=40*40::@4$3=@$2/80::@5$2=2000*6::@5$3=@$2/6::@15$3=@$2/80::@16$3=@$2/80::@22$2=160*0.20
Select a repo