Last update: 2022-01-20 11:00
† - partial, as of last update
TL;DR 99% reviewed, 99% fixed


Cumulative schools in PH since 2012

Year Period Cumulative Diff, period Schools added, CY
2021 47,851 12,824
2020 35,027 14,245
2019 20,782 4,337
2018 16,445 2,241
2017 14,204 1,897
2016 12,307 2,448
2015 9,859 922
2014 8,937 1,503
2013 7,434 1,868
2012 5,566 -
Quarterly summary since 2012
Year Period Cumulative Diff, period Schools added, CY
2021 Q4 47,851 +1,213 12,824
Q3 46,638 +4,875
Q2 41,763 +3,034
Q1 38,729 +3,702
2020 Q4 35,027 +2,842 14,245
Q3 32,185 +4,246
Q2 27,939 +4,466
Q1 23,473 +2,691
2019 Q4 20,782 +2,139 4,337
Q3 18,643 +413
Q2 18,230 +705
Q1 17,525 +1,080
2018 Q4 16,445 +1,570 2,241
Q3 14,875 +523
Q2 14,352 +323
Q1 14,029 -175
2017 Q4 14,204 +286 1,897
Q3 13,918 +369
Q2 13,549 +564
Q1 12,985 +678
2016 12,307 2,448
2015 9,859 922
2014 8,937 1,503
2013 7,434 1,868
2012 5,566 -
Select a repo