Product | Toxicity Score | Environmental Score | Note (Toxicity Risk) |
---|---|---|---|
Cien Express Bain Dissolvant Sans Acétone | 5/10 | 4/10 | Solvents, potential skin irritation |
Ethique Moisturiser Stick Lime & Coconut | 9/10 | 9/10 | Natural ingredients, minimal risk |
Sol de Janeiro 62 Perfume Mist | 5/10 | 5/10 | Synthetic fragrance allergens |
Body Shop Edelweiss Liquid Peel | 6/10 | 7/10 | Exfoliating acids, minor irritation risk |
Naturally Radiant Gentle Cleanser | 8/10 | 7/10 | Mostly safe, potential mild allergens |
Lush Bath Bombs | 6/10 | 5/10 | Synthetic dyes, fragrances |
Tuz Sunscreen SPF50 | 7/10 | 6/10 | UV filters, potential irritation risk |
Ineos Antimicrobial Sanitiser | 5/10 | 4/10 | Alcohol content, VOC concerns |
Mountain Garden Pet Shampoo Bar | 6/10 | 8/10 | Essential oils, mild irritation risk |
Bubble Slam Dunk Moisturizer | 8/10 | 9/10 | Gentle formulation, low risk |
Miaroma Lavender Sleep Mist | 7/10 | 8/10 | Essential oils, potential allergens |
Lip Balm (Jojoba, Shea, Beeswax, etc.) | 9/10 | 9/10 | Natural ingredients, minimal risk |
Bristows Extra Firm Hold Hairspray | 5/10 | 4/10 | VOC emissions, potential allergens |
Cien Q10 Anti-Wrinkle Eye Cream | 6/10 | 5/10 | Parabens, potential irritants |
E45 Cream | 6/10 | 4/10 | Paraffin content, flammability concern |
Miaroma Organic Castor Oil | 9/10 | 9/10 | Natural oil, minimal risk |
Sukin Rose Hydrating Mist Toner | 7/10 | 8/10 | Essential oil allergens, mild irritation risk |
Gliss Schwarzkopf Liquid Silk Ceramides | 6/10 | 5/10 | Silicones, potential buildup |
Sanex Dermo Sensitive Antiperspirant | 5/10 | 4/10 | Aluminum compounds, fragrance allergens |
Deodorant (ACV, Salt, Tea Tree, etc.) | 7/10 | 9/10 | Baking soda irritation, essential oil allergens |
Sally Hansen Vegan 210 Pinky Clay | 7/10 | 7/10 | Standard solvents, potential allergen risk |
Miss Den Facile Appliquer Nail Polish | 5/10 | 5/10 | Standard nail polish formulation, VOCs |
Dr. PawPaw Lip & Eye Balm | 9/10 | 9/10 | Natural formulation, minimal risk |
Rimmel Super Gel Top Coat | 5/10 | 4/10 | VOCs, non-biodegradable ingredients |
Laval Crystal Finish Nail Polish | 5/10 | 4/10 | VOCs, standard nail polish risks |
Rimmel 60 Seconds Super Shine | 5/10 | 4/10 | VOCs, triphenyl phosphate concerns |
Xpel Argan Oil Body Butter | 7/10 | 6/10 | Fragrance allergens, minor preservatives |
Gris Dior Perfume | 5/10 | 6/10 | Fragrance allergens, synthetic musks |
Sol de Janeiro Brazilian 4 Play Shower Gel | 5/10 | 6/10 | Synthetic fragrance, lilial concerns |
Sol de Janeiro Bum Bum Cream | 5/10 | 6/10 | Fragrance allergens, lilial concerns |
e.l.f. Flawless Satin Foundation | 6/10 | 8/10 | Synthetic fragrance allergens, preservatives |
KIKO Smart Fusion Lipstick 407 | 6/10 | 5/10 | Synthetic polymers, potential allergens |
Bourjois Le Smokey Palette | 6/10 | N/A | Standard pigments, potential allergens |
Bourjois Volume Glamour Coup de Coeur | 6/10 | N/A | Potential allergens, preservatives |
BYOMA Creamy Jelly Cleanser | 7/10 | 8/10 | Mild surfactants, preservative concerns |
Cheeky Monkey Organic Cheek Rub | 5/10 | 8/10 | Contains potential allergens (essential oils). |
So…? Candy Floss Body Mist | 6/10 | 7/10 | Fragrance allergens, potential skin irritants. |
Body Shop British Rose Eau de Toilette | 6/10 | 7/10 | Fragrance allergens, benzyl alcohol sensitizer. |
Grass & Co. Glow CBD Lip Balm | 7/10 | 8/10 | CBD and natural oils; some essential oil allergens. |
Cien Mint & Tea Tree Shower Gel | 6/10 | 7/10 | Contains SLES, a potential skin irritant. |
No7 Natural Blush Tint Powder | 8/10 | 7/10 | Minimal concerns; some non-biodegradable ingredients. |
Sukin Lavender Hydrating Mist Toner | 7/10 | 8/10 | Contains lavender oil, a mild skin sensitizer. |
Strawberry Carmex Lip Balm | 5/10 | 4/10 | Contains oxybenzone, a potential endocrine disruptor. |
Technic Lip Oil | 6/10 | 5/10 | Mineral oil-based; contains synthetic polymers. |
Boots Glow Peach Serum | 6/10 | 7/10 | Fragrance allergens and synthetic polymers. |
Technic Matte Nail Varnish | 5/10 | 4/10 | VOCs, synthetic ingredients, non-biodegradable. |
Bourjois Le Petit Strober Highlighter | 7/10 | 6/10 | Contains fragrance allergens and synthetic mica. |
Lush Eyes Right Mascara | 7/10 | 8/10 | Contains methylparaben; potential sensitivity. |
or
or
By clicking below, you agree to our terms of service.
New to HackMD? Sign up
Syntax | Example | Reference | |
---|---|---|---|
# Header | Header | 基本排版 | |
- Unordered List |
|
||
1. Ordered List |
|
||
- [ ] Todo List |
|
||
> Blockquote | Blockquote |
||
**Bold font** | Bold font | ||
*Italics font* | Italics font | ||
~~Strikethrough~~ | |||
19^th^ | 19th | ||
H~2~O | H2O | ||
++Inserted text++ | Inserted text | ||
==Marked text== | Marked text | ||
[link text](https:// "title") | Link | ||
 | Image | ||
`Code` | Code |
在筆記中貼入程式碼 | |
```javascript var i = 0; ``` |
|
||
:smile: | ![]() |
Emoji list | |
{%youtube youtube_id %} | Externals | ||
$L^aT_eX$ | LaTeX | ||
:::info This is a alert area. ::: |
This is a alert area. |
On a scale of 0-10, how likely is it that you would recommend HackMD to your friends, family or business associates?
Please give us some advice and help us improve HackMD.
Syncing