Register for the class here
Facilitator: Chloe
Co-Facilitators Nedlar & BGem
Guest Lecturer: None
Date: February 28, 2024 (week 1)
Time:10am AST | 2pm UTC
Duration: 1 hour
Platform: NCR Thread on Telegram
Target Audience:
Learning Objective: To introduce the participants to the NEAR Protocol, focusing on its advantages for researchers.
Time | Topic | Activity | Resource |
---|---|---|---|
0-5 mins | Introduction | Briefing on course outline and objectives. | ResearchWG on Telegram |
5-10 mins | Why Blockchain? | Quick discussion on the utility of Blockchain. | A Systematic Review of Blockchain |
10-20 mins | Why NEAR? | Discuss specific advantages of NEAR for research. | NEAR Whitepaper / Dapp Radar |
20-30 mins | BOS Profile Setup | Hands-on activity to set up BOS profile. | Profile Editor |
30-40 mins | Create a Post on BOS | Practical exercise on making a post about NCR course. | NEAR Posts |
40-50 mins | Set up a NEAR Social Short Link | Hands-on activity to create a NEAR Social short link. | Component Details |
50-55 mins | Q&A | Open floor for questions. | |
55-60 mins | Conclusion & Next Steps | Summary of the session and introduction to next lesson. | Next Class - 2: Data Retrieval and Analysis |
Please take some time to participate in our intro poll and see you next week for class 2!
or
or
By clicking below, you agree to our terms of service.
New to HackMD? Sign up
Syntax | Example | Reference | |
---|---|---|---|
# Header | Header | 基本排版 | |
- Unordered List |
|
||
1. Ordered List |
|
||
- [ ] Todo List |
|
||
> Blockquote | Blockquote |
||
**Bold font** | Bold font | ||
*Italics font* | Italics font | ||
~~Strikethrough~~ | |||
19^th^ | 19th | ||
H~2~O | H2O | ||
++Inserted text++ | Inserted text | ||
==Marked text== | Marked text | ||
[link text](https:// "title") | Link | ||
 | Image | ||
`Code` | Code |
在筆記中貼入程式碼 | |
```javascript var i = 0; ``` |
|
||
:smile: | ![]() |
Emoji list | |
{%youtube youtube_id %} | Externals | ||
$L^aT_eX$ | LaTeX | ||
:::info This is a alert area. ::: |
This is a alert area. |
On a scale of 0-10, how likely is it that you would recommend HackMD to your friends, family or business associates?
Please give us some advice and help us improve HackMD.
Syncing