owned this note
owned this note
Published
Linked with GitHub
# Significant longer area calculation times
After the changes in !1190 the affected area is much more accurate, unfortunately at the same time the calculation is significantly slower.
Some comparisions of the times and areas created together with @daniel before deploying the latest patch release to prod.
The splitup of basic cluster infos and stats in !1196 will help a bit for the responsiveness. But multiple minutes are still too long I guess.
| Event | Prod (old area calc) | Staging (new area calc) |
| ------------------------------------------------------------------------------- | -------------------- | ------------------------------------------------------------------------------------- |
| [CaldorFire](https://app.ororatech.com/?c=-120.2472652,38.7393755&z=11.69&cluster_id=20290094&time=2021-08-01-0259,2021-09-05-0859) | 2208.60 km² [59.52s](https://app.ororatech.com/v1/clusters/20290094?select=events,trends) | 1392.69 km² [186s](https://app-staging.ororatech.com/v1/clusters/20380131?select=events,trends) |
| [BigFireInCal](https://app.ororatech.com/?c=-118.8132940,36.5538531&z=10.38&time=2021-08-22-1859,2021-10-23-2059&confidence=1.0&cluster_id=21370680&sats=AQUA,FENGYUN-3D,LANDSAT-8,MetOp-A,MetOp-B,MetOp-C,NOAA-20,SENTINEL-2A,SENTINEL-2B,SENTINEL-3A,SENTINEL-3B,SUOMI-NPP,TERRA) | 1032.89 km² [25s](https://app.ororatech.com/v1/clusters/21370680?select=events,trends) | 701.49 km² [90s](https://app-staging.ororatech.com/v1/clusters/21438463?select=events,trends) |
| [California 13k](https://app.ororatech.com/?c=-118.5331319,36.3277661&z=10.96&time=2021-08-22-1859,2021-10-23-2059&confidence=1.0&cluster_id=20294555&sats=AQUA,FENGYUN-3D,LANDSAT-8,MetOp-A,MetOp-B,MetOp-C,NOAA-20,SENTINEL-2A,SENTINEL-2B,SENTINEL-3A,SENTINEL-3B,SUOMI-NPP,TERRA) | 155.45 km² [4s](https://app.ororatech.com/v1/clusters/20294555?select=events,trends) | 104.68 km² [15s](https://app-staging.ororatech.com/v1/clusters/20384628?select=events,trends) |
| [Queensland](https://app.ororatech.com/?c=143.2026776,-15.6690491&z=11.83&cluster_id=22818185) | 1354.98 km² [5.22s](https://app.ororatech.com/v1/clusters/22818185?select=events,trends) | 1391.58 km² [66s](https://app-staging.ororatech.com/v1/clusters/22872299?select=events,trends) |
| [IndustryLinz](https://app.ororatech.com/?c=14.3366764,48.2782765&z=10.00&cluster_id=7202457) | 126.86 km² [6s](https://app.ororatech.com/v1/clusters/7202457?select=events,trends) | 64.93 km² [58s](https://app-staging.ororatech.com/v1/clusters/7202457?select=events,trends) |
