--build-id
flag to rustc (compiler-team#635)
--env-set
option (rust#119926)
--print host-triple
to print host target triple (rust#125579)
Drop
impls introducing more generic parameters than the ADT" rust#127220Drop
impls introducing more generic parameters than the ADT" rust#127220None
T-compiler beta / T-compiler stable
T-types
this time.T-types
this time.P-critical
issues for T-types
this time.P-high
beta regressions this time.Unassigned P-high nightly regressions
There were some notable regressions this week. Some of them are being
addressed via follow-up PRs (such as the change to whitespace
diagnostic reporting), and some via reverts (such as the dead code
analysis that tried to flag pub structs without pub constructors). A
few regressions have not yet been addressed. See report for details.
Triage done by @pnkfelix.
Revision range: 9629b90b..7e3a9718
Summary:
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 1.3% | [0.2%, 6.1%] | 43 |
Regressions (secondary) | 1.9% | [0.1%, 10.4%] | 46 |
Improvements (primary) | -1.0% | [-3.9%, -0.2%] | 27 |
Improvements (secondary) | -1.6% | [-6.8%, -0.2%] | 43 |
All (primary) | 0.4% | [-3.9%, 6.1%] | 70 |
5 Regressions, 6 Improvements, 6 Mixed; 8 of them in rollups
65 artifact comparisons made in total
Do not use global caches if opaque types can be defined #126024 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 3.4% | [1.6%, 5.5%] | 6 |
Regressions (secondary) | 3.1% | [0.4%, 5.4%] | 11 |
Improvements (primary) | - | - | 0 |
Improvements (secondary) | - | - | 0 |
All (primary) | 3.4% | [1.6%, 5.5%] | 6 |
Rollup of 5 pull requests #128169 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 0.9% | [0.2%, 3.0%] | 26 |
Regressions (secondary) | 0.5% | [0.3%, 2.2%] | 13 |
Improvements (primary) | - | - | 0 |
Improvements (secondary) | - | - | 0 |
All (primary) | 0.9% | [0.2%, 3.0%] | 26 |
Rollup of 7 pull requests #128186 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 0.3% | [0.2%, 0.5%] | 11 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | - | - | 0 |
Improvements (secondary) | - | - | 0 |
All (primary) | 0.3% | [0.2%, 0.5%] | 11 |
Rollup of 9 pull requests #128253 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 0.5% | [0.4%, 0.5%] | 3 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | - | - | 0 |
Improvements (secondary) | - | - | 0 |
All (primary) | 0.5% | [0.4%, 0.5%] | 3 |
Document 0x10.checked_shl(BITS - 1) does not overflow #128255 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 0.5% | [0.5%, 0.6%] | 4 |
Regressions (secondary) | 2.2% | [2.2%, 2.2%] | 1 |
Improvements (primary) | - | - | 0 |
Improvements (secondary) | - | - | 0 |
All (primary) | 0.5% | [0.5%, 0.6%] | 4 |
Remove unnecessary impl sorting in queries and metadata #120812 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | - | - | 0 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | -1.2% | [-2.1%, -0.4%] | 2 |
Improvements (secondary) | -0.3% | [-0.4%, -0.3%] | 2 |
All (primary) | -1.2% | [-2.1%, -0.4%] | 2 |
rustdoc: clean up and fix ord violations in item sorting #128146 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | - | - | 0 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | -0.7% | [-1.6%, -0.2%] | 4 |
Improvements (secondary) | - | - | 0 |
All (primary) | -0.7% | [-1.6%, -0.2%] | 4 |
Rollup of 6 pull requests #128195 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | - | - | 0 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | -0.4% | [-0.5%, -0.4%] | 5 |
Improvements (secondary) | - | - | 0 |
All (primary) | -0.4% | [-0.5%, -0.4%] | 5 |
Switch from derivative
to derive-where
#127042 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | - | - | 0 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | -0.2% | [-0.3%, -0.2%] | 16 |
Improvements (secondary) | -0.5% | [-0.6%, -0.4%] | 8 |
All (primary) | -0.2% | [-0.3%, -0.2%] | 16 |
Always set result
during finish()
in debug builders #127946 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | - | - | 0 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | -0.5% | [-0.6%, -0.5%] | 6 |
Improvements (secondary) | - | - | 0 |
All (primary) | -0.5% | [-0.6%, -0.5%] | 6 |
Rollup of 6 pull requests #128313 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | - | - | 0 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | -1.0% | [-1.1%, -1.0%] | 2 |
Improvements (secondary) | -0.9% | [-1.9%, -0.2%] | 10 |
All (primary) | -1.0% | [-1.1%, -1.0%] | 2 |
Try to fix ICE from re-interning an AllocId with different allocation contents #127442 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | - | - | 0 |
Regressions (secondary) | 0.8% | [0.2%, 2.5%] | 4 |
Improvements (primary) | - | - | 0 |
Improvements (secondary) | -0.7% | [-1.4%, -0.3%] | 7 |
All (primary) | - | - | 0 |
Rollup of 8 pull requests #128155 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 0.5% | [0.2%, 0.8%] | 6 |
Regressions (secondary) | 0.9% | [0.7%, 1.0%] | 7 |
Improvements (primary) | -0.5% | [-0.6%, -0.4%] | 4 |
Improvements (secondary) | - | - | 0 |
All (primary) | 0.1% | [-0.6%, 0.8%] | 10 |
mir_const_qualif
query ?Allow optimizing u32::from::<char>
. #124905 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 0.2% | [0.2%, 0.3%] | 4 |
Regressions (secondary) | - | - | 0 |
Improvements (primary) | -0.2% | [-0.2%, -0.2%] | 1 |
Improvements (secondary) | - | - | 0 |
All (primary) | 0.1% | [-0.2%, 0.3%] | 5 |
Rollup of 3 pull requests #128301 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | - | - | 0 |
Regressions (secondary) | 2.1% | [2.1%, 2.1%] | 1 |
Improvements (primary) | -0.2% | [-0.3%, -0.2%] | 2 |
Improvements (secondary) | -1.6% | [-3.0%, -0.2%] | 2 |
All (primary) | -0.2% | [-0.3%, -0.2%] | 2 |
Perform instsimplify before inline to eliminate some trivial calls #128265 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 1.2% | [0.2%, 2.6%] | 4 |
Regressions (secondary) | 0.5% | [0.5%, 0.5%] | 1 |
Improvements (primary) | -0.5% | [-0.8%, -0.2%] | 12 |
Improvements (secondary) | -0.3% | [-0.4%, -0.3%] | 2 |
All (primary) | -0.0% | [-0.8%, 2.6%] | 16 |
Rollup of 6 pull requests #128360 (Comparison Link)
(instructions:u) | mean | range | count |
---|---|---|---|
Regressions (primary) | 0.6% | [0.4%, 0.7%] | 4 |
Regressions (secondary) | 4.4% | [0.3%, 12.0%] | 10 |
Improvements (primary) | -0.3% | [-0.3%, -0.3%] | 4 |
Improvements (secondary) | - | - | 0 |
All (primary) | 0.1% | [-0.3%, 0.7%] | 8 |
Jakub says: Recently, our rustc-perf benchmarks started emitting many lints rustc-perf#1819. I don't think that it's good to disable these lints (or their output) during benchmarking, but over time if we accrue too many lints in the benchmarks, they will probably stop being realistic (most crates probably don't generate thousands of lints/warnings). It hasn't been three years yet (doc link), but I wonder if we should start thinking about doing another round of mass benchmark update, to make sure that they don't generate so many warnings.
-C stack-protector=all
" rust#121742
IntToInt
" rust#127324 (last review activity: about 24 days ago)
None
Next meetings' agenda draft: hackmd link