owned this note
owned this note
Published
Linked with GitHub
| **Subject Area** | **Conference Name** | **Typical Time of Year** | **Notice Period** | **Next Date** | **Next Location** | **Focus** | **Acceptance Notification** | **Conference Website** | **Info from Website?** |
|----------------------------------------|--------------------------------------------------------------------|------------------------------|----------------------------|----------------------------|---------------------------------|------------------------|-----------------------------|---------------------------------------------------|-------------------------|
| **Accounting and Commercial Law** | American Accounting Association (AAA) Annual Meeting | August | 10-12 months | August 3-7, 2024 | Chicago, USA | Global | 3-4 months ahead | [aaahq.org](https://aaahq.org) | Yes |
| | Asia-Pacific Conference on International Accounting Issues | October | 6-9 months | October 20-23, 2024 | Nanjing, China | Asia-Pacific | 2-3 months ahead | [apconference.org](http://www.apconference.org) | Yes |
| | International Conference on Accounting and Finance (ICAF) | June | 6-9 months | June 10-12, 2024 | Paris, France | Global | 2-3 months ahead | [icaf.org](https://www.icaf.org) | Yes |
| **Economics and Finance** | American Economic Association (AEA) Annual Meeting | January | 12-18 months | January 5-7, 2024 | San Antonio, USA | Global | 4-5 months ahead | [aeaweb.org](https://www.aeaweb.org) | Yes |
| | Asia-Pacific Economic Association (APEA) Annual Conference | June | 6-9 months | June 21-23, 2024 | Kuala Lumpur, Malaysia | Asia-Pacific | 2-3 months ahead | [apeaweb.org](https://www.apeaweb.org) | Yes |
| | Financial Management Association (FMA) Annual Meeting | October-November | 12 months | October 20-23, 2024 | Chicago, USA | Global | 3-4 months ahead | [fma.org](https://www.fma.org) | Yes |
| **Information Management and Systems** | International Conference on Information Systems (ICIS) | December | 12-18 months | December 15-18, 2024 | Singapore | Global | 3-4 months ahead | [icis.org](https://icis2024.aisconferences.org) | Yes |
| | Pacific Asia Conference on Information Systems (PACIS) | June-July | 9-12 months | June 30-July 4, 2024 | Yokohama, Japan | Asia-Pacific | 3-4 months ahead | [pacis2024.org](https://pacis2024.org) | Yes |
| | Hawaii International Conference on System Sciences (HICSS) | January | 12-15 months | January 3-6, 2024 | Maui, Hawaii, USA | Global | 3-4 months ahead | [hicss.hawaii.edu](https://hicss.hawaii.edu) | Yes |
| **Management** | Academy of Management (AOM) Annual Meeting | August | 12-18 months | August 9-13, 2024 | Chicago, USA | Global | 4-5 months ahead | [aom.org](https://aom.org) | Yes |
| | Asia Academy of Management (AAOM) Biennial Conference | December | 9-12 months | December 13-15, 2024 | Manila, Philippines | Asia-Pacific | 3-4 months ahead | [aaom2024.com](https://aaom2024.com) | Yes |
| | Strategic Management Society (SMS) Annual Conference | September-October | 12 months | September 21-24, 2024 | San Francisco, USA | Global | 4-5 months ahead | [strategicmanagement.net](https://www.strategicmanagement.net) | Yes |
| **Marketing and International Business**| American Marketing Association (AMA) Annual Conference | February (Winter) / August (Summer) | 12-18 months | February 16-18, 2024 (Winter) | New Orleans, USA | Global | 3-4 months ahead | [ama.org](https://www.ama.org) | Yes |
| | Academy of International Business (AIB) Annual Meeting | June-July | 12-18 months | June 27-30, 2024 | Nagoya, Japan | Global | 3-4 months ahead | [aib.msu.edu](https://aib.msu.edu) | Yes |
| | ANZMAC (Australian and New Zealand Marketing Academy) Conference | December | 9-12 months | December 2-4, 2024 | Brisbane, Australia | Australasia | 3-4 months ahead | [anzmac.org](https://anzmac.org) | Yes |
| **Public Policy and Government** | International Public Policy Association (IPPA) Conference | June-July | 9-12 months | June 26-28, 2024 | Lyon, France | Global | 3-4 months ahead | [ippapublicpolicy.org](https://www.ippapublicpolicy.org) | Yes |
| | Australasian Public Policy Network Conference | February | 6-9 months | February 8-9, 2024 | Melbourne, Australia | Australasia | 2-3 months ahead | [aus-publicpolicy.org](https://aus-publicpolicy.org) | Yes |
| | Public Management Research Association (PMRA) Conference | June | 12 months | June 5-8, 2024 | Honolulu, Hawaii, USA | Global | 4-5 months ahead | [pmranet.org](https://pmranet.org) | Yes |
| **Tourism and Event Management** | International Conference on Tourism (ICOT) | June-July | 6-9 months | July 1-3, 2024 | Lisbon, Portugal | Global | 3-4 months ahead | [icot-conference.org](https://icot-conference.org) | Yes |
| | Asia-Pacific CHRIE (APacCHRIE) Conference | May-June | 9-12 months | June 3-5, 2024 | Singapore | Asia-Pacific | 3-4 months ahead | [apacchrie.org](https://apacchrie.org) | Yes |
| | Global Events Congress (GEC) | July | 9-12 months | July 9-11, 2024 | Bournemouth, UK | Global | 3-4 months ahead | [globaleventscongress.org](https://globaleventscongress.org) | Yes |
| **Public Administration** | International Research Society for Public Management (IRSPM) Conference | April | 12 months | April 10-12, 2024 | Edinburgh, Scotland, UK | Global | 3-4 months ahead | [irspm.org](https://irspm.org) | Yes |
| | International Conference on Public Administration (ICPA) | November | 6-9 months | November 8-9, 2024 | Chengdu, China | Global | 2-3 months ahead | [icpa-conference.org](https://icpa-conference.org) | Yes |
| **Law (related to business and government)** | Law and Society Association (LSA) Annual Meeting | May-June | 12-18 months | May 30-June 2, 2024 | Denver, USA | Global | 3-4 months ahead | [lawandsociety.org](https://lawandsociety.org) | Yes |
| | Asian Law and Society Association (ALSA) Annual Conference | September | 6-9 months | September 9-11, 2024 | Seoul, South Korea | Asia-Pacific | 2-3 months ahead | [asianlawandsociety.org](https://asianlawandsociety.org) | Yes |
### Notes:
- **Acceptance Notification:** The typical period before the conference when presenters are notified whether their submissions have been accepted.
- **Conference Website:** Direct link to the conference's official website.
- **Info from Website?:** Indicates whether the information in the table was drawn directly from the conference website.