# Delegate Round-up November 2022
## Introduction
Welcome to the November 2022 edition of The Delegate Round-up. The Delegate Round-up aims to provide an overview of the Recognized Delegates operating within Maker Governance. It also serves as a one-stop forum post where members of the Maker Community can monitor how Recognized Delegates are performing.
In November there were twenty-two Governance Polls and four Executive Votes published to the voting portal with an overall increase in the amount of MKR delegated to the Recognized Delegates of 2,120 MKR, or 2.41%, compared to October.
A break-down of payments to Recognized Delegates for November is available [here](https://forum.makerdao.com/t/recognized-delegate-compensation-november-2022/19012)
## Recognized Delegates
At the end of November, twenty-six Recognized Delegates were active in the Maker Protocol. In descending order of MKR delegated on the 30st of November, these were:
| **Delegate** | **Delegated MKR** | **Monthly Change** | **Monthly Percentage Change** |
|---|---|---|---|
| [Flip Flop Flap Delegate LLC](https://forum.makerdao.com/t/flip-flop-flap-delegate-llc-platform/9106)| 16,619 | 43.00 |0.26% |
| [Doo](https://forum.makerdao.com/t/doo-delegate-platform/13246) |13,096 | 13.00| 0.10% |
| [schuppi](https://forum.makerdao.com/t/schuppi-delegate-platform/11193) | 10,706| -775.00| -6.75% |
| [mhonkasalo & teemulau](https://forum.makerdao.com/t/mhonkasalo-teemulau-delegate-platform/15473) | 9,099| 2,459 | 37.03% |
| [Flipside Crypto](https://forum.makerdao.com/t/flipside-crypto-delegate-platform/13456) | 9,018 | No change | No change |
| [Feedblack Loops LLC](https://forum.makerdao.com/t/feedblack-loops-llc-delegate-platform/9366) | 8,093| -175.00 | -2.12% |
| [Penn Blockchain](https://forum.makerdao.com/t/penn-blockchain-delegate-platform/14419) | 7,489 |No change | No change |
| [Hasu](https://forum.makerdao.com/t/hasu-delegate-platform/13892) | 6,098 | -5.00| -0.08%
| [ACREinvest](https://forum.makerdao.com/t/acreinvest-delegate-platform/11943)| 3,100 | No change | No change |
| [Blockchain@Columbia](https://forum.makerdao.com/t/blockchain-columbia-delegate-platform/15202) | 1,813 | No change | No change |
| [ChicagoDAO](https://forum.makerdao.com/t/chicagodao-delegate-platform/15358)|1,500|No change|No change|
| [London Business School](https://forum.makerdao.com/t/london-business-school-delegate-platform/15203)| 1,001 | No change | No change |
| [JustinCase](https://forum.makerdao.com/t/justincase-delegate-platform/11721) | 974.00 | -47.00 | -4.62% |
| [CalBlockchain](https://forum.makerdao.com/t/calblockchain-delegate-platform/18407/2)| 812.50 | New Recognized Delegate | New Recognized Delegate
| [Frontier Research LLC](https://forum.makerdao.com/t/frontier-research-delegate-platform/17298) | 360.31| 43.00 | 13.69% |
|[Chris Blec](https://forum.makerdao.com/t/chris-blec-delegate-platform/15544)| 125.00|-249.00 | -66.66%|
| [Jason Yanowitz](https://forum.makerdao.com/t/jason-yanowitz-delegate-platform/17408)| 83.27 | No change| No change |
| [monetsupply](https://forum.makerdao.com/t/monetsupply-delegate-platform/9545)| 25.00 | No change | No change |
| [GFX Labs](https://forum.makerdao.com/t/gfx-labs-delegate-platform/11556) |20.36 | -1.00 | -4.73%
| [CodeKnight](https://forum.makerdao.com/t/codeknight-delegate-platform/16806)| 5.11 | No change | No change |
| [ONESTONE](https://forum.makerdao.com/t/onestone-delegate-platform/17854)| 5.11 | 0.03 | 0.59%
| [Llama ](https://forum.makerdao.com/t/llama-delegate-platform/15191)|1.55|No change | No change |
| [pvl](https://forum.makerdao.com/t/pvl-delegate-platform/16022)| 0.29 | No change | No change |
| [ConsenSys](https://forum.makerdao.com/t/consensys-delegate-platform/18246)| 0.07 | New Recognized Delegate | New Recognized Delegate
| [Gauntlet](https://forum.makerdao.com/t/gauntlet-delegate-platform/9675)| No MKR Delegated | No change | No change
| [RiskDAO](https://forum.makerdao.com/t/riskdao-delegate-platform/18125)| No MKR Delegated | New Recognized Delegate | New Recognized Delegate
| **Total** | **90,044** | **2,120** | **2.41%** |
### Recognized Delegates Visualized


Up-to-date visualizations can be seen on GovAlpha's [Governance Dashboard](https://www.makerdao-governance-dashboard.com/).
## Delegate Metrics
GovAlpha tracks metrics that monitor Recognized Delegate performance. These are useful to both current and prospective delegators in gauging how active Recognized Delegates have been and are used to calculate compensation for Recognized Delegates. The metrics currently tracked for Recognized Delegates center on participation in on-chain voting and communication by Recognized Delegates regarding their voting choices.
These metrics can be seen on the delegate cards on the [voting portal](https://vote.makerdao.com/delegates). In addition, a further breakdown of the participation metric is available for each delegate on their pages on the voting portal - here is a link to Flip Flop Flap Delegate LLC's metric page [as an example](https://vote.makerdao.com/address/0x0f4be9f208c552a6b04d9a1222f385785f95beaa#metrics).
For the calculations, we use the rolling 120-day window for calculating delegation metrics as per the recently ratified [MIP4c2-SP24](https://mips.makerdao.com/mips/details/MIP4c2SP24).
### Participation
For Participation, a score of 100% means that a Delegate has voted in all possible polls in the past 120 days. GovAlpha tracks Participation in Governance Polls and Executive Polls separately, then combines them to form an overall participation rating.
Note that if Recognized Delegates choose not to support an Executive Vote and communicate this clearly, this will be counted as participating in the relevant Executive Vote. This is because there is no option to vote "No" to an Executive Vote.
As of the end of November, the Delegate Metrics for Participation were as follows:
| Delegate Name | Poll Participation | Executive Participation | Overall Participation |
|---|---|---|---|
| Flip Flop Flap Delegate LLC | 100% | 100% | 100% |
| Doo |100% |100% |100% |
| JustinCase | 100% | 100% | 100% |
| schuppi | 100% | 100% | 100% |
| Penn Blockchain| 100%|100%|100%|
| mhonkasalo & teemulau|100%|100%|100%|
| Frontier Research LLC|100%|100%|100%|
| ONESTONE|100%|100%|100%|
| ConsenSys |100%|100%|100%|
| GFX Labs | 98.63%|100%|98.86%|
| Codeknight|97.26%|100%|97.73%|
| Feedblack Loops LLC |97.22% | 100% | 97.70% |
| Llama | 98.57%| 93.33% | 97.65%|
| Chris Blec| 95.89%|100%|96.59%|
| CalBlockchain | 100%| 66.67%| 96.00%|
| pvl|98.31%|81.82%|95.71%|
| London Business School| 97.26%| 80.00%| 95.40%|
| Blockchain@Columbia|95.08%|93.33%|94.74%|
| Flipside Crypto |90.41% |100% |92.05% |
| ACREinvest |86.79% | 60.00% | 82.09% |
| Gauntlet |100% | 0% | 75.00% |
| ChicagoDAO | 43.08%| 60.00% | 46.84%|
| Jason Yanowitz |45.83.14% |50.00% |46.67%|
| monetsupply |20.75% | 6.67% |17.91% |
| Hasu |16.98% |13.33% |16.42%|
| RiskDAO | No Data| No Data| No Data|
### Communication
For Communication, GovAlpha tracks how Recognized Delegates have communicated their votes. Recognized Delegates are rewarded with a higher score for providing the reasoning behind their voting decisions. The metric looks at votes from the last 120 days.
For example, a score of 100% would mean a Recognized Delegate communicated all of their voting decisions and gave reasons for reaching these decisions. On the other hand, a score of 50% would indicate a Delegate communicated their decisions but did not provide any reasoning for these decisions. Their scores for each vote are combined to give an overall communication rating.
At the end of November, the Delegate Metrics for Communication were as follows:
| Delegate Name | Overall Communication |
|---|---|
| Flip Flop Flap Delegate LLC| 100% |
| Doo |100% |
| schuppi | 100% |
| Penn Blockchain| 100%|
| GFX Labs | 100% |
| Chris Blec| 100%|
| ONESTONE|100%|
| Frontier Research LLC|100%|
| Codeknight|100%|
| ConsenSys |100%|
| CalBlockchain |100%|
| JustinCase | 98.82% |
| ACREinvest | 98.18% |
| Flipside Crypto |97.53% |
| Blockchain@Columbia|95.77%|
| pvl|95.52%|
| London Business School| 95.12%|
| Feedblack Loops LLC | 94.64% |
| Llama|89.16%|
| mhonkasalo & teemulau|87.50%|
| Gauntlet | 83.33% |
| Hasu |9.09% |
| monetsupply | 0% |
| Jason Yanowitz | 0%|
| ChicagoDAO | 0%|
| RiskDAO | No Data|
## Executive Votes
By looking at how long it takes for an Executive Vote to pass, we can infer whether or not the Recognized Delegates are helping streamline the Governance Process.
In November, the Governance Facilitators and Protocol Engineering Core Unit posted four Executive Votes to the voting portal. All of these votes passed successfully.
| Executive Vote | Date Posted | Date Passed | Duration (Days) |
|---|---|---|---|
|Budget Stream Housekeeping For Offboarded Core Units, Oracle Whitelist Addition, SPF Funding - November 02, 2022| 2022-11-02 | 2022-11-04 | 2 |
|Maker Teleport Technical Deployment on StarkNet, Recognized Delegate Compensation Distribution for October, MOMC Parameter Changes - November 9, 2022| 2022-11-09 | 2022-11-10 | 1 |
|Urgent Collateral Parameter Changes - November 12, 2022| 2022-11-12 | 2022-11-13 | 1|
|Parameter Changes for RWA-007-A (Monetalis Clydesdale), Enable rETH-A DC-IAM, Housekeeping Changes - November 16, 2022| 2022-11-16 | 2022-11-18 | 2|
## Delegate On-boarding
At the end of November there were no new applications to become Recognized Delegates.
If anyone else wants to hear more about becoming a Recognized Delegate or has any questions, please reach out to one of the GovAlpha team. We will be happy to help.
To review the Recognized Delegate documentation, please see the [Maker Operational Manual](https://manual.makerdao.com/governance/what-is-delegation).
## Previous Delegate Round-ups
* [October 2022](https://forum.makerdao.com/t/delegate-round-up-october-2022/18785)
* [June 2022](https://forum.makerdao.com/t/delegate-round-up-june-2022/16570)
* [May 2022](https://forum.makerdao.com/t/delegate-round-up-may-2022/15630/)
* [April 2022](https://forum.makerdao.com/t/delegate-round-up-april-2022/15139)
* [March 2022](https://forum.makerdao.com/t/delegate-round-up-march-2022/14586)
* [February 2022](https://forum.makerdao.com/t/delegate-round-up-february-2022/13657)
* [January 2022](https://forum.makerdao.com/t/delegate-round-up-january-2022/13006)
* [December 2021](https://forum.makerdao.com/t/delegate-round-up-december-2021/12509)
* [November 2021](https://forum.makerdao.com/t/delegate-round-up-november-2021/12082)
* [October 2021](https://forum.makerdao.com/t/delegate-round-up-october-2021/11336)