Nogle QA
Item | Table | Column Name |
---|---|---|
f_user | femail | |
Username | f_user | username |
Telegram Username | f_user | telegramusername |
Reffered by | f_user f_user_referral_code |
referral_code referral_code |
Type | f_user | type 1: individual 2: merchant 3: finbee |
Account Status | f_user | account status 1: Normal 3: Blocked 5: Deleted 6: Suspend 7: Locked 8: Not Tradable |
Verification Status | f_user f_user_kyc |
is_kyc kyc_v2_level |
Trading Currency | f_user | tradecurr |
My Fees | f_user_fees | maker_fees taker_fees |
Item | Table | Column Name |
---|---|---|
Available Balance | user_coin_wallet coinname = 'BTSE' |
total |
Locked Balance | Not found | N/A |
List of Benefits | f_user_fees | market = 'DEFFUTURES' market = 'DEFSPOT' |
Referral | f_user | referral_rate |
Item | Table | Column Name |
---|---|---|
Basic Authentication | f_user | floginpassword |
Two-Factor Authentication | f_user | fgoogleauthenticator fgoogleurl |
Device Management | user_device | device_info ip |
Account Activity | f_log_user_action | fos fbrowser ip |
Item | Table | Column Name |
---|---|---|
Photo ID | kyc_personal | id_confirmation onfido/admin verified: 3 else: 1 |
Selfie | kyc_personal | id_selfie_confirmation onfido/admin verified: 3 else: 1 |
Proof of Address | kyc_personal | address_confirmation admin verified: 3 else: 1 |
Country of Residence | kyc_personal | residence_country |
Occupation | Not found | N/A |
Source of Funds | Not found | N/A |
Item | Table | Column Name |
---|---|---|
Bank Account | f_user_bankinfo | paymentway fname phone_number |
Credit Card | credit_card | alias card_number card_type status |
Item | Table | Column Name |
---|---|---|
API Key Name | apikey_user | api_key_name api_key createtime status==1 |
Item | Table | Column Name |
---|---|---|
My Wallet | user_coin_wallet | wallet_name = "SPOT@" |
Asset | user_coin_wallet | coninname |
Total Balance | user_coin_wallet | total |
Available Balance | user_coin_wallet |
Item | Table | Column Name |
---|---|---|
Future Wallet | user_coin_wallet | wallet_name = "CROSS@" or "ISOLATED@" |
Wallets | user_coin_wallet | wallet_name |
Total Vaalue | user_coin_wallet | total |
Assets in use | Compute in engine | futures websocket: assetsInUse in wallet |
Item | Table | Column Name |
---|---|---|
Future Wallet | user_coin_wallet | wallet_name = "CROSS@" or "ISOLATED@" |
Asset | user_coin_wallet | coinname |
Total Balance | user_coin_wallet | |
Assets in use | Compute in engine | none |
Item | Table | Column Name |
---|---|---|
Currency | user_invest_wallet | investment_currency |
Total Subscrubed | Compute in Engine | and transfer to USD |
Total Amount | user_invest_wallet | |
Total Interest Earned | user_invest_wallet | |
Type | user_invest_wallet | product_type Flexible: 11 Fixed: 12 Stake: 13 Lend: 16 |
Auto-renewal | user_invest_wallet | auto_renew |
Annualized Interest Rate | user_invest_wallet interest_rate_history |
current_interest_rate |
Principal | user_invest_wallet | current_amount |
Any history is relevant to trading should be searched in txn database.
Note:
"trade" records recent 30 days
"trade_ar" records all of transactions
Item | Table | Column Name |
---|---|---|
Type | trade_ar | order_type:L,M,O order_mode:B,S |
Fill Price | trade_ar | price |
Order Size | trade_ar | original_amount |
Fill Size | trade_ar | amount |
Fees | trade_ar | fee_amount |
Taker Maker |
trade_ar | order_user_initiated = true maker = true |
Total Buy&Sell | trade_ar | SUM(amount) |
Net Amount | trade_ar | Buy: amount-fee_amount Sell: price*amount-fee_amount |
Item | Table | Column Name |
---|---|---|
Deposit | Balance_audit | transaction_type:1 |
Withdraw | Balance_audit | transaction_type:2 |
Receive | Balance_audit Wallet_history_new |
transaction_type:5 to_transfer_type:500001 |
Send | Balance_audit Wallet_history_new |
transaction_type:6 from_transfer_type:500002 |
Referral | Balance_audit Wallet_history_new |
transaction_type:10 from_transfer_type:500113 |
Convert | Balance_audit Wallet_history_new |
transaction_type:12 from_transfer_type:121 |
Transfer Out | Wallet_history_new | from_transfer_type:105 |
Transfer In | Wallet_history_new | from_transfer_type:105 |
Invest | Wallet_history_new | from_transfer_type:500102 |
Redeem | Wallet_history_new | from_transfer_type:500106 |
Paid | N/A | N/A |
Get Paid | N/A | N/A |
Balance_audit | Wallet_history_new | |
---|---|---|
Deposit | O | X |
Withdraw | O | X |
Receive | O | O |
Send | O | O |
Referral | O | X |
Convert | O | O |
Transfer | X | O |
Earn | X | O |
Item | Table | Column Name |
---|---|---|
Market Name | trade_future | market_name |
Total Buy | trade_future | order_mode = 66 |
Total Sell | trade_future | order_mode = 83 |
Position Remaining | trade_future | position_remaining |
Fees | trade_future | |
Type | trade_future | order_type limit:76 market:77 index:80 |
Order Price | trade_future | max_price |
Fill Price | trade_future | price |
Item | Table | Column Name |
---|---|---|
Product | invest_prodoct where id = product_id in user_invest_wallet |
name |
Type | user_invest_wallet | product_type Flexible: 11 Fixed: 12 Stake: 13 Lend: 16 |
Transaction Type | invest_history | result_type Deposit: 500102 Interest Payout: 500105 Redemption: 500106 Early Redemption: 500107 |
Amount | user_invest_wallet | if Interest Payout: total_redeeemed_amount else: investment_amount |
Interest Rate | user_invest_wallet | current_interest_rate |
Total Amount | user_invest_wallet | current_amount |