---
# System prepended metadata

title: Device summary tables

---

# Device summary tables

This page catalogues the specifications of all Devices currently in the game.

## Servers

<div style="font-size: 12px;">
    
Name | Release Day | CPU | Memory | Storage | Max Storage | Network (capacity) | Power (W) | Copper Ports | Fiber Ports | Price | Warranty (days)
-|-:|-:|-:|-:|-:|-:|-:|-:|-:|-:|-:
ICC1       | 1| 1| 2| 2| 6|  6|  19|1|-| 160| 8
cinco      | 0| 1| 1| 1|21|  6|  13|1|-| 400|16
Boulder    | 0| 4| 4| 6| -| 16|  72|2|-| 540|14
Boulder+   | 0| 6| 8| 8| -| 28| 161|2|-|1020|14
Boulder++  | 5| 6|10|10| -| 48| 312|3|-|1750|14
Monolith   | 0|16|10| 4|12| 52| 429|2|-|2100|14
Ledge Two  | 0|24|14| 4|12|150| 973|-|3|2625|14
Ledge Three|10|24|16| 4|12|208|1125|-|4|4000|14
Megalith   |10|32|16| 4|28|240|1223|5|-|4750|14
Meerkat    | 0| 4| 4| 4| -| 16|  62|2|-| 950|21
Gazelle    | 0| 6| 6| 6| -| 24| 108|2|-|2200|35
Aardvark   | 0|10|10| 5|13| 65| 295|2|1|4500|42
Wildebeest |10|16|16| 8|16|104| 423|2|1|6800|49

</div>

## Routers

<div style="font-size: 12px;">

Name | Release Day | Discontinued Day | Features | Network (traversals) | Power | Copper Ports | Fiber Ports | Price | Warranty (days)
-|-:|-:|-|-:|-:|-:|-:|-:|-:
Nano    | 0| -|  | 24.0| 18|3|2| 220|17
Milli   | 0| 7|  | 32.0| 23|8|-| 325|14
Micro   | 0| 7|  | 50.0| 33|5|5| 600|14
Nano2G  | 5|17|  | 26.0| 19|2|2| 180|19
Milli 2G| 5|17|  | 44.5| 24|8|-| 500|14
Micro2G | 5|17|  | 65.0| 38|5|5| 950|14
Nano3H  |15| -|HA| 30.0| 21|2|2| 450|19
Milli 3G|15|27|HA| 64.0| 34|8|-| 800|14
Micro3G |15| -|HA| 70.0| 40|5|5|1300|14
Milli 4G|25| -|HA| 96.0| 49|8|-|1150|14
Spine   | 0|13|  |125.0| 78|-|3|1200|14
Beam    |10| -|  |225.0|138|-|4|3700|14
    
</div>

## Switches


<div style="font-size: 12px;">

Name | Release Day | Features | Network (traversals) | Power | Copper Ports | Fiber Ports | Price | Warranty (days)
-|-:|-|-:|-:|-:|-:|-:|-:
Blade5   | 0|    |10.0| 19| 5| -| 100| 7
Blade10  | 1|    |20.0| 35|10| -| 450| 7
Blade4   | 0|    |14.0| 26| -| 4| 100| 7
Blade12  | 0|VLAN|42.0| 71| -|12|1000|14
Blade66  | 0|    |33.0| 56| 6| 6| 950|14
Blade15  |10|VLAN|30.0| 75|15| -| 900|14
Blade88  |10|VLAN|44.0| 74| 8| 8|1600|18
Blade1515|10|VLAN|82.5|174|15|15|1850|21
Blade30  |10|VLAN|60.0|156|30| -|1650|21

</div>
