# Schreiber Foods - Networking Immersion Day
## Agenda
### April 12, 2023
| Start <img width=100/>| End <img width=100/>| Type <img width=100/> | Topic <img width=300/>| Link <img width=80/>|
| -------- | -------- | -------- | -------- |-------- |
| 8:30 AM | 8:35 AM | Welcome | Welcome & Introductions |
| 8:35 AM | 9:20 AM | Presentation | Networking Fundamentals |
| 9:20 AM | 9:35 AM | Lab | Getting Setup with an AWS Account | [Link](https://catalog.workshops.aws/networking/en-US/beginner/prereq/ee) |
| 9:35 AM | 10:20 AM | Lab | Lab 1 - Multi-VPC Account Arch | [Link](https://catalog.workshops.aws/networking/en-US/beginner/lab1) |
| 10:20 AM | 10:35 AM | Break | Break |
| 10:35 AM | 11:25 AM | Presentation | Multi-VPC Architecture |
| 11:25 AM | 12:10 PM | Presentation | Connecting to On-Premise Networks |
| 12:10 PM | 12:40 PM | Lab | Datacenter Connectivity | [Link](https://catalog.workshops.aws/networking/en-US/beginner/lab2) |
| 12:40 PM | 12:55 PM | Ending | Conclusion and Next Steps |
### Lab Notes
#### Lab 1 - Multi-VPC Account Arch
* We will skip section 1.2 on VPC Peering
* We will skip section 1.4 on Clean Up
## Temporary Accounts
Use the following link to obtain your temporary AWS account used for today's event.
[Temporary AWS Accounts](https://catalog.us-east-1.prod.workshops.aws/join?access-code=e2e1-0d1727-1c)
## Survey
We appreciate you taking a few minutes to fill out the following survey. Your feedback helps us improve these events.
[Immersion Day - Survey](https://survey.immersionday.com/x5wDArLVR)
## Related Documentation
[AWS - Transit Gateway Documentation](https://docs.aws.amazon.com/vpc/latest/tgw/what-is-transit-gateway.html)
[YouTube - ReInvent 2019 - Transit Gateway Reference Architectures](https://www.youtube.com/watch?v=9Nikqn_02Oc)