# Systematics -- BN v3 (0602)
## Beam axis:
- Uncert plots: https://drive.google.com/drive/folders/19YJXfnjY3kBa5GhF1Bu669oI_Dtnz1_g?usp=sharing
- Onres:
| $\rm N_{\rm trk}^{\rm Offline}$ | $\Delta\phi$ bin width | B00 extrapolation | Long range scaling | Tracking efficiency | Event selection | MC reweight | Mix corr | p.p. sel |
| :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| [0,6) | 0.1152 | 0.0802 | 0.0972 | 0.3511 | 1.0105 | -0.0165 | 0.0000 | -0.5881 |
| [6,10) | 0.0505 | 0.0308 | 0.0501 | 0.3512 | 0.2559 | 0.0013 | 0.0000 | -0.5902 |
| [10,12) | 0.0420 | 0.0725 | 0.1573 | 0.3507 | 0.0037 | 0.0358 | 0.0000 | -0.1870 |
| [12,14) | 0.0430 | 0.0308 | 0.0769 | 0.3482 | 0.0000 | 0.0524 | 0.0000 | 0.1452 |
| [14,16) | 0.0571 | 0.0990 | 0.2887 | 0.3196 | 0.0000 | 0.1631 | 0.0000 | 3.3982 |
| [14,999) | 0.0669 | 0.0965 | 0.2819 | 0.3197 | 0.0000 | 0.1572 | 0.0000 | 3.4374 |
| [16,999) | 0.8065 | 0.4237 | 1.3120 | 0.3203 | 0.0000 | -0.0658 | 0.0000 | 4.7907 |
- Conti:
| $\rm N_{\rm trk}^{\rm Offline}$ | $\Delta\phi$ bin width | B00 extrapolation | Long range scaling | Tracking efficiency | Event selection | MC reweight | Mix corr | p.p. sel |
| :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| [0,6) | 0.0319 | 0.0936 | 0.1038 | 0.3511 | 1.0007 | 0.0215 | 0.0000 | -0.5415 |
| [6,10) | 0.0225 | 0.0380 | 0.0587 | 0.3512 | 0.3415 | 0.0354 | 0.0000 | -0.9474 |
| [10,12) | -0.0033 | 0.1016 | 0.2273 | 0.3503 | 0.0077 | 0.0505 | 0.0000 | 0.5738 |
| [12,14) | -0.0094 | 0.1575 | 0.4265 | 0.3423 | 0.0000 | 0.0797 | 0.0000 | 1.9967 |
| [14,16) | -0.6771 | 0.5852 | 1.8988 | 0.2730 | 0.0000 | 0.0500 | 0.0000 | 4.2275 |
| [14,999) | -0.6261 | 0.5700 | 1.8556 | 0.2739 | 0.0000 | 0.0477 | 0.0000 | 7.5642 |
| [16,999) | -56.5144 | 2.5078 | 11.7152 | 1.3693 | 0.0000 | 2.3645 | 0.0000 | 12.9350 |
## Thrust axis
- Uncert plots: https://drive.google.com/drive/folders/1x7Lf3yJ0xYm_4TsMJfjij6pgxY5UCDKE?usp=sharing
- Onres:
| $\rm N_{\rm trk}^{\rm Offline}$ | $\Delta\phi$ bin width | B00 extrapolation | Long range scaling | Tracking efficiency | Event selection | MC reweight | Mix corr | p.p. sel |
| :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| [0,6) | 0.0358 | 0.1200 | 0.0000 | 0.3512 | -0.0370 | -0.0354 | -0.0576 | -0.1758 |
| [6,10) | 0.0996 | 0.0458 | 0.0000 | 0.3512 | 0.0600 | -0.0304 | 0.0381 | 0.0284 |
| [10,12) | 0.1034 | 0.0968 | 0.0000 | 0.3512 | -0.0536 | -0.0107 | 0.0614 | 0.2514 |
| [12,14) | 0.0648 | 0.0389 | 0.0000 | 0.3510 | -0.0916 | 0.0275 | -0.0042 | 0.6096 |
| [14,16) | 0.0617 | 0.1202 | 0.0000 | 0.3480 | -1.4211 | -0.0255 | 0.4565 | 3.2793 |
| [14,999) | 0.0591 | 0.1172 | 0.0000 | 0.3480 | -1.2088 | -0.0256 | 0.5344 | 3.5340 |
| [16,999) | 0.0075 | 0.5255 | 0.0000 | 0.3492 | 2.5217 | -0.0272 | 2.2847 | 7.3974 |
- Conti:
| $\rm N_{\rm trk}^{\rm Offline}$ | $\Delta\phi$ bin width | B00 extrapolation | Long range scaling | Tracking efficiency | Event selection | MC reweight | Mix corr | p.p. sel |
| :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| [0,6) | 0.1689 | 0.1530 | 0.0000 | 0.3512 | 0.1517 | 0.0061 | -0.1938 | 0.0380 |
| [6,10) | 0.1115 | 0.0654 | 0.0000 | 0.3512 | 0.1284 | 0.0051 | -0.1269 | -0.1339 |
| [10,12) | 0.0710 | 0.1631 | 0.0000 | 0.3512 | -0.2457 | 0.0161 | -0.0275 | 0.0375 |
| [12,14) | -0.0667 | 0.2372 | 0.0000 | 0.3509 | -1.2281 | 0.0156 | 0.0698 | 0.5371 |
| [14,16) | -0.5682 | 0.8154 | 0.0000 | 0.3390 | -0.1056 | -0.1461 | 0.4834 | 0.8036 |
| [14,999) | -0.5831 | 0.8119 | 0.0000 | 0.3392 | -0.6220 | -0.1269 | 0.2797 | 0.0985 |
| [16,999) | -1.0928 | 5.2340 | 0.0000 | 0.3447 | -12.6779 | 0.3870 | -5.0960 | -16.3441 |