# pAMR Bacteriuria in pregnancy data items :pregnant_woman::microscope::baby:
## Located Data
| Data item | child of | type | example values | notes |
| --------- | -------- | ---- | -------------- | ----- |
|patient_id | - | numeric| `1234` | |
|pregnancy_id | patient_id | numeric| `1234` | |
|parity_count | pregnancy_id | numeric | `0`, `1`| |
|preterm_count | pregnancy_id | numeric | `0`, `1`| |
|pregnancy_term_count | pregnancy_id | numeric | `0`, `1`| |
|pregnancy_est_start | pregnancy_id | string format `YYYYmmdd` | `20200102`, `20200507`| |
|pregravid_bmi | pregnancy_id | numeric, nullable | `28.1`, `35.4`| |
|birth_gestational_age | pregnancy_id | numeric (days) | `288`, `254`| |
|birth_living_status | pregnancy_id | categorical | `Living`, `Fetal Demise`, `Still Birth`, `*Unspecified`, `Neonatal Demise`| |
|born_alive | pregnancy_id | numeric (boolean) | `0`, `1`| |
| birth_id | pregnancy_id | numeric| `1234` | allows twins |
| birth_datetime | birth_id | | | |
| membrane_rupture_type | pregnancy_id | categorical/string | `PROM (premature rupture of membranes)`, `Premature rupture of membranes, onset of labour after 24 hours`, `SROM (spontaneous rupture of membranes)`, `Premature rupture of membranes, unspecified`... | |
| membrane_rupture_datetime | pregnancy_id | | | |
|encounter_id | pregnancy_id | numeric| `1234` | |
|encounter_start | encounter_id | timestamp| `2020-02-01 14:00:00` | |
|encounter_end | encounter_id | timestamp| `2020-02-01 16:20:00` | |
|gestation | encounter_id | somewhat structured strings (nullable) | `Pregnancy with 36 completed weeks gestation`, `14 weeks gestation of pregnancy`, `14 weeks gestation of pregnancy`, | calculate using (40\*7) -(EDD-date of encounter) using EDD set at dating scan (the '12' week scan) |
|pyleonephritis_diagnosis | encounter_id | string/categorical (nullable) | `Pyelonephritis`, `H/O pyelonephritis` | only 12 cases in diagnoses, any other ways of identification? |
|microscopy_epithlial | encounter_id | categorical | `Not seen`, `Few`, `Moderate`, `Scanty`, `Numerous`, `Obscured by debris`...| all micro would be easier to pull out of star, will devote time getting this into our database |
|microscopy_wbc | encounter_id | categorical | `Not seen`, `Few`, `Moderate`, `Scanty`, `Numerous`, `Obscured by debris`...| |
|microbiology_id | encounter_id | numeric| `1234` | |
|micro_test | microbiology_id | categorical | `ANTENATAL SCREENING CULTURE`, `URINE CULTURE`, `SPECIALIST URINE CULTURE`, `WMS URINE CULTURE (PRE-OP)` | |
|micro_organism | microbiology_id | string | `STAPHYLOCOCCUS AUREUS`,... | |
|micro_antibiotic | microbiology_id, micro_organism | string/categorical | `Nitrofurantoin`, `Trimethoprim`, `Trimethoprim`... | |
|micro_suscept | microbiology_id, micro_organism, micro_antibiotic | string/categorical | `Sensitive`, `Resistant`, `Intermediate`, `Negative`, `Positive`, `Present`, `Absent` | |
| urine_micro_cfu | micribiology_id | categorical | `>100,000 CFU/mL`, `10,000 - 100,000 CFU/mL`, `1000 - 10,000 CFU/mL`, `100 - 1000 CFU/mL`, `Heavy growth of`, `Light growth of`, `Predominant`... | |
| age | pregnancy_id | numeric | `38.2`| at booking |
| ethnicity | pregnancy_id | categorical | `Asian Bangladeshi`, `White British`, `Not Yet Asked`, `Other White Background` ... | at booking |
| outer_postcode | pregnancy_id | String | `N1`, `EC1Y`, `WC1V`... | at booking |
| smoker_status | pregnancy_id | categorical | `*Unknown`, `Never Smoker`, `Current Some Day Smoker`, `Never Assessed`... | at booking|
## Data to locate
| Data item | child of | type | example values | notes |
| --------- | -------- | ---- | -------------- | ----- |
| abx_prescription | | | | to discuss |
| neonate_admission | | | | |
| neonate_septic_screen | | | | |
| cervical_circlage | | | | |
| viewpoint_cervical_length | | | | some resistance from administrator of UCLH viewpoint when required patient identifiers to be used, following up|