SuperBoosted - Pending Tasks
- Deploy on eth mainnet:
- Voter
- SuperYFI
- Revisar post de governanza
- Compartir post con
- Klim
- Banteg
- 0x7d
- Corn
- Drapper
- Ofrecer a Banteg ser parte de la MS?
- Comprar ENS
- Comprar dominio
- Sacar redes sociales
- Crear propuesta para agregar el gauge YFI/sYFI al controller. Mas info: https://gov.curve.fi/t/proposal-to-add-crv-ycrv-gauge-to-the-gauge-controller/4244
- https://gov.curve.fi/c/gauge-proposals/11
- Estamos usando TradeFactory/Handler. Necesitamos hablar con alguien del equipo que maneja eso?
| Parameter | Description | Configurable Range | Default |
| -------- | -------- | -------- | -------- |
| mintBuffer | The threshold to route between minting or market buying. It is defined in BPS (10_000 = 100%). | 0 - 500 | 15 |
| Performance fee | As a regular Yearn Finance v3 vault, it applies a performance fee to be charged on reported gains. Each super boosted strategy created by the factory will apply this fee. Denominated in Basis Points. So 100% = 10_000. | 500-5000 | 500 |
| MIN_BPS | Minimum fee denominated in BPS when the price is pegged. | A | 2000 |
| MAX_BPS | Maximum fee denominated in BPS when the price is not pegged. | A | 4000 |
| LOWER_PEG | Lower peg value denominated in BPS A | A | 9000 |
| UPPER_PEG | A | A | 10000 |
| Amplification parameter A | It determines the sensitivity to pool imbalances. | 1-5000 | 500 |
| Swap fee | Fee charged for swapping assets with the pool, paid to st-sYFI holders | 0.04-1% | 0.08% |
| Asset type | Asset type for pool, as an integer 0 = USD, 1 = ETH, 2 = BTC, 3 = Other | -- | 3 |
| Implementation idx | Index of the implementation to use. All possible implementations for a pool of N_COINS can be publicly accessed via `plain_implementations(N_COINS)` | -- | 1, 2, or 3?? |
The A Parameter is set by default based on your selection on the prior tab. A higher value for A concentrates liquidity better. If the assets are likely to fluctuate heavily you may want to lower the value below the default of 100.
yCRV = 50 => https://curve.fi/#/ethereum/pools/factory-v2-280/swap
Implementation IDx https://etherscan.io/address/0xB9fC157394Af804a3578134A6585C0dc9cc990d4#readContract