# Database Migration Immersion Day
## Agenda
### May 4, 2023
| Start <img width=100/>| End <img width=100/>| Type <img width=100/> | Topic <img width=300/>| Link <img width=80/>|
| -------- | -------- | -------- | -------- |-------- |
| 8:00 AM | 8:15 AM | Welcome | Welcome & Introductions |
| 8:15 AM | 8:30 AM | Lab | Temporary Account Access | [Link](https://catalog.us-east-1.prod.workshops.aws/workshops/77bdff4f-2d9e-4d68-99ba-248ea95b3aca/en-US/envconfig/event-engine) |
| 8:30 AM | 9:00 AM | Presentation | AWS Database Migration Overview |
| 9:00 AM | 9:15 AM | Presentation | AWS Schema Conversion Tool (SCT) Overview |
| 9:15 AM | 9:30 AM | Break | Break |
| 9:30 AM | 10:30 AM | Lab | Schema Conversion Tool - Oracle to Aurora (PostgreSQL) | [Link](https://catalog.us-east-1.prod.workshops.aws/workshops/77bdff4f-2d9e-4d68-99ba-248ea95b3aca/en-US/oracle-aurora) |
| 10:30 AM | 11:00 AM | Presentation | Database Migration Service (DMS) Overview |
### May 5, 2023
| Start <img width=100/>| End <img width=100/>| Type <img width=100/> | Topic <img width=300/>| Link <img width=80/>|
| -------- | -------- | -------- | -------- |-------- |
| 9:00 AM | 10:00 AM | Lab | Database Migration Service (DMS) Overview | [Link](https://catalog.us-east-1.prod.workshops.aws/workshops/77bdff4f-2d9e-4d68-99ba-248ea95b3aca/en-US/oracle-aurora/data-migration) |
| 10:00 AM | 10:30 AM | Lab | Monitoring DMS Migrations |
| 10:30 AM | 11:00 AM | Lab | Troubleshooting Migrations with AWS DMS | [Link](https://catalog.us-east-1.prod.workshops.aws/workshops/77bdff4f-2d9e-4d68-99ba-248ea95b3aca/en-US/troubleshooting) |
| 11:00 AM | 11:30 AM | Ending | Conclusion and Next Steps |
## Temporary Accounts
Use the following link to obtain your temporary AWS account used for today's event.
[EventEngine Link](https://dashboard.eventengine.run/login?hash=b881-12a3538344-91)
## Survey
We appreciate you taking a few minutes to fill out the following survey. Your feedback helps us improve these events.
[Database Migration Immersion Day - Survey](https://amazonmr.au1.qualtrics.com/jfe/form/SV_6XnFE1hLHXtcbfE)
## Related Documentation
[AWS - Schema Conversion Tool Best Practices](https://docs.aws.amazon.com/SchemaConversionTool/latest/userguide/CHAP_BestPractices.html)
[AWS - Migrating an Oracle Database to PostgreSQL Step-by-Step Guide (includes Troubleshooting)](https://docs.aws.amazon.com/dms/latest/sbs/chap-rdsoracle2postgresql.html)
[AWS - DMS User Guide](https://docs.aws.amazon.com/dms/latest/userguide/Welcome.html)
[AWS - Oracle Database To Amazon Aurora with PostgreSQL Compatibility](https://d1.awsstatic.com/whitepapers/Migration/oracle-database-amazon-aurora-postgresql-migration-playbook-12.4.pdf)
[AWS Blog - How to solve some common challenges faced while migrating from Oracle to PostgreSQL](https://aws.amazon.com/blogs/database/how-to-solve-some-common-challenges-faced-while-migrating-from-oracle-to-postgresql/)
[AWS Blog - AWS DMS Key troubleshooting metrics and performance enhancers](https://aws.amazon.com/blogs/database/aws-dms-key-troubleshooting-metrics-and-performance-enhancers/)
[AWS Blog - Debugging Your AWS DMS Migrations: What to Do When Things Go Wrong (Part 1)](https://aws.amazon.com/blogs/database/debugging-your-aws-dms-migrations-what-to-do-when-things-go-wrong-part-1/)