# Field Conversions
### Name Changes
[Naming: Working Document](https://hackmd.io/L5dpfbzHQ3a1K-G5kSCD5g?view)
### Documentation Sprint
[Documentation: Working Document](https://hackmd.io/kSV_nrc3SzCcKAHk96q0Bw)
### Changes necessary
| Node | Done | Patch | Notes | Design Question |
| ------------------------ | ---- | ---------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- |
| Collection Info | | [D12478](https://developer.blender.org/D12478) | No changes necessary, needs "Get Named Attribute" node or some unknow solution | |
| Normal Attribute | | [D12414](https://developer.blender.org/D12414) | Needs hiding of read-only attribute name | |
| Join Geometry | | | Needs input and output sockets for anonymous attributes | Multi-input or separate sockets? Should we even change it at all? |
| Viewer | | | Needs a field input | |
| UV Maps | | | Mesh primitive outputs need to output UV Maps as fields. Versioning can use the store named attribute node to avoid deprecating the nodes. | Consider waiting for 3.1 when we have a proper 2D vector socket? |
| Object info | | | No changes necessary, needs "Get Named Attribute" node or some unknown solution | |
| Volume to Mesh | | | Uses hardcoded grid name. | Should use all grids instead? |
| Curve to Points | ✓ | [T91762](https://developer.blender.org/T91762) | Don't transfer all built-in attributes, field outputs | |
| Raycast | ✓ | [D12638](https://developer.blender.org/D12638) | Needs new field node depending on the target geometry | Jacques is going to add needed fields features for "Hit Attribute/Target Attribute" functionality |
| Attribute Transfer | ✓ | [D12785](https://developer.blender.org/D12785) | Needs new field node depending on the target geometry | |
| Subdivision Surface | ✓ | [D12830](https://developer.blender.org/T91763) | "Use Creases" becomes a field input | |
| Mesh to Curve | ✓ | [D12579](https://developer.blender.org/D12579) | Selection field, don't transfer all built-in attributes | |
| Point Translate | ✓ | [D12773](https://developer.blender.org/D12773) | Needs offset mode for set position node | |
| Curve Endpoints | ✓ | [D12784](https://developer.blender.org/D12784) | Don't transfer all built-in attributes, new output sockets. See next entry for possible alternate solution. | |
| Edge Split | ✓ | [D12829](https://developer.blender.org/D12829) | Should be converted to a selection input. This node uses the old modifier code to do the splitting, will need additional work to pass an edge selection. | Separate edge slection based on angle |
| Builtin Attributes | ✓ | [D12687](https://developer.blender.org/D12687) | Add nodes to set builtin attributes | One node per attribute, or combine some? Remove builtin crease attribute? |
| Point Separate | ✓ | [D12551](https://developer.blender.org/D12551) | New node needs selection input. | Always output point cloud? |
| Delete Geometry | ✓ | [D12574](https://developer.blender.org/D12574) | Needs a selection field input and a domain drop-down | |
| Align Rotation to Vector | ✓ | [D12726](https://developer.blender.org/D12726) | Needs corresponding function node with the same name | |
| Point Rotate | ✓ | [D12669](https://developer.blender.org/D12669) | Needs corresponding function node called "Rotate Euler" | |
| Attribute Randomize | ✓ | [D12603](https://developer.blender.org/D12603) | | |
| Attribute Proximity | ✓ | [D12635](https://developer.blender.org/D12635) | New field node named "Geometry Proximity" | |
| Select by Handle Type | ✓ | [D12559](https://developer.blender.org/D12559) | New node needs field output : "Handle Type Selection" | |
| Set Spline Type | ✓ | [D12522](https://developer.blender.org/D12522) | New node needs spline selection input | |
| Curve Reverse | ✓ | [D12506](https://developer.blender.org/D12506) | New node needs spline selection input | |
| Material Assign | ✓ | [D12456](https://developer.blender.org/D12456) | New node needs face selection input | |
| Set Handle Type | ✓ | [D12526](https://developer.blender.org/D12526) | Needs point selection input | |
| Curve Subdivide | ✓ | [D12534](https://developer.blender.org/D12534) | Count input should be converted to a field | |
| Points to Volume | ✓ | [D12531](https://developer.blender.org/D12531) | The radius input should become a field | |
| Select by Material | ✓ | [D12456](https://developer.blender.org/D12456) | New name: "Material Selection", becomes a field input node | |
| Point Instance | ✓ | [D12478](https://developer.blender.org/D12478) | Needs field inputs, larger changes possible to instances | |
| Point Distribute | ✓ | [D12536](https://developer.blender.org/D12536) | Needs field outputs, don't transfer all built-in attributes | |
| Switch | ✓ | [D12642](https://developer.blender.org/D12642) | Needs to support fields | Can use a proper branch instruction later |
| Separate Components | ✓ | [T91684](https://developer.blender.org/T91684) | Needs instances output | |
| Resample Curve | ✓ | [D12735](https://developer.blender.org/D12735) | Make "count" support fields per spline | |
| Trim Curve | ✓ | [D12744](https://developer.blender.org/D12744) | Start & End support spline domain fields | |
### No changes necessary
- Transform
- Boolean
- Is Viewport
- Mesh Primitive Nodes
- Bounding Box
- Input Material
- Material Replace
- Curve Length
- Convex Hull
- Separate Components
- Curve Primitive Nodes
- Curve Fill
- Curve to Mesh
### Completely Removed
- Attribute Math
- Attribute Fill
- Attribute Mix
- Attribute Color Ramp
- Attribute Compare
- Point Scale
- Attribute Sample Texture
- Attribute Vector Rotate
- Attribute Curve Map
- Attribute Map Range
- Attribute Clamp
- Attribute Vector Math
- Attribute Combine XYZ
- Attribute Separate XYZ
- Attribute Convert