# WG1 Gazelle 規劃
[TOC]
## Integration Profile
| 名稱 | 情境 |Done |
| ----------- | ------------------------------------- |--- |
| PAT-HIS | 通過方式 1: 完成 SC1+SC2 | |
| PAT-PHR-VT | 通過方式 2-1: 完成 SC1 + WG2 SC3、SC4 | |
| PAT-PHR-VT | 通過方式 2-2: 完成 SC3 + WG2 SC1、SC2 | |
| PAT-PHR-MED | 通過方式 2-3: 完成 SC3 + WG3 SC1~SC4 | |
| PAT-PHR-GEN | 通過方式 2-4: 完成 SC3 + WG6 任一 SC | |
| PAT-EMS-VT | 通過方式 3-1: 完成 SC4 + WG2 SC5 | v|
| PAT-EMS-MD | 通過方式 3-2: 完成 SC4 + WG3 SC1~SC4 | |
WG1/SC1,2 (PAT_CREATOR, PAT_CONSUMER) => WG2/SC3、4
WG1/SC3 => WG2/SC1、2
WG1/SC4 => WG2/SC5
## Actors
| Keyword | 描述 | 備註 |
| ------------------ | ----------------------- |-------------- |
| PAT-REPOSITORY | FHIR 伺服器/儲存資料庫 | |
| PAT-CREATOR | Creator for SC 1 & 2 | 新增資料 |
| PAT-CREATOR-SC3 | SC3 Creator | 新增資料 |
| PAT-CREATOR-SC4 | SC4 Creator | 新增資料 |
| PAT-CONSUMER | Consumer for SC 1 & 2 | 調閱資料 |
| PAT-CONSUMER-SC3 | SC3 Consumer | 調閱資料 |
| PAT-CONSUMER-SC4 | SC4 Consumer | 調閱/更新資料 |
## Transactions
| Keyword | 名稱 | 描述 |
| ------- | ------------------------------------|---------------------------- |
| MITW-1 | Patient Create | SC1~2 新增病患資料 |
| MITW-2 | Patient Qurey/Retrieve | SC1~4 調閱/查詢病患資料 |
| MITW-21 | Patient Create SC3| 與 Track#2, #3, #5連動用 |
| MITW-22 | Patient Consumer SC3 | SC3 調閱/查詢/更新病患資料 |
| MITW-27 | Patient Create SC4| 與 Track#2 SC5以及Track#3 Sc1~4連動用 |
| MITW-28 | Patient Consumer SC4 | SC4 調閱/查詢/更新病患資料 |
## Actors-Transactions
### SC3 - Actors-Transactions
| Integration Profile | From | Transaction | TO |
| ------------------- | ---------------- | ----------- | ---------------- |
| PAT-PHR-VT | PAT-CREATOR-SC3 | MITW- | VT-REPOSITORY |
| PAT-PHR-MED | PAT-CREATOR-SC3 | MITW- | MEDAM-REPOSITORY |
| PAT-PHR-MED | PAT-CREATOR-SC3 | MITW- | MEDRQ-REPOSITORY |
| PAT-PHR-GEN | PAT-CREATOR-SC3 | MITW- | MOL-REPOSITORY |
| PAT-PHR-GEN | PAT-CREATOR-SC3 | MITW- | VAR-REPOSITORY |
| PAT-PHR-VT | PAT-CONSUMER-SC3 | MITW- | VT-REPOSITORY |
| PAT-PHR-MED | PAT-CONSUMER-SC3 | MITW- | MEDAM-REPOSITORY |
| PAT-PHR-MED | PAT-CONSUMER-SC3 | MITW- | MEDRQ-REPOSITORY |
| PAT-PHR-GEN | PAT-CONSUMER-SC3 | MITW- | MOL-REPOSITORY |
| PAT-PHR-GEN | PAT-CONSUMER-SC3 | MITW- | VAR-REPOSITORY |
| | | | |
### SC4 - Actors-Transactions
| Integration Profile | From | Transaction | TO |
| ------------------- | --------------- | ----------- | ---------------- |
| PAT-EMS-VT | PAT-CREATOR-SC4 | MITW-27 | VT-REPOSITORY |
| PAT-EMS-MED | PAT-CREATOR-SC4 | MITW- | MEDAM-REPOSITORY |
| PAT-EMS-MED | PAT-CREATOR-SC4 | MITW- | MEDRQ-REPOSITORY |
| PAT-EMS-VT | PAT-CONSUMER-SC4 | MITW-28 | VT-REPOSITORY |
| PAT-EMS-MED | PAT-CONSUMER-SC4 | MITW- | MEDAM-REPOSITORY |
| PAT-EMS-MED | PAT-CONSUMER-SC4 | MITW- | MEDRQ-REPOSITORY |
## Test Definitions
### SC3 - Test Definitions
| Name | Actor 1 | Actor 2 | Actor 3 |
| ----------------------- | --------------- | ---------------- | ----------------- |
| PAT_CREATE_SC3_JSON | PAT-CREATOR-SC3 | PAT_REPOSITORY | - |
| PAT_CREATE_SC3_VT_JSON | PAT-CREATOR-SC3 | VT_REPOSITORY | - |
| PAT_CREATE_SC3_MED_JSON | PAT-CREATOR-SC3 | MEDAM-REPOSITORY | MEDREQ-REPOSITORY |
| PAT_CREATE_SC3_GEN_JSON | PAT-CREATOR-SC3 | MOL-REPOSITORY | VAR-REPOSITORY |
| PAT_CONSUMER_SC3_JSON | PAT-CONSUMER-SC3 | PAT_REPOSITORY | - |
| PAT_CONSUMER_SC3_VT_JSON | PAT-CONSUMER-SC3 | VT_REPOSITORY | - |
| PAT_CONSUMER_SC3_MED_JSON | PAT-CONSUMER-SC3 | MEDAM-REPOSITORY | MEDREQ-REPOSITORY |
| PAT_CONSUMER_SC3_GEN_JSON | PAT-CONSUMER-SC3 | MOL-REPOSITORY | VAR-REPOSITORY |
### SC4 - Test Definitions
| Name | Actor 1 | Actor 2 | Actor 3 |
| ----------------------- | --------------- | ---------------- | ----------------- |
| PAT_CREATE_SC4_JSON | PAT-CREATOR-SC4 | PAT_REPOSITORY | - |
| PAT_CREATE_SC4_VT_JSON | PAT-CREATOR-SC4 | VT_REPOSITORY | - |
| PAT_CREATE_SC4_MED_JSON | PAT-CREATOR-SC4 | MEDAM-REPOSITORY | MEDREQ-REPOSITORY |
| PAT_CONSUMER_SC4_JSON | PAT-CONSUMER-SC4 | PAT_REPOSITORY | - |
| PAT_CONSUMER_SC4_VT_JSON | PAT-CONSUMER-SC4 | VT_REPOSITORY | - |
| PAT_CONSUMER_SC4_MED_JSON | PAT-CONSUMER-SC4 | MEDAM-REPOSITORY | MEDREQ-REPOSITORY |
## Examples
### APIs
|API| verb | Description |Transactions |
|---| --- | --- |--- |
|-| POST | - |- |
|-| GET | - |- |
### search parameters
|Name | Type| Description |Expression |In Common|
| ------ | --- | ------------ | ------------ |------ |
|active | token| Whether the patient record is active| Patient.active |-|
|address| string| A server defined search that may match any of the string fields in the Address, including line, city, district, state, country, postalCode, and/or text |Patient.address |3 Resources|
|address-city |string| A city specified in an address |Patient.address.city |3 Resources|
|address-country |string| A country specified in an address |Patient.address.country |3 Resources|
|address-postalcode |string |A postalCode specified in an address |Patient.address.postalCode |3 Resources|
|address-state |string |A state specified in an address| Patient.address.state |3 Resources|
|address-use| token| A use code specified in an address| Patient.address.use |3 Resources|
|birthdate |date| The patient's date of birth Patient.birthDate| 2 Resources|
|death-date |date |The date of death has been provided and satisfies this search value| (Patient.deceased as dateTime) |-|
|deceased |token |This patient has been marked as deceased, or as a death date entered |Patient.deceased.exists() and Patient.deceased != false |-|
|email |token |A value in an email contact| Patient.telecom.where(system='email') |4 Resources|
|family | string | A portion of the family name of the patient | Patient.name.family |1 Resources|
|gender |token| Gender of the patient |Patient.gender |3 Resources|
|general-practitioner |reference |Patient's nominated general practitioner, not the organization that manages the record |Patient.generalPractitioner (Practitioner, Organization, PractitionerRole) |-|
|given| string| A portion of the given name of the patient |Patient.name.given |1 Resources|
|identifier |token|A patient identifier| Patient.identifier |-|
|language|token |Language code (irrespective of use value) |Patient.communication.language |-|
|link |reference| All patients linked to the given patient| Patient.link.other(Patient, RelatedPerson) |-|
|name |string |A server defined search that may match any of the string fields in the HumanName, including family, give, prefix, suffix, suffix, and/or text | Patient.name |-|
|organization |reference |The organization that is the custodian of the patient record| Patient.managingOrganization (Organization) |-|
|phone |token |A value in a phone contact| Patient.telecom.where(system='phone') |4 Resources|
|phonetic |string |A portion of either family or given name using some kind of phonetic matching algorithm |Patient.name |3 Resources|
|telecom |token |The value in any kind of telecom details of the patient |Patient.telecom |4 Resources|
### message samples (暫放)

### SC3 (暫放)
```javascript=
{
"resourceType": "Patient",
"id": "0a0e5ebd-ea44-4660-bcd5-eb23b1c22c19",
"identifier": [
{
"system": "https://www.dicom.org.tw/cs/identityCardNumber_tw",
"value": "P290781558"
}
],
"active": true,
"name": [
{
"family": "\u674e",
"given": [
"\u5fd7\u8c6a"
],
"text": "\u674e\u5fd7\u8c6a"
}
],
"gender": "other",
"birthDate": "2017-10-27",
"deceasedDateTime": "2020-02-14T13:42:00+10:00",
"deceasedBoolean": true,
"managingOrganization": {
"reference": "Organization/MITW.ForIdentifier"
},
"address": [
{
"use": "home",
"type": "both",
"text": "534 Erewhon St PeasantVille, Rainbow, Vic 3999",
"line": [
"534 Erewhon St"
],
"city": "PleasantVille",
"district": "Rainbow",
"state": "Vic",
"postalCode": "3999",
"period": {
"start": "1974-12-25"
}
}
],
"contact": [
{
"relationship": [
{
"coding": [
{
"system": "http://terminology.hl7.org/CodeSystem/v2-0131",
"code": "N"
}
]
}
],
"name": {
"family": "du Marché",
"_family": {
"extension": [
{
"url": "http://hl7.org/fhir/StructureDefinition/humanname-own-prefix",
"valueString": "VV"
}
]
},
"given": [
"Bénédicte"
]
},
"telecom": [
{
"system": "phone",
"value": "+33 (237) 998327"
}
],
"address": {
"use": "home",
"type": "both",
"line": [
"534 Erewhon St"
],
"city": "PleasantVille",
"district": "Rainbow",
"state": "Vic",
"postalCode": "3999",
"period": {
"start": "1974-12-25"
}
},
"gender": "female",
"period": {
"start": "2012"
}
}
],
}
```