# Write It Powerpoint It Recap
Originally played on 3/19/21
* Overall I think the game turned out fine. Time allotments seemed good for the difficulty of the structures
* Wide variety in final builds
* BB8:
* Rubric seemed very fair
* Starship:
* Rubric items for the explosions proved to be very difficult
* Nobody got the explosions on the right side (despite it being a 50% chance)
* I expected the AACF letters to be easier points
* I originally had 4 total rooms and last minute changed to 6. Probably a change for the better.
* Event slides can be found [here](https://docs.google.com/presentation/d/19bFkJPNbboxeVLnMwZrSz4uQV2JTfjlCuq0jrQ7JALw/edit#slide=id.gc78c8d6b64_0_212)
Final Rankings:
| Place | Teams | Combined Score |
| -------- | -------- | -------- |
| 1 | Team 1 + Team 2 | 98 |
| 2 | Team 3 + Team 4 | 80 |
| 3 | Team 5 + Team 6 | 54 |
Detailed Breakdown:

| Room | Teammates | Score | Instructions | Build |
| ---- | ---------------------------------- | --- | -------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| 1 | Albert, Callyn, Christian | 49 | [here](https://docs.google.com/document/d/1Hz8KhmbFQBHVHxh2svuFyDESHLlULAxij05G91gMFeY/edit?usp=sharing) | [here](https://docs.google.com/presentation/d/1U2SW4DzJrhoqth-sRhp47i-JMEJLMWWu4HHv8vaq6MI/edit?usp=sharing) |
| 2 | Christianna, David Deng, Josephine | 49 | [here](https://docs.google.com/document/d/1MtGqV3ohrAY5ujVbFocpV2SCYJMEnb2qNlc0gufiw5I/edit?usp=sharing) | [here](https://docs.google.com/presentation/d/1eiDtIgMi54uFqfYAVthCz5kR9r-X68FczWxgj_LQCb8/edit?usp=sharing) |
| 3 | David Chen, Jenn, Matt Wong | 23 | [here](https://docs.google.com/document/d/1VK_JAiDWDNBmxd-YFjA2_7o2F77kRPdn04HYY3Q_5xo/edit?usp=sharing) | [here](https://docs.google.com/presentation/d/1aP5AACx0KRUTKMS2jVaAx3Xwq4PDaF4V5YYpOTnjTuM/edit?usp=sharing) |
| 4 | Harm, Sam, Simon | 57 | [here](https://docs.google.com/document/d/1YpBEeaQeuHka1PstbrtrSUMDnY9rCHzro2B-wEK4GPc/edit?usp=sharing) | [here](https://docs.google.com/presentation/d/15I-872yTRbeR2U7ApReJCJsSQDFzV3GBZriKcwO3X8o/edit?usp=sharing) |
| 5 | CK, Joey, Steph | 28 | [here](https://docs.google.com/document/d/11_UnOV5lZzPJ-DVLRWlp4I96S6fnK_vy25UHWopvgtg/edit) | [here](https://docs.google.com/presentation/d/132MgRCgvxKjKbClMIquqe40aMXMj7RsT4yNb_vA4JWw/edit#slide=id.gc785aaae2c_0_147) |
| 6 | Linda, Ryan, Dave | 26 | [here](https://docs.google.com/document/d/1ytSMz-hpyOQJRwepLjmzlpo0DZfLWkQawxwH0mdQtmA/edit) | [here](https://docs.google.com/presentation/d/1W2NccvJGYdn4vZtHTaM_-dTTNaK-EWAADLWKs-QeBq0/edit?usp=sharing) |
* Rooms 1/2, 3/4, 5/6 swapped instructions.
# Structure A: BB8
Pieces given:

Given structure:

## Team 2 Structure

## Team 4 Structure

## Team 6 Structure

## Team 2 Rubric

## Team 4 Rubric

## Team 6 Rubric

# Structure B: Starship
Pieces given:

Given structure:

## Team 1 Structure

## Team 3 Structure

## Team 5 Structure

## Team 1 Rubric

## Team 3 Rubric

## Team 5 Rubric
