# Wikipedia Speedrunning Recap (11/23)
## Links
* Frontend:
* Live scoreboard: [here](https://docs.google.com/spreadsheets/d/1SbglFzxh_3GQ_KhYvmLtcKeU3zx7XYx6l8frpZbCvz0/edit#gid=0)
* Defense submit gform: [here](https://docs.google.com/forms/u/1/d/e/1FAIpQLSes__pfuJmMDgxE1B7TrkENulmRKx_EYPxmWuEaqT2JQTkT0w/viewform)
* Attack submit gform: [here](https://docs.google.com/forms/d/e/1FAIpQLSfTDziceazd2TgPKTuOEzJDD1YCM8Zta9jX_5vvyngl1LO1Pg/viewform)
* Backend:
* Defense submissions: [here](https://docs.google.com/spreadsheets/d/1I-4d0CRuuyWtlMfzXuLVgUaLn86NqaVDoPOsQ1zAET8/edit#gid=1826311401)
* Leaderboard backend scripts: [here](https://docs.google.com/spreadsheets/d/13fR_reJtSMqvSgnfnCyopjNPS_h6xL3dKXGXKa9Rm3k/edit#gid=893211165)
## Final Scores
| Rank | Team | Team | Score |
| -------- | -------- | -------- | ----|
| 1 | Headphone Gang | Ryan, Stephanie, Christian | -13 |
| 2 | Wrong Way | Allison, Aaron, Callyn, Jenn | -11 |
| 3 |david deng is big | Linda, Harms, Sam | -6 |
| 4 |cscs chemchem | Christianna, Josephine, David Deng, Nikki | -3 |
## Defense Submissions
| Team | Path | Score |
| -------- | -------- | -------- |
| Headphone Gang | `Monaco > Grace Kelly > Thanksgiving > United States invasion of > Grenada > Margaret Thatcher > Today (UK newspaper)` | 5 |
| Wrong Way | `Roy Riegels > San Francisco 49ers > National Football League> NFL on Thanksgiving Day > Thanksgiving > Guy Fawkes Night > Strand, London > Mrs Dalloway` | 7 |
| david deng is big | `Big (TV series) > South Korea > list of largest cities > lists of cities in the United States > United States of America > Plymouth Colony > Thanksgiving > NHL on NBC > CNBC > television network > WarnerMedia > Nickelodeon > Avatar: The Last Airbender` | 12 |
| cscs chemchem | `Christianity > Christian apologetics > CS Lewis > Chronicles of Narnia > Liam Nesson > Taken 2 > Istanbul > Turkey > Thanksgiving > world war II > adolf hitler > jewish conspiracy > black death > neolithic decline > plague > airborne transmission > coronavirus` | 16 |
Remarks:
* In this case, team rank is exactly correlated with defense path length. The best defense is a good offense!
## Optimal Paths
| Team that found it | Path | Clicks |
| -------- | -------- | -------- |
| Headphone Gang | `Monaco > Grace Kelly > Thanksgiving > United States invasion of Grenada > Margaret Thatcher > Today (UK newspaper)` | 5 |
| (Superscore) | `Roy Riegels > American football > Thanksgiving US > Thanksgiving > Guy Fawkes Night > Strand, London > Mrs Dalloway` | 6 |
| (Matt) | `Big > Korean > United States > Thanksgiving > Macy's Thanksgiving Day Parade > Nickelodeon > Avatar: The Last Airbender` | 6 |
| (Superscore) | `Christianity > Christmas > Christmas and holiday season > Thanksgiving > Public Holidays in Japan > SARS-CoV2 > coronavirus` | 6 |
* Superscore = best of all submitted (pointwise max)
* I came up with the `Big, ATLA` optimal solution when writing this recap
* `Macy's Thanksgiving Day Parade > Nickelodeon` was pretty pog
## Attack Submissions
Column: The team who submitted the path
Row: The team whose path was run
| | Headphone Gang | Wrong Way | david deng is big | cscs chemchem |
| -------- | -------- | -------- |-------- |-------- |
| Headphone Gang | - | 3 | 3|2|
| Wrong Way | 1 | - | 0 | 0 |
| david deng is big | -5 | -5 | - | -5 |
| cscs chemchem | -9 | -9 | -9 | - |
Remarks:
* `cscs chemchem` and `david deng is big` both had very long paths. Other teams were able to capitalize on that.
* `Wrong Way` had an optimized path, but other teams were able to optimize it as well
* `Headphone Gang` had a great path that they had a good solution for, but other people used more clicks
## All Paths
### All Paths on `Headphone Gang`
| Team | Path | Clicks |
| -------- | -------- | -------- |
| Headphone Gang | `Monaco > Grace Kelly > Thanksgiving > United States invasion of Grenada > Margaret Thatcher > Today (UK newspaper)` | 5 |
| Wrong Way | `Monaco > Census block > United States > Thanksgiving (United States) > Thanksgiving > Franklin D. Roosevelt > United Kingdom > News_UK > Today (UK newspaper)` | 8 |
| david deng is big | `Monaco > Americans > Public holidays in the United States > Thanksgiving (United States) >Thanksgiving > harvest festival > United Kingdom > News UK> Today (UK Newspaper)` | 8 |
| cscs chemchem | `Monaco > American > United States > Thanksgiving > Harvest festival > Britain (UK) > News UK > Today` | 7 |
* Note: Headphone Gang's path is optimal
### All Paths on `Wrong Way`
| Team | Path | Clicks |
| -------- | -------- | -------- |
| Headphone Gang | `Roy Riegels > World War II > United States > Thanksgiving > Christmas > List of Christmas novels > Novel > Virginia Woolf > Mrs Dalloway` | 8 |
| Wrong Way | `Roy Riegels > San Francisco 49ers > National Football League> NFL on Thanksgiving Day > Thanksgiving > Guy Fawkes Night > Strand, London > Mrs Dalloway` | 7 |
| david deng is big | `roy riegels > college football > thanksgiving (US) > thanksgiving > harvest festival > united kingdom > victoria woolf > mrs. dalloway ` | 7 |
| cscs chemchem | `Roy Riegels > American football > Thanksgiving US > Thanksgiving > Harvest festival > Britain (UK) > British literature > Mrs Dalloway` | 7 |
| (Superscore) | `Roy Riegels > American football > Thanksgiving US > Thanksgiving > Guy Fawkes Night > Strand, London > Mrs Dalloway` | 6 |
### All Paths on `david deng is big`
| Team | Path | Clicks |
| -------- | -------- | -------- |
| Headphone Gang | `Big (TV series) > Korean > United States > Thanksgiving (United States) > Thanksgiving > Streaming television > Netflix > Nickelodeon > Avatar: The Last Airbender` | 7 |
| Wrong Way | `Big (TV Series) > Korean_language > United States > Thanksgiving > Labor Thanksgiving Day > Japan > Anime > Avatar the Last Airbender` | 7 |
| david deng is big | `Big (TV series) > South Korea > list of largest cities > lists of cities in the United States > United States of America > Plymouth Colony > Thanksgiving > NHL on NBC > CNBC > television network > WarnerMedia > Nickelodeon > Avatar: The Last Airbender` | 12 |
| cscs chemchem | `Big > Korean > United States > Thanksgiving > list of thanksgiving television specials > Dora the Explorer > Nickelodeon > Avatar: The Last Airbender` | 7 |
| (Matt) | `Big > Korean > United States > Thanksgiving > Macy's Thanksgiving Day Parade > Nickelodeon > Avatar: The Last Airbender` | 6 |
### All Paths on `cscs chemchem`
| Team | Path | Clicks |
| -------- | -------- | -------- |
| Headphone Gang | `Christianity > Christmas > Christmas and holiday season > Thanksgiving > Territories of the United States > United States > COVID-19 pandemic > coronavirus` | 7 |
| Wrong Way | `Christianity > Christianity by country > United States > Thanksgiving (US) > Thanksgiving > Public Holidays in Japan > SARS-CoV2 > coronavirus` | 7 |
| david deng is big | `christianity > christmas > holiday season > thanksgiving > indigenous peoples > infection > SARS-CoV2 > coronavirus` | 7 |
| cscs chemchem | `Christianity > Christian apologetics > CS Lewis > Chronicles of Narnia > Liam Nesson > Taken 2 > Istanbul > Turkey > Thanksgiving > world war II > adolf hitler > jewish conspiracy > black death > neolithic decline > plague> airborne transmission > coronavirus` | 16 |
| (superscore) | `Christianity > Christmas > Christmas and holiday season > Thanksgiving > Public Holidays in Japan > SARS-CoV2 > coronavirus` | 6 |
* Note: It was unclear what the final page was supposed to be, so I manually added `coronavirus` at the end if the path did not exactly end with `coronavirus`. This did not change the ranking order
## Post-event remarks
* Why did I do this?
* I'm a speedrunner (`Hollow Knight Any% NMG`, and more recently `Minecraft Any% RSG 1.16+`) and I love this kind of optimization!
* I first saw a variant of this on Youtube around 1yr ago
* My speedrunning friend did this for his high school math club, inspiring me to do the same for AACF
* The Attack-Defense formulation is my unique spin on this!
* Overall, I'm pretty satisfied with the scores and submissions.
* It's always interesting to see teams' paths - no 2 paths are the same!
* Some of the teams didn't quite get a good path in the defense part, causing their overall score to tank
* I was very lenient with time/submissions.
* This is partly due to me forgetting to set timers
* 10min seemed good for defense to me, but some teams took a little longer to submit so next time could use 15min
* 20min was a bit too short, it heavily penalizes teams who do not get enough submissions in.
* I ended up letting it run closer to 30 mins
* Platform had some hiccups
* Shoutout to `cs^2 chem^2` for breaking my script since I didn't expect them to use a `^` symbol in the name (I had to rename them to `cscs chemchem`)
* Specifically for you cs nerds out there, the `^` broke my SQL query
* Typos:
* Wrote `Today` instead of `Today (UK Newspaper)` at first
* Wrote `headphone gang` instead of `Headphone Gang` (causing the SQL query to return empty results)
* A small bug that calculated scores in an incorrect order but still led to the right answer (due to linearity)
* Hard to fix bugs in the script while being summoned by teams from the breakout rooms
* Overall fun to run and would do it again in the future! Hope you all had as much fun playing it as I had running it.