# <center>E2 RIC Services & E2 RAN Parameters</center>
# RIC services
Near-RT RIC may use the following RIC services provided by an E2 node:
- REPORT: Near-RT RIC uses a RIC Subscription and/or RIC Subscription Modification procedures to request that E2 Node sends a REPORT message to Near-RT RIC and the associated procedure continues in the E2 Node after each occurrence of a defined RIC Subscription procedure Event Trigger.
- INSERT: Near-RT RIC uses a RIC Subscription and/or RIC Subscription Modification procedures to request that E2 Node sends an INSERT message to Near-RT RIC and suspends the associated procedure in the E2 Node after each occurrence of a defined RIC Subscription procedure Event Trigger.
- CONTROL: Near-RT RIC sends a CONTROL message to E2 Node to initiate a new associated procedure or resume a previously suspended associated procedure in the E2 Node.
- POLICY: Near-RT RIC uses a RIC Subscription and/or RIC Subscription Modification procedures to request that E2 Node executes a specific POLICY during functioning of the E2 Node after each occurrence of a defined RIC Subscription procedure Event Trigger.
- QUERY: Near-RT RIC sends a QUERY message to the E2 node to retrieve RAN-related and/or UE-related information from the E2 Node.
## 1 - REPORT Service

## 2 - INSERT service

## 3 - CONTROL service

## 4 - POLICY service

## 5 - QUERY service

# RAN Function
## RIC CONTROL Services
| **RIC Style Type** | **Style Name** | **Style Description** |
| ------------------ | ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1 | Radio Bearer control | Used to modify the configuration the Radio Bearer Control (RBC) related parameters and/or behaviours at the E2 Node for a specific UE or a UE group. Belongs to Fundamental level CONTROL Services. |
| 2 | Radio resource allocation control | Used to modify the configuration the Radio Resource Allocation control related parameters and/or behaviours at the E2 Node for a specific E2 Node, cell, slice, UE and/or QoS Belongs to Fundamental level CONTROL Services. |
| 3 | Connected mode mobility control | Used to initiate a connected mode mobility procedure (Handover or Conditional Handover), optionally with Dual Active Protocol Stack (DAPS), for a specific UE towards either a target cell (for HO) or a list of candidate cells (for CHO) Belongs to Fundamental level CONTROL Services. |
| 4 | Radio access control | Used to modify Radio access related functions used to control UE access to cells Belongs to Fundamental level CONTROL Services. |
| 5 | Dual connectivity (DC) control | Used to initiate Dual connectivity (DC) mechanisms Belongs to Fundamental level CONTROL Services. |
| 6 | Carrier Aggregation (CA) control | Used to initiate Carrier Aggregation (CA) mechanisms Belongs to Fundamental level CONTROL Services. |
| 7 | Idle mode mobility control | Used to modify Idle mode mobility related functions used to control UE reselection of cells Belongs to Fundamental level CONTROL Services. |
| 8 | UE information and assignment | Used for _Explicit UE list_ assignment, UE information report generation and to complete UE identification. These services are used to support other RIC services. Belongs to Fundamental level CONTROL Services. |
| 9 | Measurement Reporting Configuration control | Used to control the measurement report configuration |
| 10 | Beamforming Configuration control | Used to control beamforming configuration for a specific UE. |
| 255 | Multiple Actions Control | Used for multiple actions of the selected fundamental level CONTROL Service style(s). Belongs to lntegrated level CONTROL Services. |
# RAN Parameters Assignments
## RAN Parameters for Control Actions
### 1. Radio Bearer Control
#### 1 DRB QoS Configuration
| **RAN Parameter ID** | **RAN Parameter** | **RAN Parameter Value Type** | **Key Flag** | **RAN Parameter Definition** | **Semantics Description** |
| -------------------- | --------------------------------------------- | ---------------------------- | ------------ | ------------------------------------------------------------------------------ | -------------------------------------------------------------------------------- |
| 1 | DRB ID | ELEMENT | TRUE | _DRB ID_ IE in TS 37.483 [21] Section 9.3.1.16 | |
| 2 | 5QI | ELEMENT | FALSE | _5QI_ IE in TS 37.483 [21] Section 9.3.1.27 or TS 37.483 [21] Section 9.3.1.28 | |
| 3 | Packet Delay Budget | ELEMENT | FALSE | _Packet Delay Budget_ IE in TS 37.483 [21] Section 9.3.1.47 | |
| 4 | Packet Error Rate | STRUCTURE | | | _Packet Error Rate_ IE in TS 37.483 [21] Section 9.3.1.48 |
| 5 | \>Scalar factor | ELEMENT | FALSE | _Scalar_ IE in TS 37.483 [21] Section 9.3.1.48 | |
| 6 | \>Exponent factor | ELEMENT | FALSE | _Exponent_ IE in TS 37.483 [21] Section 9.3.1.48 | |
| 7 | NG-RAN DRB Allocation and Retention Priority | STRUCTURE | | | _NG-RAN Allocation and Retention Priority_ IE in TS 37.483 [21] Section 9.3.1.29 |
| 8 | \>Priority Level | ELEMENT | FALSE | _Priority Level_ IE in TS 37.483 [21] Section 9.3.1.29 | |
| 9 | \>Pre-emption Capability | ELEMENT | FALSE | _Pre-emption Capability_ IE in TS 37.483 [21] Section 9.3.1.29 | |
| 10 | \>Pre-emption Vulnerability | ELEMENT | FALSE | _Pre-emption Vulnerability_ IE in TS 37.483 [21] Section 9.3.1.29 | |
| 11 | Priority Level of the mapped QoS flows | ELEMENT | FALSE | _Priority Level_ IE in TS 37.483 [21] Section 9.3.1.51 | |
| 12 | QoS parameters for GBR flows in NG-RAN Bearer | STRUCTURE | | | _GBR QoS Flow Information_ IE in TS 37.483 [21] Section 9.3.1.30 |
| 13 | \>Maximum Flow Bit Rate Downlink | ELEMENT | FALSE | _Bit Rate_ IE in TS 37.483 [21] Section 9.3.1.30 | |
| 14 | \>Guaranteed Flow Bit Rate Downlink | ELEMENT | FALSE | _Bit Rate_ IE in TS 37.483 [21] Section 9.3.1.30 | |
| 15 | \>Maximum Packet Loss Rate Downlink | ELEMENT | FALSE | _Packet Loss Rate_ IE in TS 37.483 [21] Section 9.3.1.30 | |
| 16 | \>Maximum Flow Bit Rate Uplink | ELEMENT | FALSE | _Bit Rate_ IE in TS 37.483 [21] Section 9.3.1.30 | |
| 17 | \>Guaranteed Flow Bit Rate Uplink | ELEMENT | FALSE | _Bit Rate_ IE in TS 37.483 [21] Section 9.3.1.30 | |
| 18 | \>Maximum Packet Loss Rate Uplink | ELEMENT | FALSE | _Packet Loss Rate_ IE in TS 37.483 [21] Section 9.3.1.30 | |
| 19 | QoS Monitoring Enable Request | ELEMENT | FALSE | _QoS Monitoring Request_ IE in TS 37.483 [21] Section 9.3.1.26 | |
| 20 | QoS Monitoring Reporting Frequency | ELEMENT | FALSE | _QoS Monitoring Reporting Frequency_ IE in TS 37.483 [21] Section 9.3.1.26 | |
| 21 | QoS Monitoring Disabled | ELEMENT | FALSE | _QoS Monitoring Disabled_ IE in TS 37.483 [21] Section 9.3.1.26 | |
| 22 | Reflective QoS Mapping | ELEMENT | FALSE | _RDI_ IE in TS 37.483 [21] Section 9.3.1.26 | |
#### 2 QoS flow mapping configuration
| RAN Parameter ID | RAN Parameter | RAN Parameter Value Type | Key Flag | RAN Parameter Definition | Semantics Description |
| ---------------- | --------------------------------------- | ------------------------ | -------- | ------------------------------------------------------------------- | ---------------------------------------------------------------- |
| 1 | DRB ID | ELEMENT | TRUE | _DRB ID_ IE in TS 37.483 [21] Section 9.3.1.16 | |
| 2 | List of QoS Flows to be modified in DRB | LIST | | | _Flow Mapping Information_ IE in TS 37.483 [21] Section 9.3.1.26 |
| 3 | \>QoS Flow Item | STRUCTURE | | | _QoS Flow Item_ IE in TS 37.483 [21] Section 9.3.1.12 |
| 4 | \>>QoS Flow Identifier | ELEMENT | TRUE | _QoS Flow Identifier_ IE in TS 37.483 [21] Section 9.3.1.24 | |
| 5 | \>>QoS Flow Mapping Indication | ELEMENT | FALSE | _QoS Flow Mapping Indication_ IE in TS 37.483 [21] Section 9.3.1.60 | |
#### 3 Logical channel configuration
#### 4 Radio Bearer Admission Control
#### 5 DRB Termination Control
#### 6 DRB Split Ratio Control
#### 7 PDCP Duplication Control
### 2. Radio Resource Allocation Control
#### 1 DRX Parameter Configuration
#### 2 Scheduling Request Parameter Configuration
#### 3 Semi-Persistent Scheduling Parameter Configuration
#### 4 Configured Grant Configuration
#### 5 CQI table configuration
#### 6 Slice-level PRB quota
### 3. Connected Mode Mobility Control
#### 1 Handover Control
#### 2 Conditional Handover Control
#### 3 DAPS Handover Control
### 4. Radio Access Control
#### 1 UE admission control
#### 2 RACH backoff control
#### 3 Access barring control
#### 4 RRC Connection Release Control
#### 5 RRC Connection Reject Control
### 5. Dual Connectivity Control
#### 1 DC Secondary Node Addition Control
#### 2 DC Secondary Node Modification Control
#### 3 PSCell Change control for Secondary Cell Group
#### 4 DC Secondary Node Change Control
### 6. Carrier Aggregation Control
#### 1 Secondary cell Addition control
#### 2 Secondary cell Modification control
### 7. Idle Mode Mobility Control
#### 1 Cell reselection priority control
### 8. UE identification and assignment
#### 1 UE to Explicit UE list assignment command
### 9. Measurement Reporting Configuration Control
#### 1 Add MR Configuration
#### 2 Modify MR Configuration
#### 3 Delete MR Configuration
#### 4 Control Outcome parameters
### 10. Beamforming Configuration Control
#### 1 Non-GoB BF Mode Configuration
| **RAN Parameter ID** | **RAN Parameter** | **RAN Parameter Value Type** | **Key Flag** | **RAN Parameter Definition** | **Semantics Description** |
| -------------------- | ------------------------------ | ---------------------------- | ------------ | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | MIMO Mode Index | ELEMENT | TRUE | INTEGER (1..2, …) | Value = 1 means the SU (single-user) MIMO mode. Value 2 means the MU (multi-user) MIMO mode. |
| 2 | Non-GoB Beamforming Mode Index | ELEMENT | FALSE | INTEGER (0.. 65535, ...) | The index is used for Non- Grid of Beams (Non-GoB) beamforming optimization for 5G mMIMO deployments [32]. Each BF mode implies a vendor-specific proprietary Non-GoB BF algorithm that are not standardized [33], for which each E2 Node, who supports the Non-GoB beamforming optimization feature, provides the number of different Non-GoB BF mode(s) supported by its scheduler indexed from 1 to n. The AI/ML model for Non-GoB beamforming optimization is trained by data and measurements related to each BF mode and/or MIMO mode, for which the trained AI/ML model, based on collected data, configures the E2 Node with the best inferred Non-GoB BF mode index to be used for each UE, where such configuration could be done separately for the case of Single User- and/or Multi-user MIMO [32]. The Value = 0 means release of Non-GoB BF mode for the UE of subject. |