# Uniswap Middle Finger Guys
Till now we have detected these finger guys. These have more than 100K of GIV balance on token distro and have gained it mostly from uniswap.
```
0x213439b642dbb9d5ee7bafdafb1f33f9ab8b7e35
0xb66edbf805783e67a9b1039f7524e5009631c847
0xdff92a1d3c7832cbcc762ee5f326679dd801648e
0x07a8616b1ce91ecb0f8af6fd061dbfe1b6febba9
0x1739e5275d0c361ccc88d5a36ab9ad9a0f24272d
0x151a712cbf1c3eebf3ca747d165c1988b73348a8
0x261f436676cfa456a8f086a850160e97550aea9c
```
## Stream Start Date (First Allocation)
| Recipient | Time (GMT) | Type | Transaction Hash |
| -------- | -------- | -------- | -------- |
|0x213439b642dbb9d5ee7bafdafb1f33f9ab8b7e35|December 24, 2021 18:26:56 | Uniswap |0x66d4bae4fd88a13913dd071b4c33e8f38a665d57ad2a44f636d9b4feaec77362|
| 0xb66edbf805783e67a9b1039f7524e5009631c847 | January 9, 2022 5:36:15| Balancer |0x8ed0549cc07cb74b756e90918ce4342d8e37b711e10f815c4007dc156f3d5bed|
|0xdff92a1d3c7832cbcc762ee5f326679dd801648e|January 3, 2022 6:36:55| Uniswap | 0xe8d7c316382251864ae4981aa6c3e5fa5781b8cc8e6588cf4af37c2de7607e11|
|0x07a8616b1ce91ecb0f8af6fd061dbfe1b6febba9|January 23, 2022 23:55:58| Uniswap | 0x18f2c4e51d97417ed2cae3200308d7de6d6839c72b74d0a7e1933a09086336bf |
|0x1739e5275d0c361ccc88d5a36ab9ad9a0f24272d|January 3, 2022 6:30:22| Uniswap | 0x76eb4a67aa606f012fbd5259026c65a558fe52d62e22c54b0a96d9444dde1238 |
|0x151a712cbf1c3eebf3ca747d165c1988b73348a8|February 1, 2022 3:45:47| Balancer | 0xcf9e9b1161cde3ce0c767f349c9f0fdf9aee8b9265d61cafccb047bba0bde769|
|0x261f436676cfa456a8f086a850160e97550aea9c|February 1, 2022 10:18:25| Balancer | 0x9ad15cac2d213020809d3608e11bf1a0239659bd4370f9d16731e979ff0edf35 |
## Token Distro Balance
### Date and time (GMT): Tuesday, March 15, 2022 13:32:35
| Address | Balance|
| -------- | -------- |
| 0x213439b642dbb9d5ee7bafdafb1f33f9ab8b7e35 | 2,074,365 GIV |
| 0xb66edbf805783e67a9b1039f7524e5009631c847 | 494,539 GIV |
|0xdff92a1d3c7832cbcc762ee5f326679dd801648e |414,399 GIV|
|0x07a8616b1ce91ecb0f8af6fd061dbfe1b6febba9 | 240,923 GIV|
|0x1739e5275d0c361ccc88d5a36ab9ad9a0f24272d | 235,654 GIV|
|0x151a712cbf1c3eebf3ca747d165c1988b73348a8 | 225,983 GIV|
|0x261f436676cfa456a8f086a850160e97550aea9c | 153,704 GIV|
### Date and time (GMT): Feb-09-2022 11:02:32 AM +UTC (Mainnet block 14171540)
| Address | Balance|
| -------- | -------- |
| 0x213439b642dbb9d5ee7bafdafb1f33f9ab8b7e35 | 1,870,336 GIV |
| 0xb66edbf805783e67a9b1039f7524e5009631c847 | 6,147 GIV |
|0xdff92a1d3c7832cbcc762ee5f326679dd801648e | 65,964 GIV|
|0x07a8616b1ce91ecb0f8af6fd061dbfe1b6febba9 | 240,923 GIV|
|0x1739e5275d0c361ccc88d5a36ab9ad9a0f24272d | 150,645 GIV|
|0x151a712cbf1c3eebf3ca747d165c1988b73348a8 | 64,274 GIV|
|0x261f436676cfa456a8f086a850160e97550aea9c | 2,215 GIV|
## Any allocation other than Uniswap
### 0x213439b642dbb9d5ee7bafdafb1f33f9ab8b7e35
**Number of total allocations: 60**
**Number of non uniswap allocation: 1**
```
{
"id": "0x1e869cddaa16fe5a36902e90a8a44dded3a2c2f469fc477c2bb260e7ce86dcff-41",
"timestamp": "1640862153", // GMT December 30, 2021 11:02:33
"amount": "1019062428078463911567", // 1,019 GIV
"distributor": "givLM" // 100% GIV Farming
}
```
##### Range of Positions
<details>
<summary>Click to expand!</summary>
| id | tickLower | tickUpper | range |
| -------- | -------- | -------- | -------- |
| 170858 | -96720 | -96660 | 60 |
| 171571 | -95580 | -95520 | 60 |
| 172181 | -96480 | -96420 | 60 |
| 172183 | -96540 | -96480 | 60 |
| 172736 | -88860 | -88800 | 60 |
| 172848 | -88440 | -88380 | 60 |
| 173337 | -88860 | -88800 | 60 |
| 173640 | -87960 | -87900 | 60 |
| 174043 | -85140 | -85080 | 60 |
| 174568 | -82560 | -82500 | 60 |
| 175433 | -82620 | -82560 | 60 |
| 176297 | -82740 | -82680 | 60 |
| 176502 | -82860 | -82800 | 60 |
| 177666 | -83340 | -83280 | 60 |
| 178087 | -83580 | -83520 | 60 |
| 178571 | -83700 | -83640 | 60 |
| 179501 | -83640 | -83580 | 60 |
| 181082 | -83880 | -83820 | 60 |
| 181851 | -84180 | -84120 | 60 |
| 182755 | -84360 | -84300 | 60 |
| 183864 | -84480 | -84420 | 60 |
| 184294 | -84600 | -84540 | 60 |
| 186253 | -85860 | -85800 | 60 |
| 186626 | -85800 | -85740 | 60 |
| 186980 | -85860 | -85800 | 60 |
| 188553 | -86280 | -86220 | 60 |
| 192057 | -89100 | -89040 | 60 |
| 192880 | -89280 | -89220 | 60 |
| 193218 | -89460 | -89400 | 60 |
| 195090 | -89400 | -89340 | 60 |
| 195734 | -89280 | -89220 | 60 |
| 195890 | -88740 | -88680 | 60 |
| 196149 | -88320 | -88260 | 60 |
| 197134 | -87660 | -87600 | 60 |
| 197654 | -87600 | -87540 | 60 |
| 198352 | -86820 | -86760 | 60 |
| 198699 | -86760 | -86700 | 60 |
| 199372 | -86640 | -86580 | 60 |
| 199460 | -86100 | -86040 | 60 |
| 200088 | -86580 | -86520 | 60 |
| 203843 | -86760 | -86700 | 60 |
| 204190 | -87420 | -87360 | 60 |
| 210729 | -89880 | -89820 | 60 |
| 175779 | -82740 | -82620 | 120 |
| 185952 | -85920 | -85800 | 120 |
| 187196 | -86100 | -85980 | 120 |
| 191021 | -89280 | -89160 | 120 |
| 171389 | -96120 | -95940 | 180 |
| 172584 | -88860 | -88560 | 300 |
| 173766 | -87600 | -87240 | 360 |
| 189570 | -88080 | -87720 | 360 |
| 172846 | -88800 | -88260 | 540 |
</details>
---
### 0xb66edbf805783e67a9b1039f7524e5009631c847
**Number of total allocations: 44**
**Number of non uniswap allocations: 2**
```
{
id: '0x8ed0549cc07cb74b756e90918ce4342d8e37b711e10f815c4007dc156f3d5bed-214',
timestamp: '1641706575', // GMT January 9, 2022 5:36:15
amount: '4923677736341560917999', // 4,923 GIV
distributor: 'balancerLm', // Balancer GIV/ETH
},
{
id: '0x0d866918f5a61760ad92dc39c57eb0d27640ed1fda079a5ebd84bd05ffbc7cc9-73',
timestamp: '1641706621', // GIV Sunday, January 9, 2022 5:37:01
amount: '1223769279726127772100', // 1,223 GIV
distributor: 'givLM', // 100% GIV Farming
},
```
##### Range of Positions
<details>
<summary>Click to expand!</summary>
| id | tickLower | tickUpper | range |
| -------- | -------- | -------- | -------- |
| 196266 | -88320 | -88260 | 60 |
| 197889 | -87540 | -87480 | 60 |
| 199670 | -86100 | -86040 | 60 |
| 199736 | -86220 | -86160 | 60 |
| 201036 | -86520 | -86460 | 60 |
| 201961 | -86580 | -86520 | 60 |
| 203343 | -86640 | -86580 | 60 |
| 204050 | -87180 | -87120 | 60 |
| 204471 | -87540 | -87480 | 60 |
| 197949 | -87540 | -87420 | 120 |
| 198042 | -87240 | -87120 | 120 |
| 198177 | -87180 | -87060 | 120 |
| 199362 | -86760 | -86640 | 120 |
| 199428 | -86460 | -86340 | 120 |
| 200722 | -86580 | -86460 | 120 |
| 199635 | -86160 | -85980 | 180 |
| 197327 | -87720 | -87480 | 240 |
| 197668 | -87600 | -87360 | 240 |
| 198347 | -86880 | -86640 | 240 |
| 198035 | -87360 | -87060 | 300 |
| 199743 | -86700 | -86400 | 300 |
| 205807 | -88260 | -87960 | 300 |
| 204877 | -87960 | -87600 | 360 |
| 195659 | -89640 | -89040 | 600 |
| 196326 | -87900 | -86760 | 1140 |
| 196333 | -88080 | -86820 | 1260 |
| 195371 | -89880 | -88560 | 1320 |
| 209424 | -89280 | -87960 | 1320 |
| 193813 | -90000 | -88560 | 1440 |
| 195934 | -89400 | -87300 | 2100 |
| 190543 | -92580 | -86400 | 6180 |
| 203141 | -93540 | -79680 | 13860 |
</details>
---
### 0xdff92a1d3c7832cbcc762ee5f326679dd801648e
**Number of total allocations: 8**
**Number of non uniswap allocations: 0**
##### Range of Positions
<details>
<summary>Click to expand!</summary>
| id | tickLower | tickUpper | range |
| -------- | -------- | -------- | -------- |
| 209581 | -89640 | -89340 | 300 |
| 203851 | -87240 | -86700 | 540 |
| 192532 | -89640 | -89040 | 600 |
| 196118 | -88800 | -88140 | 660 |
| 199067 | -87120 | -86040 | 1080 |
| 204124 | -87960 | -86760 | 1200 |
| 196330 | -87780 | -86340 | 1440 |
| 207193 | -89940 | -88380 | 1560 |
| 203796 | -87720 | -85980 | 1740 |
| 175656 | -89640 | -75780 | 13860 |
</details>
---
### 0x07a8616b1ce91ecb0f8af6fd061dbfe1b6febba9
**Number of total allocations: 2**
**Number of non uniswap allocations: 0**
##### Range of Positions
<details>
<summary>Click to expand!</summary>
| id | tickLower | tickUpper | range |
| -------- | -------- | -------- | -------- |
| 186185 | -86640 | -85440 | 1200 |
| 175663 | -85020 | -82020 | 3000 |
</details>
---
### 0x1739e5275d0c361ccc88d5a36ab9ad9a0f24272d
**Number of total allocations: 5**
**Number of non uniswap allocations: 2**
```
[
{
"id": "0xa738b71fb2aa320ad2a29e28c2d70fea883abb9f1195a0edf40398d1e6e5aa9f-217",
"timestamp": "1643150688",
"amount": "135052938185379255449368",
"distributor": "givLM"
},
{
"id": "0xc06c7eb3c5f23b3b3855201ba16b5241573dfaf8f02111f4568b47c9df05fac8-114",
"timestamp": "1645491977",
"amount": "79993740778309578277073",
"distributor": "givLM"
}
]
```
##### Range of Positions
<details>
<summary>Click to expand!</summary>
| id | tickLower | tickUpper | range |
| -------- | -------- | -------- | -------- |
| 174477 | -82740 | -82140 | 600 |
| 204125 | -87660 | -87000 | 660 |
| 203849 | -87420 | -86520 | 900 |
| 172599 | -89640 | -88560 | 1080 |
| 172838 | -90060 | -88800 | 1260 |
| 203794 | -87360 | -85860 | 1500 |
| 172572 | -90840 | -88560 | 2280 |
| 173925 | -86100 | -82380 | 3720 |
| 172585 | -88980 | -81720 | 7260 |
| 173921 | -88140 | -80340 | 7800 |
| 175652 | -87540 | -78060 | 9480 |
| 171737 | -102420 | -90660 | 11760 |
| 172563 | -107340 | -88680 | 18660 |
</details>
---
### 0x151a712cbf1c3eebf3ca747d165c1988b73348a8
**Number of total allocations: 18**
**Number of non uniswap allocations: 4**
```
[
{
"id": "0xcf9e9b1161cde3ce0c767f349c9f0fdf9aee8b9265d61cafccb047bba0bde769-397",
"timestamp": "1643687147",
"amount": "34177232455751616655145",
"distributor": "balancerLm"
},
{
"id": "0x41efa3c1559f477422c1e68fa4527021b5e0c2cf1de3da58bc80fbc7fe5e2bb5-324",
"timestamp": "1645398534",
"amount": "17463127224931404250519",
"distributor": "balancerLm"
},
{
"id": "0x034f58f09b9c070e37e31c1b6370534bb2bc55fb848ea762cc41b7b0e524aaa5-46",
"timestamp": "1645541659",
"amount": "888944944305024511460",
"distributor": "balancerLm"
},
{
"id": "0x97b13be027d1b43485f2ccaee8048632938f27cd38376d6f88be3d35340754f0-439",
"timestamp": "1645905507",
"amount": "1100993693131760919732",
"distributor": "givLM"
}
]
```
##### Range of Positions
<details>
<summary>Click to expand!</summary>
| id | tickLower | tickUpper | range |
| -------- | -------- | -------- | -------- |
| 207195 | -89340 | -88980 | 360 |
| 205977 | -88980 | -88560 | 420 |
| 205982 | -89280 | -88500 | 780 |
| 202482 | -87240 | -86040 | 1200 |
| 198086 | -87780 | -86460 | 1320 |
| 197702 | -88260 | -86040 | 2220 |
| 192896 | -89820 | -87240 | 2580 |
| 198085 | -88500 | -84780 | 3720 |
| 196279 | -89700 | -84780 | 4920 |
| 175674 | -87960 | -77520 | 10440 |
| 182274 | -90720 | -78600 | 12120 |
| 177553 | -89760 | -75900 | 13860 |
| 188471 | -93060 | -79200 | 13860 |
| 190881 | -94440 | -74520 | 19920 |
</details>
---
### 0x261f436676cfa456a8f086a850160e97550aea9c
**Number of total allocations: 25**
**Number of non uniswap allocations: 1**
```
{
"id": "0x9ad15cac2d213020809d3608e11bf1a0239659bd4370f9d16731e979ff0edf35-121",
"timestamp": "1643698105",
"amount": "671331575525026816276",
"distributor": "balancerLm"
}
```
##### Range of Positions
<details>
<summary>Click to expand!</summary>
| id | tickLower | tickUpper | range |
| -------- | -------- | -------- | -------- |
| 191748 | -89100 | -89040 | 60 |
| 199481 | -86160 | -86100 | 60 |
| 201967 | -86580 | -86520 | 60 |
| 202790 | -86640 | -86580 | 60 |
| 203807 | -86760 | -86700 | 60 |
| 208701 | -89220 | -89160 | 60 |
| 200879 | -86520 | -86400 | 120 |
| 203887 | -87180 | -87060 | 120 |
| 199766 | -86580 | -86400 | 180 |
| 204536 | -87840 | -87660 | 180 |
| 199423 | -86580 | -86340 | 240 |
| 204175 | -87600 | -87360 | 240 |
| 198059 | -87240 | -86940 | 300 |
| 206070 | -89220 | -88920 | 300 |
| 197035 | -87720 | -87360 | 360 |
| 208263 | -89460 | -89100 | 360 |
| 196582 | -87480 | -87060 | 420 |
| 198466 | -86820 | -86400 | 420 |
| 192151 | -89280 | -88740 | 540 |
| 192861 | -89700 | -89160 | 540 |
| 192924 | -89880 | -89340 | 540 |
| 191237 | -89640 | -88140 | 1500 |
| 189045 | -93180 | -79320 | 13860 |
| 188516 | -887220 | 887220 | 1774440 |
</details>
---