Date | Course |
---|---|
2/15 | Pretest, Intro Slide |
2/22 | Shortest Path Slide Record1 Record2 |
3/1 | Graph Algorithm Slide Record |
3/8 | Mock Contest 1(DFS/BFS, SP, Graph) [HW link] |
3/15 | Math Theory Slide Record |
3/22 | Data Structure Slide Record |
3/29 | Mock Contest 2(Number Theory, DS, D&C) |
4/5 | Tree Algorithm (Holiday)(Watch Video) Slide Record |
4/12 | DP and Combination Slide Record1 Record2 |
4/19 | Midterm Exam Announcement |
4/26 | String Algorithm Slide Record |
5/3 | DP1 Slide Record |
5/10 | Mock Contest 3 (DP0, DP1, Greedy, String Algorithm) |
5/17 | DP2 Slide Record |
5/24 | Computational Geometry Slide Record |
5/31 | |
6/3 | Ocean Cup (HW: CEI) |
6/7 | Final Exam |