# How IOI is funded
Last updated: 2024-01-15
URL for this page: https://hackmd.io/@investinopen/ioi-funding
URL for this site: https://hackmd.io/@investinopen/how-we-work
IOI is supported through a mix of philanthropic support and financial commitments from institutions, consortia-based organizations, and more.
As a sustainability focused non-profit initiative, we are keenly aware of the strains that exist on the current funding landscape for open infrastructure non-profits. We are dedicated at IOI to exploring revenue models that both align with a values-base that employs trust with our partners and is centered on transparency, openness and clear value-add — and that’s reflected in the institutional funding we’ve garnered in the past few months to directly support decision makers and administrators. We continue to explore business models that both diversify our support levels and work with institutions, government funders, philanthropic entities and others to ensure our offerings are best addressing unmet needs to improve funding and resourcing for open infrastructure in research and education.
Our sincere thanks to the following institutions, funders, and organizations for their support. IOI is fiscally sponsored by Code for Science & Society, a leading 501(c)3 non-profit supporting the public interest technology space. For more on Code for Science & Society, [visit their website](https://codeforscience.org/) and check out their [public documentation](https://codeforscience.org/docs).
For more about our organizational history, staff, governance, and funding here in our [Orientation Packet](https://docs.google.com/document/d/1x86zwvtr7Odxvzwos7u2GSl3BMnQ_V2KXBkTKAgR4Vk/edit?usp=sharing) (updated annually).
**The Sustaining Circle was previously known as the Founding Circle.*
| Funder | Amount (USD) | Duration | Date of Award | Purpose | Supporting documentation |
| ------------------------------------------ | ------------ | --------- | ------------- | ------------------------------------------------------------------- | ------------------------ |
| Schmidt Futures | $150,000 | 12 months | October 2019 | To develop and resource an organization that can guide funders towards synergistic funding plans that offer start up and ongoing funds to sustain open infrastructure. | |
| Sloan Foundation | $50,000 | 12 months | November 2019 | To establish a network of open systems and tools that support education, collaboration, use, reuse, and dissemination of scholarship. | [Grant details](https://sloan.org/grant-detail/9225)
| Center for Research Libraries | $5,000 | 12 months | June 2020 | To bolster research analysis capacity for the "Modeling the Future fore Open Scholarship" project. | |
| Stanford Libraries | $5,000 | 12 months | June 2020 | To bolster research analysis capacity for the "Modeling the Future fore Open Scholarship" project. | |
| SPARC | $20,000 | 12 months | June 2020 | To bolster research analysis capacity for the "Modeling the Future fore Open Scholarship" project. | |
| SUNY Buffalo | $20,000 | 12 months | June 2020 | To bolster research analysis capacity for the "Modeling the Future fore Open Scholarship" project. | |
| North Carolina State University | $10,000 | 12 months | June 2020 | To bolster research analysis capacity for the "Modeling the Future fore Open Scholarship" project. | |
| Indiana University - Bloomington | $10,000 | 12 months | July 2020 | To bolster research analysis capacity for the "Modeling the Future fore Open Scholarship" project. | |
| Iowa State University | $5,000 | 12 months | July 2020 | To bolster research analysis capacity for the "Modeling the Future fore Open Scholarship" project. | |
| Chan Zuckerberg Initiative | $50,000 | 12 months | July 2020 | JROST Conference |[Grants portal (under Code for Science and Society)](https://chanzuckerberg.com/grants-ventures/grants/) |
| Arcadia (subgrant via Educopia) | $20,000 | 7 months | August 2020 | Assessment pilot for the Next Generation Library Publishing Project | | [Grant details](https://grantnav.threesixtygiving.org/grant/360G-ArcadiaFund-4183)
| Chan Zuckerberg Initiative | $80,000 | 12 months | October 2020 | IOI Operational support; Future of Open Scholarship research |[Grants portal (under Code for Science and Society)](https://chanzuckerberg.com/grants-ventures/grants/) |
| Wellcome Trust | $40,000 | 12 months | October 2020 | Future of Open Scholarship research, Open Monographs case study | [Grant details](https://grantnav.threesixtygiving.org/grant/360G-Wellcome-221683_Z_20_Z) | | Arcadia (subgrant via Educopia) | $20,000 | 7 months | August 2020 | Assessment pilot for the Next Generation Library Publishing Project | | [Grant details](https://grantnav.threesixtygiving.org/grant/360G-ArcadiaFund-4183)
| Libraries of the Big Ten Academic Alliance | $20,000 | 12 months | October 2020 | To bolster IOI's research capacity and provide operational support | |
| Schmidt Futures | $150,000 | n/a | November 2020 | Matching gift for raising $300K USD in external support; IOI operational support | |
| Hypothesis | $1,000 | n/a | December 2020 | JROST Rapid Response Fund | |
| Crossref | $2,300 | n/a | December 2020 | JROST Rapid Response Fund contribution | |
| ITHAKA | $11,500 | n/a | December 2020 | JROST Rapid Response Fund contribution | |
| Sloan Foundation | $36,850 | 12 months | January 2021 | Support for (2) paid internships / research fellows to advance understanding of the economics of open infrastructure maintenance and sustainability, by examining the themes of system interoperability, distributed governance, and collective funding. | [Grant details](https://sloan.org/grant-detail/9558) |
| Mellon Foundation | $135,125 | 15 months (January 2021-February 2023) | February 2021 | Exploring Hidden Costs of Open Infrastructure project; Research Data Analyst support + software development for funding data prototype | [Grant details](https://mellon.org/grants/grants-database/grants/code-for-science-society-inc/2011-09814/) |
| Stanford Libraries | $5,000 | 12 months | April 2021 | To bolster research analysis capacity and provide operational support as IOI works to advance the use and sustainability of open infrastructure | |
| Arcadia | $3,470,000 | 36 months (June 2021-May 2024) | June 2021 | To increase investment, adoption, and the sustainability of open technology to further research and scholarship. | [Grant details](https://grantnav.threesixtygiving.org/grant/360G-ArcadiaFund-4482) |
| EBSCO | $25,000 | n/a | June 2022 | To bolster research capacity and provide operational support as IOI works to advance the use and sustainability of open infrastructure. |
| North Carolina State Libraries (NCSU) | $10,000 | n/a | June 2022 | Sustaining Circle Support | n/a | July 2022 | Sustaining Circle support | |
| SUNY Buffalo | $10,000 | n/a | October 2022 | General support. | |
| Simons Foundation | $25,000 | (January 2023- January 2024) | Dec 2022 | Contribution to collective funding pilot for the Funders Summit. | |
| UCLA Library | $10,000 | n/a | January 2023 | Sustaining Circle support. | |
| Chan Zuckerberg Initiative (subcontract) | $150,000 | 24 months (January 2023- December 2024) | January 2023 | Subgrant as part of 2i2c's "A Collaborative Interactive Computing Service Model for Global Communities" project to provide governance and sustainability research and implementation support. | |
| Mellon Foundation | $1,000,000 | April 2023 - December 2024 | March 2023 | COIs development + productization; revenue reinvestment testing | |
| Simons Foundation | $252,923 | 14 months | June 2023 | arXiv Strategic Planning & Implementation Support | |
| EBSCO | $10,000 | n/a | June 2023 | Development support for IOI Fund | |
| North Carolina State Libraries (NCSU) | $10,000 | n/a | June 2023 | Sustaining Circle Support | |
| Iowa State University | $5,000 | n/a | July 2023 | Sustaining Circle Support | |
| NSF (US National Science Foundation) | $299,454 | October 2023 - September 2025 | October 2023 | Investigating “reasonable costs” to achieve public access to federally funded research and scientific data | [Grant details](https://www.nsf.gov/awardsearch/showAward?AWD_ID=2330827&HistoricalAwards=false) |
| Cold Spring Harbor Laboratory | $160,409 | October 2023 - August 2023 | May 2024 | bioRxiv and medRxiv fundraising and operational strategies planning | |
---
## See also
* IOI website page: [How we're funded](https://investinopen.org/about/how-were-funded/)
* Archived copy of this page (via the Internet Archive's Wayback Machine): https://web.archive.org/web/*/https://hackmd.io/@investinopen/ioi-funding
---
This page first published: 2022-01-12
###### tags: `about-us`
---
<a rel="license" href="http://creativecommons.org/licenses/by/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by/4.0/88x31.png" /></a><br />This work is made available under a <a rel="license" href="http://creativecommons.org/licenses/by/4.0/">Creative Commons Attribution 4.0 International License</a>. Users are free to share, remix, and adapt this work. (Please attribute [Invest in Open Infrastructure](https://investinopen.org/) in any derivative work).