# SIH 24 Ideathon Flow and Responsibilities
| | |
| -------- | ------- |
| Venue | Phalguni, CSL05, CSL06|
| Timings | 9:00 AM to 12:30 PM |
| Chief Guest | Mr. Manoj S |
| Panelists | Dr. Venugopala P S, Dr. Anusha R S, Mr. Pavan Hegde, Ms. Ankitha A Nayak, Mr. Puneeth R P, Dr. Ashwini B. |
## Event Flow
- Ecorting dignitaries to the dias by Shashank sir
- Prayer
- Lamp lighting ceremony
- Welcome speech + Floral welcome to Chief Guest + Dr. D K SREEKANTHA
- Brief speech by Sreekantha Sir
- Presidential / Chief Guest Address
- SIH rules & phases overview
- Vote of Thanks
## Responsibilities
| Responsibility | Responsible Member |
| -------- | ------- |
| Formal MC | Dinesh Acharya |
| Prayer | Harshitha |
| Oil, Wick, Aarti | Anindya Hegde |
| Lamp from RE | Srinidhi DS |
| Welcome Speech | Shashank Sir |
| SIH Rules, Phase overview and slot announcement | Nandan R Pai |
| Vote of Thanks | Akhil Manoj |
| Projectors | Varun Pai |
| Score Sheets Printouts | Sathwik H |
| Water bottles | Sathwik H |
| Nameplates | Sathwik H |
## On Stage
- Mr. Manoj S., Chief Guest
- Dr. Shashank Shetty, Faculty Coordinator
- Mr. Puneeth R. P., Faculty Coordinator
- Dr. D K Sreekantha, IIC Coordinator
## Requirements
| Sl No. | Item | Quantity |
| -------- | ------- |------- |
| 1 | Oil, Wick, Aarti | - |
| 2 | Bouquets | 8 |
| 3 | Water bottles | - |
| 4 | Projectors | 3 |
| 5 | Score sheets | - |
| 6 | MatchBox | 1 |
| 7 | Letter Heads with Sign, envelopes | 6 |
| 8 | Nameplates | 4 |
| 9 | Mementos | 8 |
## Panelists
| Venue | Panelists |
| -------- | ------- |
| Phalguni | Dr. Venugopala P S, Ms. Ankitha A Nayak |
| CSL05 | Dr. Ashwini B, Mr. Pavan Hegde |
| CSL06 | Dr. Anusha R S, Mr. Puneeth R P |
## Lab Allotment
| Venue | Volunteers |
| -------- | ------- |
| Phalguni | Akhil Manoj, Omkar Prabhu ( C ), Tejas Dsouza, Ganavi |
| CSL05 | Sathwik H, Dinesh Acharya ( C ), Aakash, Janani |
| CSL06 | Deetya Salian ( C ), Chaithra Nayak, Varun Hegde, Ansh Vashisht |
# Media Coverage
- Srinidhi DS
- Adithya Aneesh
- Varun Hegde