IAD2 Datacenter
MVFE - Minimal Viable Fedora Environment PHX2 - Chandler Arizona datacentre RDU-CC - Morrisville NC datacentre community cage IAD2 - Ashburn Equinix datacentre AAA - Authentication, Authorization, Auditing IPA - Identity, Policy, Audit FAS - Fedora Account System (older AAA solution) FreeIPA - Newer account system
The following lists cover the hardware which is being shipped at specific dates and where the hardware is going.
note: it looks like it will take 2 to 3 days to unrack the systems in PHX2. it will also take 1 week for the hardware to travel across the country.
Serial No | Model | Current Hostname | Current Rack | New Rack | New Hostname |
---|---|---|---|---|---|
??? | Ampere | ??? | Rack 150 | 101 | ??? |
??? | Ampere | ??? | Rack 147 | 101 | ??? |
??? | Dell R630 | fed-cloud13 | Rack 157 | 101 | ??? |
??? | Dell R430 | sign02 | Rack 148 | 01 | ??? |
??? | Dell R430 | bkernel04 | Rack 150 | 101 | ??? |
??? | Mustang | 3PBC-A0000Z | Rack 146 | 101 | ??? |
??? | Mustang | 3PBD-A0004P | Rack 146 | 101 | ??? |
??? | IBM Power 9 | ??? | Rack 147 | 101 | ??? |
??? | IBM Power 8 | ??? | Rack 147 | 101 | ??? |
??? | Dell R630 | virthost02.stg | Rack 153 | 102 | ??? |
??? | Dell R630 | virthost01.stg | Rack 153 | 102 | ??? |
??? | Dell R640 | virthost05 | Rack 154 | 102 | ??? |
??? | Dell R640 | virthost04 | Rack 154 | 102 | ??? |
??? | Dell R630 | virthost06 | Rack 153 | 102 | ??? |
??? | Dell R630 | virthost02 | Rack 153 | 102 | ??? |
??? | Dell R430 | sign01 | Rack 148 | 102 | ??? |
??? | Dell R630 | backup01 | Rack 155 | 102 | ??? |
??? | Dell R430 | sign01 | Rack 148 | 102 | ??? |
??? | Dell R730 | virthost01 | Rack 153 | 102 | ??? |
??? | Dell R630 | virthost12 | Rack 155 | 102 | ??? |
??? | Dell R630 | virthost22 | Rack 154 | 102 | ??? |
??? | Dell R630 | fed-cloud15 | Rack 157 | 102 | ??? |
??? | Dell R630 | bvirthost01 | Rack 148 | 102 | ??? |
??? | Dell R630 | bvirthost04 | Rack 149 | 102 | ??? |
??? | Dell R630 | bvirhost05 | Rack 149 | 102 | ??? |
??? | Dell R630 | bvirthost13 | Rack 149 | 102 | ??? |
??? | Dell R630 | bvirthost14 | Rack 149 | 102 | ??? |
??? | Dell R630 | bvirthost15 | Rack 149 | 102 | ??? |
??? | Dell R430 | bkernel03 | Rack 150 | 102 | ??? |
??? | Dell R630 | virthost14 | Rack 154 | 102 | ??? |
??? | Dell R630 | virthost19 | Rack 154 | 102 | ??? |
??? | Dell R630 | virthost21 | Rack 154 | 102 | ??? |
??? | Dell R630 | autosign | Rack 149 | 102 | ??? |
??? | Dell FX2 | Builders FX | Rack 150 | 102 | ??? |
??? | IBM Power 9 | ??? | Rack 152 | 102 | ??? |
??? | Ibm Power 8 | ??? | Rack 147 | 102 | ??? |
??? | Ibm Power 9 | ??? | Rack 147 | 103 | ??? |
??? | Ampere | ??? | Rack 147 | 103 | ??? |
??? | Ampere | ??? | Rack 157 | 103 | ??? |
??? | Ampere | ??? | Rack 149 | 103 | ??? |
??? | Cavium | ??? | Rack 146 | 103 | ??? |
??? | Ampere | ??? | Rack 147 | 103 | ??? |
??? | Ampere | ??? | Rack 147 | 103 | ??? |
?RT | Ampere | ?RT | Rack 147 | 103 | ??? |
?LT | Ampere | ?LT | Rack 149 | 103 | ??? |
?RX | Ampere | ?RX | Rack 149 | 103 | ??? |
?NG | Ampere | ?NG | Rack 150 | 105 | ??? |
?LV | Ampere | ?LV | Rack 150 | 105 | ??? |
?NT | ?NT | Rack 150 | 105 | ??? | |
?RH | Ampere | ?RH | Rack 150 | 104 | ??? |
??? | Dell R630 | virthost04.stg | Rack 154 | 104 | ??? |
??? | Dell R630 | virthost03.stg | Rack 153 | 104 | ??? |
?V2 | Ampere | ?V2 | Rack 149 | 104 | ??? |
??? | Dell R630 | vhost-comm01 | Rack 152 | 104 | ??? |
??? | Dell R640 | qa01 | Rack 151 | 104 | ??? |
?MN | Ampere | ?MN | Rack 147 | 104 | ??? |
?P4 | Ampere | ?P4 | Rack 147 | 104 | ??? |
?R6 | Ampere | ?R6 | Rack 147 | 104 | ??? |
??? | Ampere | ??? | Rack 150 | 10104 | ??? |
??? | Dell FX2 | Builders FX | Rack 148 | 104 | ??? |
??? | IBM Power 9 | ??? | Rack 152 | 104 | ??? |
??? | IBM Power 8 | ??? | Rack 147 | 104 | ??? |
??? | OpenGear | Serial | Rack 146 | 105 | ??? |
??? | Mustang | 3PBD-A00053 | Rack 146 | 105 | ??? |
??? | Mustang | 3PBD-A0009P | Rack 146 | 105 | ??? |
??? | Mustang | 3PBD-A0009B | Rack 146 | 105 | ??? |
??? | Mustang | 3PBD-A0002B | Rack 146 | 105 | ??? |
??? | Mustang | 3PBD-A0008J | Rack 146 | 105 | ??? |
??? | Mustang | 3PBD-A0006W | Rack 146 | 105 | ??? |
??? | Mustang | 3PBD-A0004G | Rack 146 | 105 | ??? |
??? | Mustang | 3PBD-A0007T | Rack 146 | 105 | ??? |
??? | IBM Power 8 | ??? | Rack 147 | 105 | ??? |
??? | IBM Power 8 | ??? | Rack 152 | 105 | ??? |
oustanding questions:
Testing day Fedora Datacenter Test Plan
Penaultimate Testing day Fedora Datacenter Test Plan
Last testing day
Batcave and wiki day
( testing after this point will be difficult as vm's are connected to the phx2 vpn)
15:00 UTC(start) switch to using batcave01.iad2
have all iad2 vpn hosts reconnect to bastion01.phx2 so they can take traffic as we switch applications over to them.
[/] change the "IAD2" view of the fedoraproject.org zone to use PHX2/external things for rabbitmq/etc. ie, where we have if IAD2, change to match PHX2 if This allows iad2 services to connect to phx2 ones until we move those.
set all dns zones to 5m ttl
wiki initial attempt - rolled back due to auth issue
Zodbot / meeting day
Fedora messaging, PDC, mirrormanager and authentication day
Due to some entanglements, we needed to move our entire openshift cluster today. Some apps are still operating ok in phx2, but aren't reachable via the web anymore.
Buildsystem and it's friends day:
validation:
Openshift apps, mailman/lists and datagrepper/datanommer day
16:00 UTC backups
mailman/lists
datagrepper / datanommer
Website builders, blockerbugs, and elections day:
openqa
docsbuilding
websites building
reviewstats
fedimg
blockerbugs
kerneltest vm/app
if all looks well, switch all vpn hosts to point to bastion01.iad2
[/] shutdown bastion hosts in phx2.
Stomp out fires day:
HISTORICAL SECTION BELOW HERE
non build: week of 2020-06-01
build: week of 2020-06-08
qa vms:
Serial No | Model | Mac Address | Current Hostname | New Hostname |
---|---|---|---|---|
??? | juniper | ??? | ||
??? | juniper | ??? | ||
??? | OpenGear | ??? | rack 156 open | opengear02.rdu-cc. |
??? | Mustang | ??? | ??? | ??? |
??? | Mustang | ??? | ??? | ??? |
??? | Power8 | ??? | ??? | ??? |
??? | Dell R6550 | ??? | copr-vmhost01 | copr-vmhost01 |
??? | Dell R6550 | ??? | copr-vmhost02 | copr-vmhost02 |
??? | Dell R6550 | ??? | copr-vmhost03 | copr-vmhost03 |
??? | Dell R6550 | ??? | copr-vmhost04 | copr-vmhost04 |
??? | Len Ampr | ??? | cloud-a64 | cloud-a64 |
??? | Dell R7550 | ??? | retrace03 | ??? |
??? | Dell R630 | ??? | ??? | cloudvmhost-x86_64-01 |
??? | Dell R630 | ??? | ??? | cloudvmhost-x86_64-02 |
??? | Dell FX | ??? | lots-o-stuff | lots-o-stuff |
??? | juniper | ??? | ||
??? | juniper | ??? | ||
??? | 10g switch | ??? | ||
??? | Power8 | ??? | ??? | ??? |
??? | Cavium 1 | ??? | ??? | ??? |
??? | Cavium 2 | ??? | ??? | ??? |
??? | Dell FX | ??? | lots-o-stuff | lots-o-stuff |
??? | Storinator | ??? | storinator01 | storinator01 |
Serial No | Model | Mac Address | Current Hostname | New Hostname |
---|---|---|---|---|
??? | OpenGear | ??? | rack 146 open | opengear01.rdu-cc. |
??? | Dell R630 | B8:2A:72:FC:ED:22 | fed-cloud12 | vmh-x64-09.iad |
??? | Dell R630 | B8:2A:72:FC:F2:2E | fed-cloud13 | vmh-x64-10.iad |
??? | Len Ampr | E8:6A:64:39:18:99 | vhm-a-22 | vmh-a64-01.iad |
??? | Len Ampr | E8:6A:64:39:18:85 | vhm-a-21 | vmh-a64-02.iad |
??? | Dell R430 | ??? | sign02 | sign02 |
??? | Dell R430 | ??? | bkernel04 | bkernel04 |
??? | Mustang | ??? | ??? | ??? |
??? | Mustang | ??? | ??? | ??? |
??? | Power9 | ??? | ??? | ??? |
??? | Power8 | ??? | ??? | ??? |
??? | Len Ampr | E8:6A:64:97:6B:49 | oqa-a-02 | oqa-a-01.iad |
??? | Dell R640 | ??? | ??? | vhm-qa-01.qa |
??? | Dell R640 | ??? | ??? | vhm-qa-02.qa |
??? | Dell R640 | ??? | ??? | oqa-x86-01.qa |
??? | Dell R630 | ??? | fed-cloud-15 | oqa-x86-02.qa |
??? | Power 9 | ??? | ??? | oqa-p64 |
??? | Dell R630 | ??? | virthost05 | bvhm-02 |