Tools and Notebooks
===
Tools
---
|Name | Entity | URL | Tags |
| -------- | -------- | -------- |-------- |
| Bitcoin Energy Consumption Index | Digiconomist | https://digiconomist.net/bitcoin-energy-consumption | `bitcoin` `energy`
| Ethics and Governance of Artificial Intelligence Initiative (Berkman Klein Center and the MIT Media Lab) | Berkman Klein Center and the MIT Media Lab | https://cyber.harvard.edu/topics/ethics-and-governance-ai | `Ethics` `Governance` `Artificial Intelligence`
| Oxford Internet Institute | Oxford Internet Institute| https://www.oii.ox.ac.uk |`internet` `governance`
| The Alan Turing Institute |The Alan Turing Institute| https://www.turing.ac.uk/| `AI`
|Data ethics- How can data science and artificial intelligence be used for the good of society?| The Alan Turing Institute |https://www.turing.ac.uk/research/data-ethics | `data` `ethics`
|Computacional Law| Stanford |http://logic.stanford.edu/complaw/complaw.html |`computacional law`
|Policy Lab |Stanford |https://policylab.stanford.edu/ |`policy`
|Codex |Stanford |https://law.stanford.edu/codex-the-stanford-center-for-legal-informatics/| `legal informatics`
|Moral Machines (Media Lab) |MIT |http://moralmachine.mit.edu/ |`machines` `moral`
|Feldstein Program Law History and Regulation |Santa Fé Institute |https://www.santafe.edu/research/themes/feldstein-program-law-history-and-regulation |`complexity` `regulation`
|Law & Ethics in a Data Driven Digital Society| King's College |https://www.kcl.ac.uk/law/research/centres/telos/research/law-and-ethics-in-a-data-driven-digital-society.aspx |`law` `ethics` `data`
|Machine Learning for Encrypted Blockchains — Sandy Pentland | MIT Media Lab (Sandy Pentland)|https://medium.com/pillar-companies/machine-learning-for-encrypted-blockchains-sandy-pentland-mit-79c2d18eaf |`Machine learning` `blockchain`
|Better living through trusted data - Alex ‘Sandy’ Pentland | MIT (Published on 16 Mar 2018 (The Alan Turing Institute) The Alan Turing Institute |https://www.youtube.com/watch?v=poqpsiS1fuA|
|Endor |Endor |https://www.endor.com/
|Enigma |Enigma |https://enigma.co/|
|Towards a Design Philosophy for Interoperable Blockchain Systems (Extended Abstract) Thomas Hardjono Alexander Lipton Alex “Sandy” Pentland MIT Connection Science| MIT Media Lab |https://hardjono.mit.edu/sites/default/files/documents/hardjono-lipton-pentland-p2pfisy-2018.pdf https://www.w3.org/2016/04/blockchain-workshop/interest/hardjono-pentland.html|
|Diário da Républica Electrónico (DRE) |INESC ID |http://www.inesc-id.pt/group/II11/ | `online research tool` `electronic republic diary`
|Blokur |Blokur |https://www.blokur.com/|
|Factom | Factom |https://www.factom.com/products/harmony
|Open Law| Open Law |https://openlaw.io/||
|Timestanp of evidence (UK judiciary system is starting a pilot)| UK gov| https://insidehmcts.blog.gov.uk/2018/08/23/how-were-investigating-digital-ledger-technologies-to-secure-digital-evidence/
|Blockchain Technology for Government| MITRE Corporation |https://www.mitre.org/publications/technical-papers/blockchain-technology-for-government|
|Blockchain and Quantum Computing| MITRE Corporation |https://www.mitre.org/publications/technical-papers/blockchain-and-quantum-computing|
|The Smart Legal Contracts Stack | Accord Project |https://www.accordproject.org/
|Iota Project|Iota |https://www.iota.org/|
|eos | eos| https://eos.io/ |
|AI Fairness 360 Open Source Toolkit| IBM | https://aif360.mybluemix.net/ | `AI` `fairness` |
|DeepWTO |WTO |https://github.com/syyunn/DeepWTO |`deep learning` `law`
|Global Internet Policy Observatory (GIPO) |Global Internet Policy Observatory |http://observatory.giponet.org/ |`policy` `observatory`
|DAML| Digital Asset Holdings, LLC |https://daml.com/
|PyTorch-BigGraph (PBG) |Facebook |https://github.com/facebookresearch/PyTorch-BigGraph |
|Contract Pen| Contract Pen |https://contractpen.com/
|Bosque |Microsoft |https://github.com/Microsoft/BosqueLanguage|
|Obevo| Goldman Sachs| https://github.com/goldmansachs/obevo
|reladomo| Goldman Sachs |https://goldmansachs.github.io/reladomo/|
|ROSS | IBM |https://rossintelligence.com/pricing.html |
|Aequitas |U Chicago |https://dsapp.uchicago.edu/projects/aequitas/
|docassemble |docassemble |https://docassemble.org/| `open-source` `expert system` `document assembly` `Python` `YAML` `Markdown`
|COMPUTATIONAL FACTS |Wolfram |https://www.wolframblockchainlabs.com/computational-facts/|
|CLAUDETTE |Uni Bologna |http://claudette.eui.eu/index.html |`Machine learning` `consumer contracts` `privacy policies` | EUI, Uni Bologna/CIRSFID, UniMore
|Cyberjustice Software| Cyberjustice Laboratory |https://www.cyberjustice.ca/en/parle-3/
|UCLA-LoPucki Bankruptcy Research Database (BRD) | UCLA |http://lopucki.law.ucla.edu/index.htm
|BlockSci |BlockSci |https://github.com/citp/BlockSci https://citp.github.io/BlockSci/demo.html
|ACTUS project |ACTUS Financial Research Foundation|https://www.actusfrf.org/about
|The Regulated TokenTM (R-TokenTM) Standard | |https://drive.google.com/file/d/1951xd1bXLgNAQMeQmMUVPevz4lLdAdUf/view?usp=sharing
|Elliptic Data Set| Elliptic |https://www.kaggle.com/ellipticco/elliptic-data-set
|AI Explainability 360 Open Source Toolkit| IBM |http://aix360.mybluemix.net/
|Corpus Legis |Stanford |http://corpuslegis.org/
|OpenWordnet-PT: an open Brazilian Wordnet |Escola de Matemática Aplicada, Fundação Getulio Vargas |https://github.com/own-pt/openWordnet-PT
|SIBS API Market |SIBS |https://developer.sibsapimarket.com/sandbox/sites/sandbox.developer.sibsapimarket.com/files/sibs_api_market_-_psd2_apis_users_manual_v01.04_0.pdf
|Banco Best API| Banco Best| https://developer.open.bancobest.pt/
|C2B - Prestação de Serviços a Clientes - Registo Normalizado (XML) SEPA |Banco de Portugal|https://www.bportugal.pt/sites/default/files/sepa-manual-c2b-xml-112016-pt.pdf
|Contract Tutorial |ethereum |https://github.com/ethereum/go-ethereum/wiki/Contract-Tutorial
|Guide to the SEPA Schemes Adherence Process| European Payments Council|https://www.europeanpaymentscouncil.eu/sites/default/files/kb/file/2018-04/EPC012-17%20Guide%20to%20the%20SEPA%20Schemes%20Adherence%20Process%20v2.0.pdf |EPC012-17 v2.0
|ISO/TC 307 - Blockchain and distributed ledger technologies |ISO| https://www.iso.org/committee/6266604.html
|Logic Programming| Stanford| http://corpuslegis.org/
|Moral Machine |MIT| http://moralmachine.mit.edu/
|PSD2 APIs User's Manual - SIBS API Market |SIBS |https://developer.sibsapimarket.com/sandbox/sites/sandbox.developer.sibsapimarket.com/files/sibs_api_market_-_psd2_apis_users_manual_v01.04_0.pdf `2019-02-25`
|ReCon Dataset |Northeastern University| https://recon.meddle.mobi/index.html|
|Registo Normalizado (XML) SEPA |Banco de Portugal|https://www.bportugal.pt/sites/default/files/sepa-manual-c2b-xml-112016-pt.pdf|
|SEPA CREDIT TRANSFER SCHEME RULEBOOK |European Payments Council| https://www.europeanpaymentscouncil.eu/sites/default/files/kb/file/2017-10/EPC125-05%202017%20SCT%20Rulebook%20version%201.1.pdf| `EPC125-05`
|SEPA INSTANT CREDIT TRANSFER (SCT INST) SCHEME RULEBOOK |European Payments Council |https://www.europeanpaymentscouncil.eu/sites/default/files/KB/files/EPC004-16%202017%20SCT%20Instant%20Rulebook%20v1.0.pdf |`EPC 004-16`
|bitcoin clusterer |repo, clusterer| https://github.com/tillneu/bitcoin-clusterer| `repo` `clusterer`
|ExternalCodeSets_2Q2018_August2018_v2.xls |ISO|https://www.iso20022.org/sites/default/files/documents/External_code_lists/ExternalCodeSets_2Q2018_August2018_v2.xls
|LedgerX - Ethereum Futures |LedgerX |https://ledgerx.com/projects/
|Open Banking |Open Banking UK |https://www.openbanking.org.uk/
|Documentation Cookie Consent Kit| EU |http://ec.europa.eu/ipg/basics/legal/cookies/index_en.htm
|Monerium |Monerium |https://monerium.com/ |`programmable` `blockchains` `e-Money`
|Open Legal Data| Open Legal Data| https://openlegaldata.io/your-country/ |
|Monax| Monax |https://monax.io/ |`Contract Templating` `Digital Workflows` `Integrations`
|Repositório de Word Embeddings do NILC |NILC - Núcleo Interinstitucional de Linguística Computacional |http://nilc.icmc.usp.br/nilc/index.php/repositorio-de-word-embeddings-do-nilc#
|Portuguese Word Embeddings: Evaluating on Word Analogies and Natural Language Tasks | |https://github.com/nathanshartmann/portuguese_word_embeddings
|LexNLP |LexPredict| https://github.com/LexPredict/lexpredict-lexnlp |
|Caselaw Access Project (“CAP”) |Harvard |https://case.law/tools |
Law corpus |byu| https://lawcorpus.byu.edu/|
|Blackstone |ICLR&D |https://research.iclr.co.uk/blackstone
Community lawyer| |https://community.lawyer/featured-apps
|Open case Book| Harvard |https://opencasebook.org/casebooks/75344-contracts-casebook-digital-version||
|NLPL word embeddings repository |Language Technology Group at the University of Oslo |http://vectors.nlpl.eu/repository/
> [time=Fri, Oct 11, 2019 2:17 PM]
{"metaMigratedAt":"2023-06-15T00:42:12.158Z","metaMigratedFrom":"Content","title":"Tools and Notebooks","breaks":true,"contributors":"[{\"id\":\"9ff80262-469c-446d-aa1c-84552f5f473d\",\"add\":9972,\"del\":1394}]"}