NCR Cohort 2 - M3 Class 5 - Brainstorming Draft
Student | Topic | Problem | Supports | Notes |
---|---|---|---|---|
Chloe | web3 based social impact opportunities | 1. I cant find support ops easily, 2. dont have ops to share, 3. education about how/why web3 supports in this area (legal considerations) | individuals/communities looking to engage in social impact, specifically interacting through near eco | expands to voting, social/health benefits, community social action |
Nedlar | Exploration of the Applications and Limitations of Zero-Knowledge Proofs | privacy + scalability -> 1. The core issue revolves around how to utilize zero-knowledge proofs (ZKPS) efficiently on near - 2. list out zk libraries and tools that exist in near eco - 3. NDC is planning on using (secret network) for private voting in next election | near community looking for efficient scalability or privacy tools | ZK Community group near |
Bgem | Regulatory Landscape in web3/near | investor protections (DeFi), how risks lead to legal action (hacks), fostering market integrity | ||
Kwame Mensah | Enhancing Blockchain Scalability: Zero-Knowledge Proofs and Governance in the Near Protocol Ecosystem | scalability -> governance is req for large changes (efficient gov means efficient changes). This can be for protocol level or social level. ZK -> cutting edge of cryptography, able to support with many scalability issues that blockchains currently face | those within near that care about governance or zk, specifically reaching billions of users, validators/devs/politicians | |
Klara Kopi | ReFi on NEAR Protocol | what exists? who are these tools geared towards? What is missing (web3/near)? | those interested in defi + social impact | |
Rhoda | NFTs on Near | Analyzing the history and existing factors that hinder the "growth" of NFT projects on Near, | ||
exploring what "succes & growth" looks like for NFTs on other chains. | nft artists, groups, investors on near/in eco | large topic, could work as group or simplify | ||
ktxfauzy | Defi and NEAR blockchain data visualization | efficient platforms for defi blockchain data viz? What are investors/traders looking for? what are some blind spots in current pikespeak and nearblocks? | investors and traders | |
8 | ||||
9 | ||||
10 |