---
tags: ddem, oip
---
# DDEM ecosystem of schemas
## OIP recommended templates
### Basic
#### `profile`
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `oipRef` | public OIP identifier | `oipRef` | yes |
| `name` | Name of the person | `string` | no |
| `description` | A brief description | `string` | no |
| `url_link_list` | Links pointing to related resources/profiles: Twitter, Telegram, etc | repeated `string` | no |
| `tag_list` | List of keywords related to the record | repeated `string` | no |
#### `image`
### Secondary
#### `people`
> extends `profile` (tmpl_profile)
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `date_of_birth` | Date of birth | Unix date in ms | no |
| `place_of_birth` | Place of birth | `string` | no |
#### `organization`
> extends `profile` (tmpl_profile)
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `date_of_inauguration` | Date of inauguration | Unix date in s | no |
| `location` | Location | `string` | no |
#### `device`
> extends `profile` (tmpl_profile)
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `date_of_manufacture` | Date of manufacture | Unix date in s | no |
| `place_of_manufacture` | Place of manufacture | `string` | no |
| `model` | Device's model id | `string` | no |
| `manufacturer` | Company that makes the device | `oipRef` | no |
| `serial` | Device's serial number | `string` | no |
| `date_of_delivery` | Date of when the device was delivered | `string` | no |
| `part_list` | List of References of other devices that are part of this device | repeated `oipRef` | no |
#### `software`
> extends `profile` (tmpl_profile)
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `manufacturer` | Company that makes the software | `oipRef` | no |
| `version` | Version of the software | `string` | no |
## DDEM templates
### Basic
#### `assay`
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `oipRef` | public OIP identifier | `oipRef` | yes |
| `name` | Name of the assay |`string` | no |
| `description` | Brief description of the assay | `string` | no |
| `date`| Date and time when it was completed | Unix date in s | no |
| `sample_list` | list of OIP records of the samples used | `repeated (string|oipRef)` | no |
| `protocol_list` |list of OIP records of the protocols used|`repeated (string|oipRef)` | no |
| `executed_by` | list of OIP records of the people that executed the assay | `repeated (string|oipRef)` | no |
| `organization_list` | list of OIP records of the labs involved | `repeated (string|oipRef)` | no |
| `result_list` | list of OIP records with the results from the assay | `repeated-(string|oipRef)` | no |
| `legacy_id_list` | If the sample is in other databases or have other identifiers | repeated `string` | no |
| `url_list` | list of urls related to the assay | `repeated (string|oipRef)` | no |
| `notes` | Extra notes | repeated `string` | no |
#### `protocol`
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `oipRef` | public OIP identifier | `oipRef` | yes |
| `name` | Name of the protocol | `string` | no |
| `description` | Brief description about the protocol and what is for | no |
| `designed_by_list` | List of people/institution involved in design the protocol | repeated `oipref` | no |
| `step_list` | List of steps related to the protocol | repeated `oipRef` | no |
| `device_list` | list of devices used in the assay | `repeated (string|oipRef)` | no |
| `date` | Date when the protocol was designed | Unix date in s | no |
| `url_link_list` | List of links with more information about the sample | repeated `string` | no |
| `legacy_id_list` | If the sample is in other databases or have another identifiers | repeated `string` | no |
| `tag_list` | List of keywords related to the record | repeated `string` | no |
| `note_list` | Extra notes | repeated `string` | no |
#### `sample`
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `oipRef` | public OIP identifier | `oipRef` | yes |
| `name` | Name of the sample | `string` | no |
| `description` | Brief description about the sample | `string` | no |
| `sample_type` | Sample type: water, blood, soil ... | `string` | no |
| `environment_type` | Environment type: forest, desert, isolate | `string` | no |
| `location` | Location where the sample was collected/prepared | `string` | no |
| `long_term_storate_list` | Reference to where it is stored or who is storing | repeated `oipref` | no |
| `by_list` | List of people/institution involved in collecting the sample | repeated `oipref` | no |
| `prepared_from_list` | List of samples used to prepare this sample if any | repeated `oipref` | no |
| `protocol_list` | Procotols used to collect/prepare the sample | repeated `oipref` | no |
| `date` | Date when the sample was collected or prepared | Unix date in s | no |
| `url_link_list` | List of links with more information about the sample | repeated `string` | no |
| `legacy_id_list` | If the sample is in other databases or have another identifiers | repeated `string` | no |
| `tag_list` | List of keywords related to the record | repeated `string` | no |
| `note_list` | Extra notes | repeated `string` | no |
### Secondary
#### `micrographs`
> extends image (tmpl_image)
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `protocol_list` | Procotols used to collect/prepare the sample | repeated `oipref` | no |
#### `micrograph-aquisition`
> extends protocols (tmpl_protocols)
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `magnification` | magnification used | number | no |
| `pixel_size` | pixel size | number | no |
| `pixel_size_unit` | unit of pixel size | string | no |
| `dosage` | dosage | number | no |
| `dosage_unit` | unit of the dosage | string | no |
| `exposure` | exposure time in seconds | number | no |
| `exposure_unit` | unit of exposure | string | no |
| `software` | Software used to acquire the tilt-series | array of `oipref` | no |
#### `biosample`
> extends sample (tmpl_sample)
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `ncbi` | NCBI organism identifier (taxonomy) | `number` | no |
| `organism` | Name of the organism | `string` | no |
| `strain` | The strain of the organism | `string` | no |
#### `grid`
> extends sample (tmpl_sample)
| Field | Description | Type | Machine-generated |
|:-|:-|:-|:-|
| `mesh` | Mesh number | `number` | no |
| `material` | Material of the grid | `string` | no |
| `coat` | Coat specifications if any | `string` | no |