Date (2021) | Tutorial Recording | Passcode |
---|---|---|
28 Jan | T1: Java, Asymptotic Analysis, Binary Search ๐ | k@W$y=9! |
4 Feb | T2: Stacks, Queues, Sorting ๐ฅ | !ue1ECC4 |
11 Feb | T3: Order Statistics and BBSTs โ | 5Q3Bw^9R |
18 Feb | T4: Tries, Skip Lists, Augmented Trees ๐ด | yca9iH#4 |
4 Mar | T5: Hashing and Pre-Midterms ๐ค | M3JEN=Tg |
11 Mar | T6: More Hashing ๐ต | SfS&j6i! |
18 Mar | T7: Hashing Again ๐ฉ | PQ%H6d6Z |
25 Mar | T8: Graphs ๐ฅจ | gT&s&8hs |
1 Apr | T9: DAGs & SSSP ๐ | 7S!Cv$+I |
8 Apr | T10: Dijkstra, PQ, Union-Find ๐ซ | j++8yS0m |
15 Apr | T11: MST & DP ๐ | Aq&qN6jB |
Tutorial slides: https://tinyurl.com/CS2040S-TED