# Destiny 2 - Lost Sector Farm
## 2023/03/24 - Gilded Precept
### Additional Info
- Hunter Strand + Volatile Le Monarque
- Average Clear Time: 5:44min
- Platinum Clears, All Flawless
### Loot Info
* 10 Runs
* 1 Exotic(s) / 0.1 per Run
* 28 Core(s) / 2.8 per Run
### Run History
|Run|End Chest|
|-|-|
|1|2x Core|
|2|2x Core + ==Exotic (Gyrfalcon[^fd], 60 Total, 35 Custom)==|
|3|3x Core, 1x Prism, 1x Legendary|
|4|3x Core, 1x Prism|
|5|4x Core|
|6|2x Core, 1x Legendary|
|7|3x Core|
|8|4x Core, 1x Legendary|
|9|3x Core, 1x Legendary|
|10|2x Core, 1x Legendary|
## 2022/06/15
#### Additional Infos
- Titan Solar + Heartshadow Build
- Average Clear Time: 1:32min
- Platinum Clears, All Flawless
### Example Run
https://www.youtube.com/watch?v=Q-qvXQPuqD4
### Loot Infos
- 75 Runs
- 29 Exotics
- 2.586 Runs per Exotic
### Run History
|Run|End Chest|
|-|-|
|1|Legendary + Core|
|2|Core|
|3|==Exotic (Loreley, 37 Custom)==|
|4|==Exotic (Saint-14, 42 Custom)==|
|5|Core|
|6|Blue, ==Exotic (One-Eyed, 28 Custom)==|
|7|Legendary, ==Exotic (Scars, 32 Custom)==|
|8|None|
|9|Core|
|10|Legendary|
|11|==Exotic (Eternal, 26 Custom)==|
|12|Blue, ==Exotic (Skullfort, 25 Custom)==|
|13|2x Core, ==Exotic (Quite, 38 Custom)==|
|14|Core, ==Exotic (Scars, 43 Custom)==|
|15|Legendary, Core|
|16|Core|
|17|Legendary|
|18|==Exotic (Loreley, 33 Custom)==|
|19|None|
|20|None|
|21|None|
|22|None|
|23|Core, ==Exotic (Saint-14, 29 Custom)==|
|24|Legendary, ==Exotic (Skullfort, 21 Custom)==|
|25|Core|
|26|Legendary, Core|
|27|None|
|28|Core, ==Exotic (Eternal, 34 Custom)==|
|29|Legendary, Core|
|30|==Exotic (Eternal, 39 Custom)==|
|31|Core|
|32|==Exotic (Saint-14, 37 Custom)==|
|33|Legendary, Core|
|34|None|
|35|Core|
|36|Core|
|37|Core|
|38|==Exotic (Saint-14, 31 Custom)==|
|39|Core|
|40|None|
|41|Core, ==Exotic (One-Eyed, 41 Custom)==|
|42|Legendary, Core|
|43|Core, ==Exotic (Saint-14, 33 Custom)==|
|44|Legendary|
|45|Legendary|
|46|Core|
|47|Core|
|48|Legendary|
|49|Legendary, ==Exotic (Scars, 29 Custom)==|
|50|==Exotic (One-Eyed, 43 Custom)==|
|51|Legendary|
|52|==Exotic (Eternal, 29 Custom)==|
|53|==Exotic (Quite, 28 Custom)==|
|54|Core|
|55|Legendary, 2x Core|
|56|None|
|57|None|
|58|Core, ==Exotics (Scars, X Custom)==|
|59|Core|
|60|None|
|61|Legendary|
|62|Legendary, Core, ==Exotic (Lorely, 36 Custom)==|
|63|None|
|64|Core, ==Exotic (Saint-14, 30 Custom)==|
|65|Core, ==Exotic (Eternal, 38 Custom)==|
|66|None|
|67|None|
|68|Core, ==Exotic (Quite, 37 Custom)==|
|69|Legendary, Core|
|70|Legendary, Core|
|71|Legendary, Core, ==Exotic (Scars, 33 Custom)==|
|72|Core, ==Exotic (Khepri's, 42 Custom)==|
|73|Legendary, Core|
|74|2x Core, ==Exotic (Saint-14, X Custom)==|
|75|None|
## Footnotes
[^fd]: First time a exotic dropped.