[**:house: Home**](https://hackmd.io/s/rkkDP_l4M) | [:boy: **About**](https://hackmd.io/s/B149Z8v7b) | [**:microscope: Researches**](https://hackmd.io/s/rJPFNKlVz) | [**:rocket: Side projects**](https://hackmd.io/s/H1aS2qe4G) | [**:airplane: Life gallery**](https://hackmd.io/s/HJN4JslNM)
---
# [Note] Course taking & book reading
*<div style="text-align: center;" markdown="1"> `AI` `machine learning` `neural network` `deeplearning` `algorithm` `data structure`</div>*
## About Business & Management
| Book | Source | Progress | Note |
| -------- | -------- | -------- | -------- |
| <img src="https://i.imgur.com/pbX7W3b.png" height="150" width="200"> | 閃電擴張 | | |
| <img src="https://i.imgur.com/O98a6Ct.png" height="150" width="200"> | OKR最重要的事情 | | |
| <img src="https://i.imgur.com/fCZgTT9.png" height="150" width="200">
| | |
| <img src="https://i.imgur.com/ePxQp1d.png" height="150" width="200"> | | |
| <img src="https://i.imgur.com/Fp2MXw7.png" height="150" width="200"> | | |
| <img src="https://i.imgur.com/KQg6cSs.png" height="150" width="200"> | | |
| <img src="https://i.imgur.com/enuoQgP.png" height="150" width="200"> | | |
| <img src="https://i.imgur.com/9FeMahh.jpg" height="150" width="200"> | | |
## About Data Science
All the technologies and theories which inspire to write [\[Tutorials\] Machine learning & Neural Network](https://hackmd.io/s/BJlt6TWEz) are from several online materials, courses and books. I have learned since June of 2017. These good resources about the AI and machine-learning knowledges are well collected and listed in following. For a beginner, they are helpful to learn systematically, rather than only focusing on the programing techniques or tool usages. I believe *"technology comes, technology go, but insight is forever"*.
Several valuable courses and books related to the technologies of **Artificial Intelligent (AI)** are provided on internet. The field becomes popular in current, especially **Machine learning (ML)** and **Neural Network (NN)**, even the advance techniques of NN, so called **Deeplearning** are the hot keywords. Here I list the worth-reading materials which are available online. They are not just about AI, but the basic knowledges of computing science. The collections were gathered here since June of 2017, when I was taking a year of military service.
In the lists, the signs of :ballot_box_with_check: means the course or book has been read completely, while :heavy_check_mark: sign means the book is for the reference.
### Machine learning, Statistics & AI
| Course | Source | Progress | Note |
| -------- | -------- | -------- | -------- |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/AI-LOGO.jpg" height="100" width="300"> | Coursera: [**Artificial Intelligence**, *Tian-Li Yu, NTU*](https://www.coursera.org/learn/rengong-zhineng) | :ballot_box_with_check: | [Certificate](https://www.coursera.org/account/accomplishments/certificate/QWCBNFVT37Q8) |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/Lin.jpg" height="100" width="300"> | Youtube: [**Machine Learning Foundations/Techniques**, *Hsuan-Tien Lin*](https://www.csie.ntu.edu.tw/~htlin/) | :ballot_box_with_check: | |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/Hungyi_Lee.png" height="100" width="300"> | Youtube: [**Deeplearning and Machine Learning**, *Hung-yi Lee, NTU*](https://www.youtube.com/playlist?list=PLJV_el3uVTsPy9oCRY30oBPNLCo89yu49) | :ballot_box_with_check: | [NTU link](http://speech.ee.ntu.edu.tw/~tlkagk/courses_ML17_2.html) |
| Book | Source | Progress | Note |
| -------- | -------- | -------- | -------- |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/Python_Machine_Learning_RS.jpeg" height="150" width="200"> | [**Machine Learning in Python**, *Sebastian Raschka*](https://sebastianraschka.com/books.html) | :ballot_box_with_check: | [Tutorial 1](https://hackmd.io/s/SyGQ-AZNf) |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/book_cover.png" height="150" width="200"> | [**Neural Network And Deeplearning**, *Michael Nielsen*](http://neuralnetworksanddeeplearning.com). | :ballot_box_with_check: | [Tutorial 2](https://hackmd.io/s/SyET_0bEz) |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/Pattern_Recognition_and_Machine_Learning_Bishop.jpeg" height="150" width="200" > | [**Pattern Recognition and Machine Learning**, *Christopher M. Bishop* ](https://books.google.com.tw/books/about/Pattern_Recognition_and_Machine_Learning.html?id=kTNoQgAACAAJ&source=kp_cover&redir_esc=y) | :heavy_check_mark: | The reference of [Tutorial 1](https://hackmd.io/s/SyGQ-AZNf) |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/LearningFromData.png" height="150" width="200"> | [**Learning from Data**, *Yaser S. Abu-Mostafa, Malik Magdon-Ismail, Hsuan-Tien Lin*](http://amlbook.com). | :heavy_check_mark: | The reference of online course |
| <img src="https://i.imgur.com/98ZW26U.jpg" height="150" width="200"> | [**Statistical Methods for Data Analysis in Particle Physics**, *Luca Lista*](https://books.google.com.tw/books/about/Statistical_Methods_for_Data_Analysis_in.html?id=YCA_CgAAQBAJ&source=kp_cover&redir_esc=y). | :ballot_box_with_check: | Data-analysis techniques in HEP |
| <img src="https://i.imgur.com/9N9zTvX.png" height="150" width="200"> | [**Deep Learning** (An MIT Press book), *Ian Goodfellow, Yoshua Bengio, Aaron Courville*](http://www.deeplearningbook.org). | | |
### Basic Computing Science
| Course | Source | Progress | Note |
| -------- | -------- | -------- | -------- |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/algorithm.png" height="100" width="300"> | Youtube: [**演算法 (Algorithm)**, *Iris H-R Jiang, NCTU*](https://www.coursera.org/learn/rengong-zhineng) | :ballot_box_with_check: | [NCTU link](http://ocw.nctu.edu.tw/course_detail.php?bgid=8&gid=0&nid=493#.Wi9Kya33VE4) |
| Book | Source | Progress | Note |
| -------- | -------- | -------- | -------- |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/dataStructure.gif" height="150" width="200"> | [**細談資料結構 (Data structure)**, *謝樹明*](http://www.flag.com.tw/book/bookinfo.asp?bokno=F7801C) | :ballot_box_with_check: | |
| <img src="http://hep1.phys.ntu.edu.tw/~alpha78718/cv/lrg.jpg" height="170" width="200"> | [**Algorithms in a nutshell**, *Gary Pollice, Stanley Selkow, George Heineman*](http://shop.oreilly.com/product/9780596516246.do) | :heavy_check_mark: | The reference of online course |
<br>
---
[:ghost: Github](https://github.com/juifa-tsai) | [:busts_in_silhouette: Linkedin ](https://www.linkedin.com/in/jui-fa-tsai-08ba0a93)