This page holds the information for accessing our cloud-computing instances. Please find your name in your group below. See the note at the bottom for a reminder of how to connect to our remote instances using ssh
if needed :)
NOTE: Please replace "available" with your name if taking a backup instance. If new to hackmd, call over a helper for some assistance with editing this page.
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Evan Bolyen | stamps19 | 149.165.168.19 | JupyterLab | RStudio |
Titus Brown | stamps19 | 149.165.168.197 | JupyterLab | RStudio |
Curtis Huttenhower | stamps19 | 149.165.156.132 | JupyterLab | RStudio |
Mike Lee | stamps19 | 149.165.168.208 | JupyterLab | RStudio |
Bryan Martin | stamps19 | 149.165.157.110 | JupyterLab | RStudio |
Mike Nute | stamps19 | 149.165.157.124 | JupyterLab | RStudio |
Ryan Peek | stamps19 | 149.165.157.83 | JupyterLab | RStudio |
Mihai Pop | stamps19 | 149.165.157.160 | JupyterLab | RStudio |
Taylor Reiter | stamps19 | 149.165.156.135 | JupyterLab | RStudio |
Nidhi Shah | stamps19 | 149.165.157.119 | JupyterLab | RStudio |
Tracy Teal | stamps19 | 149.165.168.77 | JupyterLab | RStudio |
Todd Treangen | stamps19 | 149.165.170.182 | JupyterLab | RStudio |
Pauline Trinh | stamps19 | 149.165.157.121 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | stamps19 | 149.165.156.112 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Cynthia Becker | anemone | 149.165.168.125 | JupyterLab | RStudio |
David Bradshaw II | anemone | 149.165.169.104 | JupyterLab | RStudio |
Emily Venable | anemone | 149.165.169.39 | JupyterLab | RStudio |
Jacob Nearing | anemone | 149.165.169.157 | JupyterLab | RStudio |
Qiwen Dong | anemone | 149.165.169.183 | JupyterLab | RStudio |
Sarah Isbell | anemone | 149.165.169.109 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | anemone | 149.165.169.190 | JupyterLab | RStudio |
available | anemone | 149.165.169.195 | JupyterLab | RStudio |
available | anemone | 149.165.169.176 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Chelsi Cassilly | coral | 149.165.168.58 | JupyterLab | RStudio |
Doratha Byrd | coral | 149.165.157.101 | JupyterLab | RStudio |
Emilie Skoog | coral | 149.165.157.246 | JupyterLab | RStudio |
Mingyu Zhang | coral | 149.165.168.232 | JupyterLab | RStudio |
Samarpita Roy | coral | 149.165.169.129 | JupyterLab | RStudio |
Yuka Moroishi | coral | 149.165.169.193 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | coral | 149.165.169.165 | JupyterLab | RStudio |
available | coral | 149.165.169.167 | JupyterLab | RStudio |
available | coral | 149.165.170.7 | JupyterLab | RStudio |
available | coral | 149.165.169.213 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Jinbing Bai | dolphin | 149.165.157.231 | JupyterLab | RStudio |
Dong Wang | dolphin | 149.165.168.221 | JupyterLab | RStudio |
Gustavo Ramírez | dolphin | 149.165.168.113 | JupyterLab | RStudio |
Heather Skeen | dolphin | 149.165.169.106 | JupyterLab | RStudio |
Keehoon Lee | dolphin | 149.165.169.156 | JupyterLab | RStudio |
Megan Prochaska | dolphin | 149.165.169.211 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | dolphin | 149.165.169.218 | JupyterLab | RStudio |
available | dolphin | 149.165.169.191 | JupyterLab | RStudio |
available | dolphin | 149.165.169.215 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Catherine Marois | jelly | 149.165.157.198 | JupyterLab | RStudio |
Kathryn Dalton | jelly | 149.165.169.73 | JupyterLab | RStudio |
Manuela Ramalho | jelly | 149.165.169.159 | JupyterLab | RStudio |
Qi Wang | jelly | 149.165.169.80 | JupyterLab | RStudio |
Quang Nguyen | jelly | 149.165.169.163 | JupyterLab | RStudio |
Indu Sharma | jelly | 149.165.169.182 | JupyterLab | RStudio |
Indu 2 | jelly | 149.165.169.216 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | jelly | 149.165.169.207 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Alexander Thorman | manatee | 149.165.157.60 | JupyterLab | RStudio |
Brooke Wilson | manatee | 149.165.157.247 | JupyterLab | RStudio |
Cecilia Chiriac | manatee | 149.165.168.198 | JupyterLab | RStudio |
Edith Mbah | manatee | 149.165.169.41 | JupyterLab | RStudio |
Jessica Crothers | manatee | 149.165.169.185 | JupyterLab | RStudio |
Rachel Mugge | manatee | 149.165.169.202 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | manatee | 149.165.169.147 | JupyterLab | RStudio |
available | manatee | 149.165.169.251 | JupyterLab | RStudio |
available | manatee | 149.165.170.3 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Izabella Bradford | mantaray | 149.165.157.163 | JupyterLab | RStudio |
Dong-yeon Lee | mantaray | 149.165.169.103 | JupyterLab | RStudio |
Isabell Klawonn | mantaray | 149.165.169.22 | JupyterLab | RStudio |
Mariia Taguer | mantaray | 149.165.169.37 | JupyterLab | RStudio |
Rachael Joakim | mantaray | 149.165.169.153 | JupyterLab | RStudio |
Sierra Jech | mantaray | 149.165.169.92 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | mantaray | 149.165.169.208 | JupyterLab | RStudio |
available | mantaray | 149.165.169.248 | JupyterLab | RStudio |
available | mantaray | 149.165.169.243 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Rachelle Beattie | octopus | 149.165.157.189 | JupyterLab | RStudio |
Petra Byl | octopus | 149.165.168.224 | JupyterLab | RStudio |
Heather Deel | octopus | 149.165.168.199 | JupyterLab | RStudio |
Randi Foxall | octopus | 149.165.169.113 | JupyterLab | RStudio |
Summer Thompson | octopus | 149.165.169.146 | JupyterLab | RStudio |
Vanessa Varaljay | octopus | 149.165.169.142 | JupyterLab | RStudio |
Babak Babakinejad | octopus | 149.165.169.201 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | octopus | 149.165.170.27 | JupyterLab | RStudio |
available | octopus | 149.165.169.250 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Marie Bunker | seahorse | 149.165.168.151 | JupyterLab | RStudio |
Brooks Rabideau | seahorse | 149.165.156.136 | JupyterLab | RStudio |
Justyna Hampel | seahorse | 149.165.157.242 | JupyterLab | RStudio |
Maya Nadimpalli | seahorse | 149.165.168.57 | JupyterLab | RStudio |
Tricia LeVan | seahorse | 149.165.168.27 | JupyterLab | RStudio |
Yukiko Yano | seahorse | 149.165.169.121 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | seahorse | 149.165.169.175 | JupyterLab | RStudio |
available | seahorse | 149.165.169.171 | JupyterLab | RStudio |
available | seahorse | 149.165.169.173 | JupyterLab | RStudio |
available | seahorse | 149.165.169.246 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Andrew Morris | sealion | 149.165.157.190 | JupyterLab | RStudio |
Evelyn Campbell | sealion | 149.165.168.42 | JupyterLab | RStudio |
Luis Merloti | sealion | 149.165.169.138 | JupyterLab | RStudio |
Rebecca Lebeaux | sealion | 149.165.169.72 | JupyterLab | RStudio |
Shu Ying Wee | sealion | 149.165.169.134 | JupyterLab | RStudio |
Vivian Lee | sealion | 149.165.169.188 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | sealion | 149.165.169.242 | JupyterLab | RStudio |
available | sealion | 149.165.169.234 | JupyterLab | RStudio |
available | sealion | 149.165.169.233 | JupyterLab | RStudio |
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
Anushila Chatterjee | starfish | 149.165.157.103 | JupyterLab | RStudio |
Canaan Whitfield-Cargile | starfish | 149.165.157.193 | JupyterLab | RStudio |
Jessica Gillung | starfish | 149.165.169.15 | JupyterLab | RStudio |
John Lafleur | starfish | 149.165.169.84 | JupyterLab | RStudio |
John Miller | starfish | 149.165.169.164 | JupyterLab | RStudio |
Valérie Reeb | starfish | 149.165.169.200 | JupyterLab | RStudio |
Backups
User | User name/group | IP | Jupyter link | RStudio link |
---|---|---|---|---|
available | starfish | 149.165.169.166 | JupyterLab | RStudio |
available | starfish | 149.165.169.203 | JupyterLab | RStudio |
available | starfish | 149.165.169.229 | JupyterLab | RStudio |
ssh
to connect to a remote computer from your Unix-like command lineWe learned some general Unix commands at the start of the workshop, like head
and cp
. ssh
(for secure shell) is just another command, and it requires one positional argument that specifies where we want to connect to. We can provide this by specifying 1) our remote instance user name (which is also our group names); 2) followed by the “@“ symbol; and then 3) the IP address of our remote instance. This looks something like this:
username@IP_address
Here’s an example of what this would look like for someone in the group “stamps19” (though this one won’t work because it’s an incorrect IP address):
ssh stamps19@162.259.122.12