# Hidden node
Setup

There are three nodes:
|Distance | Node Name | HW |
| -------- | -------- | -------- |
| 68 | Margarita | Lr1 |
| 23 | Guillermina | Lr1 |
|0 | Estela y Julio | Lr1 |
The building with grey roof has concrete walls and some metalic windows.
The objective is that Marga and "Estela y Julio" can't see each other but guillermina can see both.
The first step was to lower tx power. With current setup tx power of 6 seems to be enoght. Margarita and Estela y julio the asociation.
## Secuential tests
|FROM | TO | Measurement |
| -------- | -------- | -------- |
| Estela y Julio | Guillermina | 20.78 |
| Margarita | Guillermina | 21.21 |
## Concurrent tests
If i perform concurrent test, both nodes performing transfers to guillermina at the same time, I would expect to get half of the capacity of the chanel from each side ...
But ... the performance loss is in fact much more.
### first run
|FROM | TO | Measurement |
| -------- | -------- | -------- |
| Margarita | Guillermina | 21.56 |
| Estela y Julio | Guillermina | 11.99 |
| Estela y Julio | Guillermina | 14.00 |
| Estela y Julio | Guillermina | 15.57 |
| Estela y Julio | Guillermina | 13.71 |
| Estela y Julio | Guillermina | 12.08 |
| Margarita | Guillermina | 3.27 |
| Margarita | Guillermina | 4.74 |
| Estela y Julio | Guillermina | 9.78 |
| Estela y Julio | Guillermina | 12.9 |
| Estela y Julio | Guillermina | 16.12 |
### seccond run
|FROM | TO | Measurement |
| -------- | -------- | -------- |
| Margarita | Guillermina | 18.91 |
| Margarita | Guillermina | 21|
| Margarita | Guillermina | 21 |
| Margarita | Guillermina | 24 |
| Margarita | Guillermina | 16 |
| Estela y Julio | Guillermina | 1.7 |
| Estela y Julio | Guillermina | 5.4 |
| Margarita | Guillermina | 7.26|
| Estela y Julio | Guillermina | 7.24 |
| Margarita | Guillermina | 5.8 |
| Margarita | Guillermina | 22.16 |
| Estela y Julio | Guillermina | 3.71 |
| Estela y Julio | Guillermina | 13.72 |
| Estela y Julio | Guillermina | 19.4 |
| Estela y Julio | Guillermina | 18.28 |
| Estela y Julio | Guillermina | 20.53 |
| Estela y Julio | Guillermina | 19.26 |
please watch the video where these tests where recorded
https://youtu.be/iMHbZ4N6OY0