This article will be published at C/FHREE.org TCG Guild
https://v3.ecency.com/created/hive-179856
Brawl: 276
Date: February 22 to 27
…
Rauferei: _
Zeitraum: _. bis _. Februar
…
[Table pic]
# | Player | Power | C | R | E | L | Cards + Limits | League |
---|---|---|---|---|---|---|---|---|
1 | @majumba | 35,230 | 1 | 1 | 1 | 1 | all | Novice |
2 | @majespecter | 2,265 | 1 | 1 | 1 | 1 | Rebellion | Novice |
3 | @koko49 | 26,275 | 3 | 2 | 2 | 1 | all | Bronze |
4 | @xcryptogamer | 261,580 | 3 | 2 | 2 | 1 | Chaos + Rebellion | Bronze |
5 | - | - | 3 | 2 | 2 | 1 | Rebellion | Bronze |
6 | @annijada | 43,930 | 3 | 2 | 2 | 1 | Alpha/Beta/Untamed | Bronze |
7 | @geom | 197,460 | 5 | 4 | 3 | 2 | all | Silver |
8 | @anjadani | 148,035 | 5 | 4 | 3 | 2 | all | Silver |
9 | @anli | 1,930 | 5 | 4 | 3 | 2 | Rebellion | Silver |
10 | @anjanida | 303,085 | 5 | 4 | 3 | 2 | Chaos + Rebellion | Silver |
11 | - | - | 8 | 6 | 5 | 3 | all | Gold |
12 | - | - | 8 | 6 | 5 | 3 | Chaos + Rebellion | Gold |
13 | - | - | 3 | 2 | 2 | 1 | GF all | Bronze |
14 | - | - | 3 | 2 | 2 | 1 | GF Chaos + Rebellion | Bronze |
15 | @sm-rules | 2,505 | 5 | 4 | 3 | 2 | GF all | Silver |
16 | @sodom-lv | 402,947 | 5 | 4 | 3 | 2 | GF Chaos + Rebellion | Silver |
Points | Player | Power | Battles | Won | Lost | Draw | Cards | Fray |
---|---|---|---|---|---|---|---|---|
27 | @sodom-lv | 402,947 | 4/4 | 9W | 0L | 0D | GF Chaos + Rebellion | Silver |
24 | @anjadani | 148,035 | 5/5 | 8W | 1L | 0D | all | Silver |
24 | @sm-rules | 2,505 | 5/5 | 8W | 1L | 0D | GF all | Silver |
24 | @annijada | 43,930 | 5/5 | 8W | 1L | 0D | Alpha/Beta/Untamed | Bronze |
24 | @xcryptogamer | 261,580 | 4/4 | 8W | 1L | 0D | Chaos + Rebellion | Bronze |
21 | @geom | 197,460 | 7/7 | 7W | 2L | 0D | all | Silver |
21 | @majespecter | 2,265 | 4/4 | 7W | 2L | 0D | Rebellion | Novice |
18 | @koko49 | 26,275 | 5/5 | 6W | 3L | 0D | all | Bronze |
15 | @majumba | 35,230 | 6/6 | 5W | 4L | 0D | all | Novice |
15 | @anli | 1,930 | 4/4 | 5W | 4L | 0D | Rebellion | Silver |
12 | @anjanida | 303,085 | 5/5 | 4W | 5L | 0D | Chaos + Rebellion | Silver |
Points | Name | Tag Line | Guild Rank | |
---|---|---|---|---|
336 | Immortal Gods 7 | Gamers don’t play to lose | #214 | Link |
336 | NO MORE | ASTERN NOT AHEAD | #151 | Link |
330 | Cute Kitties | Meow! | #348 | Link |
297 | Fire Squad | F.I.R.E. through Crypto🔥 | #326 | Link |
225 | #FHREE.org on Hive (freeloaders welcome) | Team Self-Directed Education | #201 | Link |
57 | Brighton Bloom's Bistro | - | #930 | Link |
42 | Samurai Soul 🐈 | 侍魂 - Neko - | #490 | Link |
39 | CLAN PHOENIX CHERAW TRIBE | OPEN TO NATIVE AMERICAN KIN | #402 | Link |
30 | cryptomonKeys | Bringing Potassium to the Splinterlands | #410 | Link |
15 | SL - Spanish Academy | El conocimiento es la llave del Poder | #647 | Link |
1 against @rajche Wave Brood was a wall in the back
https://next.splinterlands.com/battle/sm_u6z8ejq61zzAvf01KbyH?ref=anjanida
2 against @zevsland opposing Legendary Gladiator Xulax Nightwind
https://next.splinterlands.com/battle/sm_H9xp5WpZ6iN3I2X1V0pT?ref=anjanida
3 against @mizushin with a good team
https://next.splinterlands.com/battle/sm_RfjUqg269srPJ4U17wyQ?ref=anjanida
4 against @guildbrawler going against a wall
https://next.splinterlands.com/battle/sm_Oj9hwvrAlZ9D7BLjwmSG?ref=anjanida
5 against @boltz85 with Djinn Oshannus being another wall
https://next.splinterlands.com/battle/sm_jsIuRvr0OpMJBfxOdDhS?ref=anjanida
BECOME A BENEFICIARY BY ADDING YOUR OWN BATTLES HERE NEXT TIME BEFORE PUBLICATION, EITHER ALL OF THEM OR JUST YOUR FAVORITE(S)
Find the drafts for doing this at https://hackmd.io/@anjanida
…
splinterlands esports gaming gameschooling deutsch brawl community fun palnet spt
splinterlands brawl deutsch brawlreport spt oneup opg pgm battle