This article will be published at C/FHREE.org TCG Guild
https://v3.ecency.com/created/hive-179856
Brawl: 285
Date: April 10 to 15
…
Rauferei: _
Zeitraum: _. bis _. Februar
…
[Table pic]
# | Player | Power | C | R | E | L | Cards + Limits | League |
---|---|---|---|---|---|---|---|---|
1 | @lineardecarlos | 390 | 1 | 1 | 1 | 1 | all | Novice |
2 | @majespecter | 66,755 | 1 | 1 | 1 | 1 | Rebellion | Novice |
3 | @koko49 | 27,495 | 3 | 2 | 2 | 1 | all | Bronze |
4 | @xcryptogamer | 276,910 | 3 | 2 | 2 | 1 | Chaos + Rebellion | Bronze |
5 | - | - | 3 | 2 | 2 | 1 | Rebellion | Bronze |
6 | @annijada | 43,930 | 3 | 2 | 2 | 1 | Alpha/Beta/Untamed | Bronze |
7 | @anjadani | 152,490 | 5 | 4 | 3 | 2 | all | Silver |
8 | - | - | 5 | 4 | 3 | 2 | all | Silver |
9 | @anli | 1,930 | 5 | 4 | 3 | 2 | Rebellion | Silver |
10 | @anjanida | 303,085 | 5 | 4 | 3 | 2 | Chaos + Rebellion | Silver |
11 | - | - | 8 | 6 | 5 | 3 | all | Gold |
12 | - | - | 8 | 6 | 5 | 3 | Chaos + Rebellion | Gold |
13 | - | - | 3 | 2 | 2 | 1 | GF all | Bronze |
14 | - | - | 3 | 2 | 2 | 1 | GF Chaos + Rebellion | Bronze |
15 | @sm-rules | 2,505 | 5 | 4 | 3 | 2 | GF all | Silver |
16 | @sodom-lv | 420,902 | 5 | 4 | 3 | 2 | GF Chaos + Rebellion | Silver |
Points | Player | Power | Battles | Won | Lost | Draw | Cards | Fray |
---|---|---|---|---|---|---|---|---|
24 | @annijada | 43,930 | 6/6 | W | L | 0D | Alpha/Beta/Untamed | Bronze |
18 | @anjanida | 303,085 | 6/6 | W | L | 0D | Chaos + Rebellion | Silver |
18 | @xcryptogamer | 276,910 | 6/6 | W | L | 0D | Chaos + Rebellion | Bronze |
18 | @majespecter | 66,755 | 5/5 | W | L | 0D | Rebellion | Novice |
18 | @anli | 1,930 | 5/5 | W | L | 0D | Rebellion | Silver |
15 | @sm-rules | 2,505 | 5/5 | W | L | 0D | GF all | Silver |
15 | @anjadani | 152,490 | 5/5 | W | L | 0D | all | Silver |
15 | @sodom-lv | 420,902 | 4/4 | W | L | 0D | GF Chaos + Rebellion | Silver |
12 | @koko49 | 27,495 | 7/7 | W | L | 0D | all | Bronze |
9 | @lineardecarlos | 390 | 7/7 | W | L | 0D | all | Novice |
Points | Name | Tag Line | Guild Rank | |
---|---|---|---|---|
315 | Immortal Beavers | May the mighty beavers unite! | #126 | Link |
285 | Holidays | - | #106 | Link |
225 | Splinter Cell | Beginner friendly guild | #522 | Link |
219 | D Juicer | Juicing up | #288 | Link |
165 | Spaceballs 2 | I am your father's brother's nephew's cousin's former roommate | #420 | Link |
162 | #FHREE.org on Hive (freeloaders welcome) | Team Self-Directed Education | #165 | Link |
84 | Legacy | - | #478 | Link |
66 | PIZZA 420 The Calzones | Pizza Sandwich! | #299 | Link |
15 | SoulReapers | Your soul is ours. | #418 | Link |
1 against @rovalf12 Explosive Weaponry used nicely to my advantage
https://splinterlands.com/battle/sm_mCKP6HLKoObtezxR1S2p?ref=anjanida
2 against @tuirseach there was only one fellow card to be lost
https://splinterlands.com/battle/sm_H2NvikzBhbjvV166BqkV?ref=anjanida
3 against @zumzulik Possibilus the Wise pushed the team to it's maximum
https://splinterlands.com/battle/sm_g5MckJaM9tgHXiTqy7Qz?ref=anjanida
4 against @candnpg
pending, fled
5 against @vurpa retaliation was a killer tool
https://splinterlands.com/battle/sm_t2oJO5Yzs8fggPsQNWaq?ref=anjanida
6 against @splstranger2 Quora became very weak from Halving, but succeeded anyway
https://splinterlands.com/battle/sm_nIs4rXYn9JWDeOG69w0K?ref=anjanida
BECOME A BENEFICIARY BY ADDING YOUR OWN BATTLES HERE NEXT TIME BEFORE PUBLICATION, EITHER ALL OF THEM OR JUST YOUR FAVORITE(S)
Find the drafts for doing this at https://hackmd.io/@anjanida
…
splinterlands esports gaming gameschooling deutsch brawl community fun palnet spt
splinterlands brawl deutsch brawlreport spt oneup opg pgm battle