---
tags: splinterlands, template
---
This article will be published via peakd at C/FHREE.org TCG Guild
https://peakd.com/c/hive-179856
# DRAFT[Tier2] our 179th brawl statistics - unsere _. Rauferei-Statistik
### ENGLISH
*In recognition of commitment, this time 33 % of the beneficiary rewards of this post go to @_____ and @_____ each. For more see the latest post on [Beneficiaries.](https://peakd.com/hive-13323/@anjanida/splinterlands-update-proposal-and-blog-reward-statistics-splinterlands-update-vorschlag-und-blogging-pramien-statistik)*
Three guilds with similar results in points and wins.
Here now is a battle from the _th brawl from _____ _ to _ as my participation in the [current Social Media Challenge](#LINK) with link to the [Insta post](#LINK) (follows) and below our stats from the _th brawl from October 2 to 7.
Here is a picture of this battle against @_____ ...
[battle link]
[battle screenshot]
---
### DEUTSCH
*In Anerkennung von Engagement gehen diesmal je 33 % Begünstigung dieses Beitrags an @_____ und @_____. Mehr darüber siehe den letzten Beitrag zu [Begünstigten.](https://peakd.com/hive-13323/@anjanida/splinterlands-update-proposal-and-blog-reward-statistics-splinterlands-update-vorschlag-und-blogging-pramien-statistik)*
Hier folgt nun ein Kampf aus der _. Rauferei vom _. bis _. _____ als meine Teilnahme an der [aktuellen Social Media Challenge](#LINK) mit Link zum [Insta-Beitrag](#LINK) (folgt) und unten unsere Statistik der _. Rauferei vom _. bis _. September .
Oben ist ein Bild dieses Kampfes gegen @_____ ...
[battle link]

---
###### My Battles
1 against @HOOT99E
pending, fled
2 against @WINTERLEMON *Void wasn't that bad of an idea*
https://splinterlands.com?p=battle&id=sm_7QTjz00q3dNnnhcV4NTc&ref=anjanida
3 against @KUROSUKE *in a challenging low Mana battle*
https://splinterlands.com?p=battle&id=sm_DFzyD5Kal9DMmfAHA01c&ref=anjanida
4 against @APPLE714 *with all Void in a Wands Out battle YIKES*
https://splinterlands.com?p=battle&id=sm_aqXAFXYaRkpyIVV07LK6&ref=anjanida
5 against @MOONTO **Tatiana Blade in good escord made a good job until Tatiana Blade stroke back**
https://splinterlands.com?p=battle&id=sm_LUOreXef7qCOkLvEyEip&ref=anjanida
6 against @ICELEDY *self-heal was a good choice at Going the Distance*
https://splinterlands.com?p=battle&id=sm_kC9krKmcvvqsUd2ZIQZh&ref=anjanida
###### Your Battles
###### @annijadas battles in Wild (Alpha/Beta)
1 against @SMYAN
https://splinterlands.com?p=battle&id=sm_zypSvFIsStuM0rwc29KD&ref=annijada
2 against @ITMP
https://splinterlands.com?p=battle&id=sm_BKi2jnDQbINnGtv6vf6Q&ref=annijada
3 against @SAKURAKKO
https://splinterlands.com?p=battle&id=sm_7O72BBJwjNRNaBmsXqAF&ref=annijada
4 against @AMETHYST20
https://splinterlands.com?p=battle&id=sm_TbTjH8eQd6NEm2G2nUZM&ref=annijada
ADD YOUR OWN BATTLES HERE, EITHER ALL OF THEM OR JUST YOUR FAVORITE(S)
...
## Prep Stage: Fray Assignments in Tier 2
| # | Player | Power | C | R | E | L | Cards + Limits | League |
| ---:| ---------------- | -------:| --- | --- | --- | --- | ------------------ | ------ |
| 1 | @slaccumsleener | 25,765 | 1 | 1 | 1 | 1 | all | Novice |
| 2 | @huuczu | 29,900 | 1 | 1 | 1 | 1 | Chaos Legion | Novice |
| 3 | @sodom-lv | 159,180 | 3 | 2 | 2 | 1 | all | Bronze |
| 4 | - | - | 3 | 2 | 2 | 1 | all | Bronze |
| 5 | @xcryptogamer | 146,965 | 3 | 2 | 2 | 1 | Chaos Legion | Bronze |
| 6 | @annijada | 122,310 | 3 | 2 | 2 | 1 | Alpha/Beta | Bronze |
| 7 | @anjadani | 108,830 | 5 | 4 | 3 | 2 | all | Silver |
| 8 | @zenokrom | 81,600 | 5 | 4 | 3 | 2 | all | Silver |
| 9 | - | - | 5 | 4 | 3 | 2 | Chaos Legion | Silver |
| 10 | @anjanida | 175,735 | 5 | 4 | 3 | 2 | Untamed/Dice/CL | Silver |
| 11 | - | - | 8 | 6 | 5 | 3 | all | Gold |
| 12 | - | - | 8 | 6 | 5 | 3 | Untamed/Dice/CL | Gold |
| 13 | - | - | 3 | 2 | 2 | 1 | GF all | Bronze |
| 14 | @zeeshannaqvi9th | 101,530 | 3 | 2 | 2 | 1 | GF Untamed/Dice/CL | Bronze |
| 15 | @sm-rules | 160,100 | 5 | 4 | 3 | 2 | GF all | Silver |
| 16 | - | - | 5 | 4 | 3 | 2 | GF Untamed/Dice/CL | Silver |
## Guild #FHREE.org internal results
| Points | Player | Power | Battles | Won | Lost | Draw | Cards | Fray |
| ------:| ---------------- | -------:| ------- | --- | ---- | ---- | ------------------ | ------ |
| 21 | @xcryptogamer | 146,965 | 6/6 | 6W | 0L | 0D | Chaos Legion | Bronze |
| 18 | @huuczu | 29,900 | 8/8 | 6W | 2L | 0D | Chaos Legion | Novice |
| 15 | @sodom-lv | 159,180 | 7/7 | 5W | 2L | 0D | all | Bronze |
| 15 | @anjadani | 108,830 | 9/9 | 5W | 4L | 0D | all | Silver |
| 12 | @annijada | 122,310 | 4/4 | 4W | 0L | 0D | Alpha/Beta | Bronze |
| 9 | @zenokrom | 81,600 | 8/8 | 3W | 5L | 0D | all | Silver |
| 6 | @sm-rules | 160,100 | 3/3 | 2W | 1L | 0D | GF all | Silver |
| 6 | @zeeshannaqvi9th | 101,530 | 4/4 | 2W | 2L | 0D | GF Untamed/Dice/CL | Bronze |
| 6 | @anjanida | 175,735 | 6/6 | 2W | 4L | 0D | Untamed/Dice/CL | Silver |
| 6 | @slaccumsleener | 25,765 | 7/7 | 2W | 5L | 0D | all | Novice |
## ALL Guilds that participated in our brawl
|Points |Name |Tag Line |Guild Rank | |
|--:|---|---|---|---|
|135|Ideavalon |- | #362 |[Link](https://splinterlands.com/?p=guild&id=5b4a74b6c8c263687c5a559f25217a7ddc5a3220&tab=brawl) |
|120|Bakerbreaks.com |Bakin & Breakin | #294 |[Link](https://splinterlands.com/?p=guild&id=e935c08c9bd08e4e3e0b55caab704e906a5acb11&tab=brawl) |
|114|YGG Wardens |Seeking Yield Across the Metaverse | #447 |[Link](https://splinterlands.com/?p=guild&id=3309bd0a416e4b0a70a3744f4ca604a31a347e57&tab=brawl) |
|114|kaklase.com 2 |future belongs to those who prepare for it | #279 |[Link](https://splinterlands.com/?p=guild&id=220ce7974ad8a9c4e0aab23131a27990fb870fe8&tab=brawl) |
|114|Phoenix Hatchlings |Phoenix Arcade | #436 |[Link](https://splinterlands.com/?p=guild&id=9121f2c83b38a2d08228785e7b86ffe723a70386&tab=brawl) |
|111|#FHREE.org |Team Self-Directed Education | #360 |[Link](https://splinterlands.com/?p=guild&id=8e9a8bf5333553bd5dff56e46e0ce23321c2ec98&tab=brawl) |
| 69|Ukrainian Foxes |UkF | #574 |[Link](https://splinterlands.com/?p=guild&id=4501d830779aed6e13e2a7d97d9608039185001d&tab=brawl) |
| 66|TF |The Family Splinterlands Guild | #595 |[Link](https://splinterlands.com/?p=guild&id=f0500a4b2759b089c2a185b2b2bf4db9f41f1d68&tab=brawl) |
| 51|龍の旅団 (Dragon Brigade) | | #600 |[Link](https://splinterlands.com/?p=guild&id=b617b4ed3067cc037098855b306292000b0bdb4e&tab=brawl) |
| 45|KAIZEN [PH] |CONTINUOUS IMPROVEMENT | #814 |[Link](https://splinterlands.com/?p=guild&id=8525e5f53124d1873f7bb59e67ff8165914a8c64&tab=brawl) |
---
# Finds and more (probably adding to this list during the next days)
- Way to often this list is empty. Share with us in the comments, what you recently have published or discovered.
- Look for the tag #brawlreport and look into [created/brawlreport](https://peakd.com/created/brawlreport) for the whole show! And please share in the comments what you found. Or even better: Share a link to your comments on what you found!
# TAGCLOUDS in draft only
splinterlands esports gaming gameschooling deutsch brawl community fun palnet spt
splinterlands brawl deutsch brawlreport palnet spt oneup opg pgm battle