This article will be published at C/FHREE.org TCG Guild
https://v3.ecency.com/created/hive-179856
Brawl: 286
Date: April 15 to 21
…
Rauferei: _
Zeitraum: _. bis _. Februar
…
[Table pic]
# | Player | Power | C | R | E | L | Cards + Limits | League |
---|---|---|---|---|---|---|---|---|
1 | @leroynathanael | 1,345 | 1 | 1 | 1 | 1 | all | Novice |
2 | @majespecter | 70,400 | 1 | 1 | 1 | 1 | Rebellion | Novice |
3 | @koko49 | 27,495 | 3 | 2 | 2 | 1 | all | Bronze |
4 | @xcryptogamer | 279,800 | 3 | 2 | 2 | 1 | Chaos + Rebellion | Bronze |
5 | - | - | 3 | 2 | 2 | 1 | Rebellion | Bronze |
6 | @annijada | 43,930 | 3 | 2 | 2 | 1 | Alpha/Beta/Untamed | Bronze |
7 | @anjadani | 154,500 | 5 | 4 | 3 | 2 | all | Silver |
8 | @geom | 219,730 | 5 | 4 | 3 | 2 | all | Silver |
9 | @anli | 1,930 | 5 | 4 | 3 | 2 | Rebellion | Silver |
10 | @anjanida | 303,085 | 5 | 4 | 3 | 2 | Chaos + Rebellion | Silver |
11 | - | - | 8 | 6 | 5 | 3 | all | Gold |
12 | - | - | 8 | 6 | 5 | 3 | Chaos + Rebellion | Gold |
13 | - | - | 3 | 2 | 2 | 1 | GF all | Bronze |
14 | - | - | 3 | 2 | 2 | 1 | GF Chaos + Rebellion | Bronze |
15 | @sm-rules | 2,505 | 5 | 4 | 3 | 2 | GF all | Silver |
16 | @sodom-lv | 425,037 | 5 | 4 | 3 | 2 | GF Chaos + Rebellion | Silver |
Points | Player | Power | Battles | Won | Lost | Draw | Cards | Fray |
---|---|---|---|---|---|---|---|---|
24 | @sodom-lv | 425,037 | 5/5 | 8W | 1L | 0D | GF Chaos + Rebellion | Silver |
21 | @anli | 1,930 | 4/4 | 7W | 2L | 0D | Rebellion | Silver |
18 | @xcryptogamer | 279,800 | 7/7 | 6W | 3L | 0D | Chaos + Rebellion | Bronze |
18 | @majespecter | 70,400 | 7/7 | 6W | 3L | 0D | Rebellion | Novice |
18 | @anjadani | 154,500 | 7/7 | 6W | 3L | 0D | all | Silver |
15 | @sm-rules | 2,505 | 0/4 | 5W | 4L | 0D | GF all | Silver |
12 | @anjanida | 303,085 | 0/5 | 4W | 5L | 0D | Chaos + Rebellion | Silver |
9 | @koko49 | 27,495 | 0/7 | 3W | 6L | 0D | all | Bronze |
9 | @annijada | 43,930 | 0/6 | 3W | 6L | 0D | Alpha/Beta/Untamed | Bronze |
9 | @leroynathanael | 1,345 | 7/7 | 3W | 6L | 0D | all | Novice |
6 | @geom | 219,730 | 0/7 | 2W | 7L | 0D | all | Silver |
Points | Name | Tag Line | Guild Rank | |
---|---|---|---|---|
339 | Rebels of the Rift | Reaping the Rewards | #128 | Link |
339 | Mercenaries | Quiet, But Deadly | #272 | Link |
243 | Pulang Araw | Launch Attack! | #420 | Link |
228 | mitriiman squad | together we are oneI | #468 | Link |
222 | Dragonspeaker Mages | DSM | #346 | Link |
159 | #FHREE.org on Hive (freeloaders welcome) | Team Self-Directed Education | #173 | Link |
153 | Altcoinerz CZSK VÁLEČNÍCI (CZSK DRAGGERS) | Nejvyssi rating v ramci AltcoinerZ (The highest rating within AltcoinerZ) | #522 | Link |
117 | Bakerbreaks.com | Bakin & Breakin | #358 | Link |
18 | CLAN PHOENIX CHERAW TRIBE | OPEN TO NATIVE AMERICAN KIN | #404 | Link |
6 | cryptomonKeys | Bringing Potassium to the Splinterlands | #0383 | Link |
Missed to send my balltles.
BECOME A BENEFICIARY BY ADDING YOUR OWN BATTLES HERE NEXT TIME BEFORE PUBLICATION, EITHER ALL OF THEM OR JUST YOUR FAVORITE(S)
Find the drafts for doing this at https://hackmd.io/@anjanida
…
splinterlands esports gaming gameschooling deutsch brawl community fun palnet spt
splinterlands brawl deutsch brawlreport spt oneup opg pgm battle