This article will be published at C/FHREE.org TCG Guild
https://v3.ecency.com/created/hive-179856
Brawl: 287
Date: April 21 to 26
…
Rauferei: _
Zeitraum: _. bis _. Februar
…
[Table pic]
# | Player | Power | C | R | E | L | Cards + Limits | League |
---|---|---|---|---|---|---|---|---|
1 | @leroynathanael | 1,345 | 1 | 1 | 1 | 1 | all | Novice |
2 | @majespecter | 72,875 | 1 | 1 | 1 | 1 | Rebellion | Novice |
3 | @koko49 | 27,495 | 3 | 2 | 2 | 1 | all | Bronze |
4 | @xcryptogamer | 279,985 | 3 | 2 | 2 | 1 | Chaos + Rebellion | Bronze |
5 | - | - | 3 | 2 | 2 | 1 | Rebellion | Bronze |
6 | annijada | 43,930 | 3 | 2 | 2 | 1 | Alpha/Beta/Untamed | Bronze |
7 | @baepae | 76,395 | 5 | 4 | 3 | 2 | all | Silver |
8 | @anjadani | 154,500 | 5 | 4 | 3 | 2 | all | Silver |
9 | @anli | 1,930 | 5 | 4 | 3 | 2 | Rebellion | Silver |
10 | @anjanida | 303,085 | 5 | 4 | 3 | 2 | Chaos + Rebellion | Silver |
11 | - | - | 8 | 6 | 5 | 3 | all | Gold |
12 | - | - | 8 | 6 | 5 | 3 | Chaos + Rebellion | Gold |
13 | - | - | 3 | 2 | 2 | 1 | GF all | Bronze |
14 | - | - | 3 | 2 | 2 | 1 | GF Chaos + Rebellion | Bronze |
15 | @sm-rules | 2,505 | 5 | 4 | 3 | 2 | GF all | Silver |
16 | @sodom-lv | 427,157 | 5 | 4 | 3 | 2 | GF Chaos + Rebellion | Silver |
Points | Player | Power | Battles | Won | Lost | Draw | Cards | Fray |
---|---|---|---|---|---|---|---|---|
- | - | - | / | W | L | 0D | - | - |
TEMPLATE for open note, in draft only: Thank you for your assistance in noting the results. For this time, everything is now already included in the draft. Next brawl is coming up. Stay tuned.
Points | Name | Tag Line | Guild Rank | |
---|---|---|---|---|
- | - | #0 | Link |
1 against @vassal6 with a tight Magic battle
https://splinterlands.com/battle/sm_je59OYu9sVtvKKzb2uzu?ref=anjanida
2 against @dvd1
https://splinterlands.com/battle/sm_BwiYZ4bCSsYRcbINw9eA?ref=anjanida
3 against @jaunellargo another tight battle, here with Possibilus and Opportunity
https://splinterlands.com/battle/sm_tB8EpwpVOuiamH5fPKlM?ref=anjanida
4 against @pharcyde
pending, fled
5 against @marsland009
pending, fled
6 against @ding3530
https://splinterlands.com/battle/sm_2lMF4x0XDoTN1w79aUzB?ref=anjanida
BECOME A BENEFICIARY BY ADDING YOUR OWN BATTLES HERE NEXT TIME BEFORE PUBLICATION, EITHER ALL OF THEM OR JUST YOUR FAVORITE(S)
Find the drafts for doing this at https://hackmd.io/@anjanida
…
splinterlands esports gaming gameschooling deutsch brawl community fun palnet spt
splinterlands brawl deutsch brawlreport spt oneup opg pgm battle