This article will be published at C/FHREE.org TCG Guild
https://v3.ecency.com/created/hive-179856
Brawl: 280
Date: March 15 to 20
…
Rauferei: _
Zeitraum: _. bis _. Februar
…
[Table pic]
# | Player | Power | C | R | E | L | Cards + Limits | League |
---|---|---|---|---|---|---|---|---|
1 | @leroynathanael | 200 | 1 | 1 | 1 | 1 | all | Novice |
2 | @majespecter | 57,290 | 1 | 1 | 1 | 1 | Rebellion | Novice |
3 | - | - | 3 | 2 | 2 | 1 | all | Bronze |
4 | @xcryptogamer | 268,430 | 3 | 2 | 2 | 1 | Chaos + Rebellion | Bronze |
5 | - | - | 3 | 2 | 2 | 1 | Rebellion | Bronze |
6 | @annijada | 43,930 | 3 | 2 | 2 | 1 | Alpha/Beta/Untamed | Bronze |
7 | @geom | 219,560 | 5 | 4 | 3 | 2 | all | Silver |
8 | @anjadani | 148,035 | 5 | 4 | 3 | 2 | all | Silver |
9 | @anli | 1,930 | 5 | 4 | 3 | 2 | Rebellion | Silver |
10 | @baepae | 76,240 | 5 | 4 | 3 | 2 | Chaos + Rebellion | Silver |
11 | - | - | 8 | 6 | 5 | 3 | all | Gold |
12 | @anjanida | 303,085 | 8 | 6 | 5 | 3 | Chaos + Rebellion | Gold |
13 | - | - | 3 | 2 | 2 | 1 | GF all | Bronze |
14 | - | - | 3 | 2 | 2 | 1 | GF Chaos + Rebellion | Bronze |
15 | @sm-rules | 2,505 | 5 | 4 | 3 | 2 | GF all | Silver |
16 | @sodom-lv | 415,642 | 5 | 4 | 3 | 2 | GF Chaos + Rebellion | Silver |
Points | Player | Power | Battles | Won | Lost | Draw | Cards | Fray |
---|---|---|---|---|---|---|---|---|
21 | @annijada | 43,930 | 6/6 | 7W | 1L | 0D | Alpha/Beta/Untamed | Bronze |
21 | @xcryptogamer | 268,430 | 6/6 | 7W | 1L | 0D | Chaos + Rebellion | Bronze |
21 | @sodom-lv | 415,642 | 5/5 | 7W | 1L | 0D | GF Chaos + Rebellion | Silver |
18 | @baepae | 76,240 | 6/6 | 6W | 2L | 0D | Chaos + Rebellion | Silver |
18 | @anjadani | 148,035 | 6/6 | 6W | 2L | 0D | all | Silver |
18 | @geom | 219,560 | 6/6 | 6W | 2L | 0D | all | Silver |
15 | @majespecter | 57,290 | 5/5 | 5W | 3L | 0D | Rebellion | Novice |
15 | @anjanida | 303,085 | 6/6 | 5W | 3L | 0D | Chaos + Rebellion | Gold |
15 | @anli | 1,930 | 5/5 | 5W | 3L | 0D | Rebellion | Silver |
12 | @sm-rules | 2,505 | 6/6 | 4W | 4L | 0D | GF all | Silver |
6 | @leroynathanael | 200 | 7/7 | 2W | 6L | 0D | all | Novice |
Points | Name | Tag Line | Guild Rank | |
---|---|---|---|---|
294 | D' Lanasian Phoenix | Rise from the Arena like a Phoenix | #165 | Link |
282 | Brave BattleMages | Be brave, be fearless - live your legend! | #205 | Link |
240 | HIVE Revolution | No Member Left Behind | #461 | Link |
225 | Lukemateo | Smart and Strong | #291 | Link |
183 | The ScaryOne's | Commitment is an act, not a word. | #245 | Link |
180 | #FHREE.org on Hive (freeloaders welcome) | Team Self-Directed Education | #169 | Link |
105 | YGG Brawlers (Midgard) | Let the Chaos Begin | #93 | Link |
78 | SiamThailand สยามไทยแลนด์ | thai, ไทย | #371 | Link |
33 | Crown Soldiers | “The secret of getting ahead is getting started.” | #431 | Link |
1 against @obiwon1972 with a nice Possibilus the Wise showdown
https://splinterlands.com/battle/sm_MYSXY8A2AaXdElmFo8YR?ref=anjanida
2 against @dnomad88 hitting a golden wall
https://splinterlands.com/battle/sm_UQfUOoT1WK5GxfqkNsYt?ref=anjanida
3 against @thepalaceguard this turned around
https://splinterlands.com/battle/sm_QZ0sQN9Bh1RJ6lifZ4aJ?ref=anjanida
4 against @itzninjafool Ranged wasn't a good strategy
https://splinterlands.com/battle/sm_mN625KRE9uZhzS5lmPwc?ref=anjanida
5 against @herdinium
pending, fled
6 against @superfig hitting another wall
https://splinterlands.com/battle/sm_VeIA0qUs7gKu5ZxMTcZW?ref=anjanida
BECOME A BENEFICIARY BY ADDING YOUR OWN BATTLES HERE NEXT TIME BEFORE PUBLICATION, EITHER ALL OF THEM OR JUST YOUR FAVORITE(S)
Find the drafts for doing this at https://hackmd.io/@anjanida
…
splinterlands esports gaming gameschooling deutsch brawl community fun palnet spt
splinterlands brawl deutsch brawlreport spt oneup opg pgm battle