This article will be published at C/FHREE.org TCG Guild
https://v3.ecency.com/created/hive-179856
Brawl: 279
Date: March 10 to 15
…
Rauferei: _
Zeitraum: _. bis _. Februar
…
[Table pic]
# | Player | Power | C | R | E | L | Cards + Limits | League |
---|---|---|---|---|---|---|---|---|
1 | @leroynathanael | 200 | 1 | 1 | 1 | 1 | all | Novice |
2 | @majespecter | 55,560 | 1 | 1 | 1 | 1 | Rebellion | Novice |
3 | @koko49 | 26,765 | 3 | 2 | 2 | 1 | all | Bronze |
4 | @baepae | 75,830 | 3 | 2 | 2 | 1 | Chaos + Rebellion | Bronze |
5 | - | - | 3 | 2 | 2 | 1 | Rebellion | Bronze |
6 | @annijada | 43,930 | 3 | 2 | 2 | 1 | Alpha/Beta/Untamed | Bronze |
7 | @anjadani | 148,035 | 5 | 4 | 3 | 2 | all | Silver |
8 | @geom | 216,960 | 5 | 4 | 3 | 2 | all | Silver |
9 | @anli | 1,930 | 5 | 4 | 3 | 2 | Rebellion | Silver |
10 | @xcryptogamer | 264,845 | 5 | 4 | 3 | 2 | Chaos + Rebellion | Silver |
11 | - | - | 8 | 6 | 5 | 3 | all | Gold |
12 | @anjanida | 303,085 | 8 | 6 | 5 | 3 | Chaos + Rebellion | Gold |
13 | - | - | 3 | 2 | 2 | 1 | GF all | Bronze |
14 | - | - | 3 | 2 | 2 | 1 | GF Chaos + Rebellion | Bronze |
15 | @sm-rules | 2,505 | 5 | 4 | 3 | 2 | GF all | Silver |
16 | @sodom-lv | 409,747 | 5 | 4 | 3 | 2 | GF Chaos + Rebellion | Silver |
Points | Player | Power | Battles | Won | Lost | Draw | Cards | Fray |
---|---|---|---|---|---|---|---|---|
27 | @annijada | 43,930 | 6/6 | 9W | 0L | 0D | Alpha/Beta/Untamed | Bronze |
27 | @xcryptogamer | 264,845 | 6/6 | 9W | 0L | 0D | Chaos + Rebellion | Silver |
24 | @koko49 | 26,765 | 8/8 | 8W | 1L | 0D | all | Bronze |
24 | @baepae | 75,830 | 7/7 | 8W | 1L | 0D | Chaos + Rebellion | Bronze |
24 | @sodom-lv | 409,747 | 6/6 | 8W | 1L | 0D | GF Chaos + Rebellion | Silver |
21 | @anli | 1,930 | 5/5 | 7W | 2L | 0D | Rebellion | Silver |
18 | @geom | 216,960 | 9/9 | 6W | 3L | 0D | all | Silver |
18 | @anjadani | 148,035 | 8/8 | 6W | 3L | 0D | all | Silver |
18 | @majespecter | 55,560 | 8/8 | 6W | 3L | 0D | Rebellion | Novice |
18 | @sm-rules | 2,505 | 6/6 | 6W | 3L | 0D | GF all | Silver |
15 | @leroynathanael | 200 | 8/8 | 5W | 4L | 0D | all | Novice |
15 | @anjanida | 303,085 | 7/7 | 5W | 4L | 0D | Chaos + Rebellion | Gold |
Points | Name | Tag Line | Guild Rank | |
---|---|---|---|---|
336 | D' Lanasian Phoenix | Rise from the Arena like a Phoenix | #184 | Link |
264 | Team Possible Phalanx | In the arena, Glory or Defeat! | #276 | Link |
249 | #FHREE.org on Hive (freeloaders welcome) | Team Self-Directed Education | #195 | Link |
234 | Silver Knights | SYK | #296 | Link |
216 | Wardens | - | #894 | Link |
204 | Player Controlled Bets | For the things we can't control | #382 | Link |
153 | Splinter-Ledges | Send itttttttttttttt | #203 | Link |
123 | To the Top | Unify. Optimize. Grow. | #535 | Link |
117 | SplinterWolves | There are no lone wolves here - We hunt as a pack! | #821 | Link |
93 | SiamThailand สยามไทยแลนด์ | thai, ไทย | #395 | Link |
1 against @superfig hitting a double healed tank
https://splinterlands.com/battle/sm_Mz05JhwSbACPnGJiLmjD?ref=anjanida
2 against @leenez a strong battle resulting in a wall
https://splinterlands.com/battle/sm_N94zjzsUls0yraoJj1rX?ref=anjanida
3 against @ding3659 with a lonely Isgald Vorst
https://splinterlands.com/battle/sm_rDrGAbRnHVcSZ5D6gpus?ref=anjanida
4 against @ding3565 with only a small blow
https://splinterlands.com/battle/sm_jfaCNuw2Oe4CT68EjgFU?ref=anjanida
5 against @lethal.larrikin hitting a wall
https://splinterlands.com/battle/sm_7OmvJNLs6KTOc7s4BPiO?ref=anjanida
6 against @dnomad8 my Martyr was useless
https://splinterlands.com/battle/sm_tY69qObMguyvETeEmOot?ref=anjanida
7 against @noldori I thought I had a chance
https://splinterlands.com/battle/sm_qyF700H9OTb3s4laSbBm?ref=anjanida
BECOME A BENEFICIARY BY ADDING YOUR OWN BATTLES HERE NEXT TIME BEFORE PUBLICATION, EITHER ALL OF THEM OR JUST YOUR FAVORITE(S)
Find the drafts for doing this at https://hackmd.io/@anjanida
…
splinterlands esports gaming gameschooling deutsch brawl community fun palnet spt
splinterlands brawl deutsch brawlreport spt oneup opg pgm battle