==**ABC**==
## Table1
| NO. | 題目 |題號 |
|:--------:|:--------|:--------|
| 1. | Vito's family | (CPE10406, UVA10041) |
| 2. | Hashmat the brave warrior | (CPE10407, UVA10055) |
| 3. | Primary Arithmetic | (CPE10404, UVA10035) |
| 4. | The 3n + 1 problem | (CPE10400, UVA100) |
| 5. | You can say 11 | (CPE10460, UVA10929) |
| 6. | Bangla Numbers | (CPE10414, UVA10101) |
| 7. | List of Conquests | (CPE21924, UVA10420) |
| | 字元與字串 | |
| 8. | What's Cryptanalysis? | (CPE10402, UVA10008) |
| 9. | Decode the Mad man | (CPE10425, UVA10222) |
| 10. | Problem J: Summing Digits | (CPE10473, UVA11332) |
| 11. | Common Permutation | (CPE10567, UVA10252) |
| 12. | Rotating Sentences | (CPE21914, UVA490) |
| 13. | TeX Quotes | (CPE22131, UVA272) |
| | 數學計算 | |
| 14 .| A - Doom's Day Algorithm | (CPE22801, UVA12019) |
| 15 .| Jolly Jumpers | (CPE10405, UVA10038) |
| 16 .| What is the Probability!! | (CPE10408, UVA10056) |
| 17 .| The Hotel with Infinite Rooms | (CPE10417, UVA10170) |
| 18 .| 498’ | (CPE10431, UVA10268) |
| 19 .| Odd Sum | (CPE10453, UVA10783) |
| 20 .| Beat the Spread! | (CPE10454, UVA10812) |
| 21 .| Symmetric Matrix | (CPE10478, UVA11349) |
| 22 .| Square Numbers | (CPE10480, UVA11461) |
| 23 .| B2-Sequence | (CPE23621, UVA11063) |
| 24 .| Back to High School Physics | (CPE10411, UVA10071) |
| | 進位制轉換 | |
| 25 .| An Easy Problem! | (CPE10413, UVA10093) |
| 26 .| Fibonaccimal Base | (CPE10401, UVA948) |
| 27 .| Funny Encryption Method | (CPE10403, UVA10019) |
| 28 .| Parity | (CPE10461, UVA10931) |
| 29 .| Cheapest Base | (CPE10466, UVA11005) |
| |質數、因數與倍數 | |
| 30 .| Hartals | (CPE10517, UVA10050) |
| 31 .| All You Need Is Love! | (CPE10421, UVA10193) |
| 32 .| Divide, But Not Quite Conquer! | (CPE10419, UVA10190) |
| 33 .| Simply Emirp | (CPE10428, UVA10235) |
| 34 .| 2 the 9s | (CPE10458, UVA10922) |
| 35 .| GCD | (CPE11076, UVA11417) |
| |幾何與座標 | |
| 36 .| Largest Square | (CPE10456, UVA10908) |
| 37 .| Satellites | (CPE10424, UVA10221) |
| 38 .| Can You Solve It? | (CPE10447, UVA10642) |
| 39 .| Fourth Point!! | (CPE10566, UVA10242) |
| |排序與中位數 | |
| 40 .| A mid-summer night’s dream | (CPE10409, UVA10057) |
| 41 .| Tell me the frequencies! | (CPE10410, UVA10062) |
| 42 .| Train Swapping | (CPE22811, UVA299) |
| 43 .| Hardwood Species | (CPE10426, UVA10226) |
| |模擬 | |
| 44 .| Minesweeper | (CPE10418, UVA10189) |
| 45 .| Die Game | (CPE11019, UVA10409) |
| 46 .| Eb Alto Saxophone Player | (CPE11020, UVA10415) |
| 47 .| Mutant Flatworld Explorers | (CPE23641, UVA118) |
| 48 .| Cola | (CPE11067, UVA11150) |
| |其他 | |
| 49 .| Sort! Sort!! and Sort!!! | (CPE11069, UVA11321) |
https://www.onlinegdb.com/