###### tags: `MetaCamp`

# MetaCampus Build Plan
Financing the MetaCampus property in Playa Avellana, Guanacaste Province, Costa Rica
# Mission / Vision Doc
https://docs.google.com/document/d/1GWy-gsAJ5RxN3enNk_EI61kiLrwj7EXnEHaqfeLyu38/edit?usp=sharing
## Financing terms for Development
| Investor | Amount | Contact |
| -------- | -------- | -------- |
| Cox Capital | $400,000| @Phil_Cox |
| Hutt Capital | $200,000 | @bpollack |
| Hydra | $100,000 | @victorrortvedt |
| ForeSight | $100,000 | @Meri_003 |
| MetaCartel|$100,000 | @YalorMewn |
| Creator Cabins| $100,000| @hillisjd |
| Cultur3 | $100,000| @RolfHoefer|
| SuperModular | $100,000| @Owocki |
| OrangeDAO | $100,000| @DonHo |
|
**Estimated amount from investors $1,140,000**
* amounts above subject to due diligence
---------
| Member | Amount | Contact |
| -------- | -------- | -------- |
| Andy Tudhope | $150,000| @crypt0wand |
| Owocki | $50,000 | @owocki|
| Kiba | $50,000 | @kibagateaux|
| Kyle Kirch | $50,000| @Kirchnek |
| Griff | $50,000| @GriffGreen |
| Dermot | $25,000| @dermotor |
| Joe | $25,000| @DisruptionJoe |
| Ksenyia | $25,000 | @kseniya292 |
| Darren | $25,000 | @DarrenRM |
| Zak | $25,000 | @doctorrobinson |
| Nick C | $25,000 | @cuccimang |
| Hayley | $25,000 | @HK_kitty |
| Vengist | $25,000 | @vengist |
| Joshua | $25,000 | @f0xJoshua |
| Will | $25,000 | @WillPapper |
| Don Ho | $25,000 | @iamdonho |
| Sky | $10,000 | @SkyMine |
| Christine| $10,000| @ChrisDean616 |
| Ivan | $10,000| @CapitulationCapital |
| Lindsey | $10,000| @goforlindsey |
| Alex | $10,000| @Icemanparachute |
| See Un | $10,000| @@fa8et |
| pETH | $10,000| @petheth|
## Financing terms Lot #1
50% down on lot #1
50% split between equity and short term financing.
EI: $280,000 / $140,000 cash paid upon contract acceptance.
$112,000 paid over 12 months ($9,333 monthly)
$28,000 allocated into equity for Ece and Zakku.
## Financing terms Lot #2, 3, 4
$250,000 cash to Luigi
## Financing terms Lot #5
=$230,000 for agricultural land with road access.
## Total Land Aqusition Financing
$700,000 - $750,000
**Estimated amount from members $545,000**
* amounts above subject to due diligence
____________
## TBD
~ Terms for members
~ Terms for investors