{%hackmd theme-dark %}
# Equipment Forging
Equipment Forging is a mod that allows the player to forge several parts of their tools and rings separately, granting a wide variety of effects and/or stats. This new system replaces the existing tool upgrade system at Clint's. The mod is meant to make more minerals useful, and not just be museum/sellable bloat.
# Tool stats
The mod adds new tool stats or makes some existing stats visible to the player.
## Strength
Tool strength determines the objects the tool can be used on and how many uses of the tool are required for an object.
|Object|Tool|Strength|
|-|-|-|
|Farm Boulder|Pickaxe|5+|
|Meteorite|Pickaxe|10+|
|Large Stump|Axe|4+|
|Large Log|Axe|8+|
## Range
Tool range determines how far away can the tool reach as compared to vanilla. This only works with a keyboard+mouse control scheme and not with a controller.
A +1 range means the tool can reach 1 tile further.
## Grip
Tool grip determines how much energy each tool use requires.
A +1 grip equals -10% energy usage.
## Speed
Tool speed determines how long does it take for a single use of a tool.
A +1 speed equals -10% animation duration.
## Charged range
Tool charged range determines the max tile coverage of a charged tool.
|Charged range|Coverage|
|-|-|
|1|3x1|
|2|5x1|
|3|3x3|
|4|6x3|
|5|5x5<br/>*Note: Equivalent of the **Reaching** enchantment.*|
# Generic customizations
## Handle
A bad handle makes a tool dangerous to use when used on harder materials, dealing damage to the player. It also requires more energy.
A longer handle can extend the range of the tool.
|Base Part|Materials|Strength|
|-|-|-|
|Wooden Handle|<span style="white-space: nowrap; margin-right: 16px;">15x [ Wood](https://stardewvalleywiki.com/Wood)</span>|--|
|Stone Handle|<span style="white-space: nowrap; margin-right: 16px;">15x [ Stone](https://stardewvalleywiki.com/Stone)<br/>2x [ Geode](https://stardewvalleywiki.com/Geode)</span>|+2|
|Hardwood Handle|<span style="white-space: nowrap; margin-right: 16px;">15x [ Hardwood](https://stardewvalleywiki.com/Hardwood)</span>|+4|
|Modification|Materials|Range|Grip|Speed|
|-|-|-|-|-|
|Long <Part>|167% base materials|+0.5|-1|-1|
|Extra Long <Part>|267% base materials|+1|-2|-2|
## Handle coating
A tool handle can be optionally coated in another material, improving the grip on the resulting tool.
|Part|Materials|Grip|
|-|-|-|
|Woolen Handle Coating|<span style="white-space: nowrap; margin-right: 16px;">3x [ Wool](https://stardewvalleywiki.com/Wool)</span>|+1|
|Cloth Handle Coating|<span style="white-space: nowrap; margin-right: 16px;">3x [ Cloth](https://stardewvalleywiki.com/Cloth)</span>|+2|
## Additional attachments
|Attachment|Materials|Description|
|-|-|-|
|???|<span style="white-space: nowrap; margin-right: 16px;">???<br/>1x [ Jasper](https://stardewvalleywiki.com/Jasper)</span>|Emits a constant light when held.|
|???|<span style="white-space: nowrap; margin-right: 16px;">???<br/>1x [ Hematite](https://stardewvalleywiki.com/Hematite)</span>|Increases your radius for collecting items when held.|
# Pickaxe
## Head
The head part of the pickaxe is the most important part of the tool. Its material determines its strength.
Most pickaxes include the back part of the head to balance the tool out. However, it is perfectly possible for a pickaxe to not have that part, making the tool faster, but it also makes the tool harder to use, taking more energy.
|Base Part|Materials|Strength|
|-|-|-|
|Stone Pickaxe Head|<span style="white-space: nowrap; margin-right: 16px;">30x [ Stone](https://stardewvalleywiki.com/Stone)</span>|--|
|Copper Pickaxe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Copper Bar](https://stardewvalleywiki.com/Copper_Bar)</span>|+3|
|Iron Pickaxe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Iron Bar](https://stardewvalleywiki.com/Iron_Bar)</span>|+6|
|Gold Pickaxe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Gold Bar](https://stardewvalleywiki.com/Gold_Bar)</span>|+9|
|Iridium Pickaxe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Iridium Bar](https://stardewvalleywiki.com/Iridium_Bar)</span>|+12|
|Modification|Materials|Strength|Grip|Speed|Modules|
|-|-|-|-|-|-|
|Unbalanced <Part>|67% base materials|--|-2|+2|-1|
|Hollow <Part>|67% base materials|-2|--|+2|-1|
|Light <Part>|<span style="white-space: nowrap; margin-right: 16px;">67% base materials<br/>1x [ Aerinite](https://stardewvalleywiki.com/Aerinite)</span>|--|--|+2|--|
# Axe
## Head
|Base Part|Materials|Strength|
|-|-|-|
|Stone Axe Head|<span style="white-space: nowrap; margin-right: 16px;">30x [ Stone](https://stardewvalleywiki.com/Stone)</span>|--|
|Copper Axe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Copper Bar](https://stardewvalleywiki.com/Copper_Bar)</span>|+3|
|Iron Axe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Iron Bar](https://stardewvalleywiki.com/Iron_Bar)</span>|+6|
|Gold Axe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Gold Bar](https://stardewvalleywiki.com/Gold_Bar)</span>|+9|
|Iridium Axe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Iridium Bar](https://stardewvalleywiki.com/Iridium_Bar)</span>|+12|
|Modification|Materials|Strength|Speed|Modules|
|-|-|-|-|-|
|Hollow <Part>|67% base materials|-2|+2|-1|
|Light <Part>|<span style="white-space: nowrap; margin-right: 16px;">67% base materials<br/>1x [ Aerinite](https://stardewvalleywiki.com/Aerinite)</span>|--|+2|--|
# Hoe
## Head
|Base Part|Materials|Charged Range|
|-|-|-|
|Stone Hoe Head|<span style="white-space: nowrap; margin-right: 16px;">30x [ Stone](https://stardewvalleywiki.com/Stone)</span>|--|
|Copper Hoe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Copper Bar](https://stardewvalleywiki.com/Copper_Bar)</span>|+1|
|Iron Hoe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Iron Bar](https://stardewvalleywiki.com/Iron_Bar)</span>|+2|
|Gold Hoe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Gold Bar](https://stardewvalleywiki.com/Gold_Bar)</span>|+3|
|Iridium Hoe Head|<span style="white-space: nowrap; margin-right: 16px;">6x [ Iridium Bar](https://stardewvalleywiki.com/Iridium_Bar)</span>|+4|
## Additional attachments
|Attachment|Materials|Description|
|-|-|-|
|???|???|Applies a fertilizer from the inventory to each affected tile.|
|???|???|Increased chance to find Clay.<br/>*Note: Equivalent of the **Generous** enchantment.*|
|???|???|Increased chance to find artifacts.<br/>*Note: Equivalent of the **Archaeologist** enchantment.*|
# Watering Can
## Rose
|Base Part|Materials|Charged Range|
|-|-|-|
|Stone Watering Can Rose|<span style="white-space: nowrap; margin-right: 16px;">10x [ Stone](https://stardewvalleywiki.com/Stone)</span>|--|
|Copper Watering Can Rose|<span style="white-space: nowrap; margin-right: 16px;">2x [ Copper Bar](https://stardewvalleywiki.com/Copper_Bar)</span>|+1|
|Iron Watering Can Rose|<span style="white-space: nowrap; margin-right: 16px;">2x [ Iron Bar](https://stardewvalleywiki.com/Iron_Bar)</span>|+2|
|Gold Watering Can Rose|<span style="white-space: nowrap; margin-right: 16px;">2x [ Gold Bar](https://stardewvalleywiki.com/Gold_Bar)</span>|+3|
|Iridium Watering Can Rose|<span style="white-space: nowrap; margin-right: 16px;">2x [ Iridium Bar](https://stardewvalleywiki.com/Iridium_Bar)</span>|+4|
## Vessel
|Base Part|Materials|Capacity|
|-|-|-|
|Stone Watering Can Vessel|20x [ Stone](https://stardewvalleywiki.com/Stone)|40|
|Copper Watering Can Vessel|4x [ Copper Bar](https://stardewvalleywiki.com/Copper_Bar)|55|
|Iron Watering Can Vessel|4x [ Iron Bar](https://stardewvalleywiki.com/Iron_Bar)|70|
|Gold Watering Can Vessel|4x [ Gold Bar](https://stardewvalleywiki.com/Gold_Bar)|85|
|Iridium Watering Can Vessel|4x [ Iridium Bar](https://stardewvalleywiki.com/Iridium_Bar)|100|
|Modification|Materials|Capacity|Grip|Speed|
|-|-|-|-|-|
|Large <Part>|200% base materials|150%|-2|-2|
## Additional attachments
|Attachment|Materials|Description|
|-|-|-|
|Atmospheric Water Generator|<span style="white-space: nowrap; margin-right: 16px;">2x [ Iron Bar](https://stardewvalleywiki.com/Iron_Bar)<br/>1x [ Battery Pack](https://stardewvalleywiki.com/Battery_Pack)</span>|Slowly refills over time. Refills faster when near water.<br/>(rain counts as "near water")|
|???|???|Distributes water evenly.<br/>(watering already watered tiles waters other tilled tiles nearby)|
# Fishing Rod
# Scythe
# Sword
# Dagger
# Hammer