# SELL
- Angel Oak
- Bell Pepper
- Boiled Peanuts
- Dandelion
- Dead Beets
- Desparagus
- Evil Snow Peas
- Face Palm
- Fiery Boom Shroom
- Grapes of Wrath
- Helephant Ears
- Ivy League
- Laugh-O-Dil
- Melting Cheese Tree
- Ninja Fig
- Pink Laugh-O-Dil
- Purple Grapes of Wrath
- Red Couch Potatoes
- Rotten Beets
- Tiger Lily
- Trumpet Vine
- White Desparagus
- White Laugh-O-Dil
- Yellow Bell Pepper
# KEEP TO PLANT
| Seed Name | Drop | Pests | Re-seeds? |
| ------------------------- | ---------------------------- | ----- | --------------------------------------- |
| Alligator Pear Tree | OK TC, OK Snacks, Seeds | 2 | Yes 1 @ Elder (*Ultra*) |
| Angora Bunny Ears | Seeds, Aesthetic ig | 2 | Yes+ Mature+Elder |
| Baby Carrots | Snacks | 2 | *Yes Mature+Elder* |
| Bamboo Shoots | TC | 2 | No |
| Beastmoon Seed | TC, Beastmoon Loot | 0 | No |
| Blue Huckleberries | Seeds | 1 | No+ Mature+Elder (*Ultra*) |
| Boom Shroom | Seeds | 1 | No (*Ultra?*) |
| Boon Tree | Housing, Snacks, Pets, Seeds | 1 | No (Happy Holidaisy) |
| Bread Fruit Bush | Snacks, Seeds | 3 | *Yes+ Mature+Elder* |
| Burning Snap Dragons | Reagents, Seeds | 4 | *Yes+ Mature+Elder* |
| Cornbread Fruit Bush | Snacks, Seeds | 3 | *Yes+ Mature+Elder* |
| Couch Potatoes | TC, Snacks | 1 | Yes 1 @ Elder |
| Clockwork Flower | Aesthetic, Housing | 2 | Yes 1 @ Elder |
| Deadly Fly Trap | TC, Seeds | 5 | No+ Mature+Elder (*Ultra*) |
| Deadly Helephant Ears | TC, Reagents, Snacks | 2 | Yes 1 @ Elder (*Ultra*) |
| Deadly Ninja Fig | TC, Amber | 5 | No+ Mature+Elder (*Ultra*) |
| Evil Magma Peas | Snacks, Reagents, TC | 2 | Yes 1 @ Elder |
| Fickle Pickle | TC, Reagents, OK Snacks | 2 | *Yes Mature+Elder* |
| Fish on a Vine | TC, Snacks | 4 | Yes 1 @ Elder |
| Fortune Cookie Tree | TC, Aesthetic | 2 | No |
| **Frozen Fly Trap** | TC, Diamonds | 5 | *Yes Mature+Elder* |
| Goose Tree | TC, Snacks | 2 | No |
| Green Snow Apples | TC, Snacks | 3 | *Yes @ Elder (Ultra)* |
| Honey Bee Plant | Aesthetic, OK Reagents | 1 | *Yes+ Mature+Elder* |
| Happy Holidaisy | OK Snacks, Pet | 2 | Yes 1 @ Elder + *Mature* |
| Honey Sickle | Blade TCs | 1 | No |
| Key Limes | Shocked Key, OK Snacks | 1 | Yes 1 @ Elder + *Mature* |
| King Parsley | TC, Reagents | 2 | Yes 1 @ Elder + *Matuare* (*Ultra*) |
| Maelstrom Snap Dragon | Reagents, Snacks | 5 | No+ Mature+Elder (*Ultra*) |
| Maltese Tiger Lily | TC, Snacks | 5 | No+ Mature+Elder (*Ultra*) |
| Missile Toe | TC, Snacks | 2 | Yes 1 @ Elder + *Mature* |
| Moon Flower | Purely Aesthetic | 1 | No |
| Ninja Fig | Seeds | 2 | *Yes Mature+Elder (Ultra)* |
| Orange Bell Pepper | TC | 1 | Yes 1 @ Elder |
| Orange Dandelion | OK Reagents, Seeds | 4 | *Yes+ Mature+Elder (Ultra)* |
| ***Pink Dandelion*** | OK Reagents, See Note | 1 | Yes 1 @ Elder+ *Mature+Elder* (*Ultra*) |
| Pink Huckelberries | Seeds, Braided Vines | 2 | No+ |
| Prickly Bear Cactus | Snacks | 3 | *Yes Mature+Elder* |
| Purple Bell Pepper | OK TC, Snacks | 5 | No |
| Queen Crape Myrtle | Snacks | 7 | No |
| Red Bell Pepper | OK TC, Reagents | 2 | No |
| Red Grapes of Wrath | OK TC, Snacks | 4 | *Yes Elder+ Mature* |
| Red Huckleberries | Seeds, Reagents | 2 | No+ Mature+Elder (*Ultra*) |
| Rye Bread Fruit Bush | Snacks, Seeds | 3 | *Yes Elder+ Mature* |
| Saw Palmetto | TC | 5 | No |
| Silver Trumpet Vine | TC, Reagents | 1 | Yes 1 @ Elder + *Matuare* (*Ultra*) |
| Snap Dragon | OK Reagents, Seeds | 2 | *Yes+ 1 @ Elder (Ultra)* |
| Snow Apples | TC, OK Snacks | 3 | *Yes Elder (Ultra)* |
| Sour Fickle Pickle | TC, Snacks | 2 | Yes 1 @ Elder |
| Stinkweed | TC | 2 | Yes 1 @ Elder + *Mature* |
| Sugar Khrystal | Housing, Reagents | 7 | No |
| Sunion | TC, Snacks | 4 | Yes 1 @ Elder |
| Sword Fern | TC, Snacks | 3 | Yes 1 @ Elder |
| Ultra Alligator Pear Tree | TC, Reagents, Snacks, Pet | 2 | *Yes Elder+ Mature* |
| Ultra Boom Shrrom | TC, Reagents, Snacks, Pet | 1 | *Yes Elder+ Mature* |
| Ultra Dandelion | TC, Snacks, Pet | 1 | *Yes Elder+ Mature* |
| Ultra Fly Trap | Reagents, Snacks, Pet | 3 | *Yes Elder+ Mature* |
| Ultra Helephant Ears | TC, Reagents, Snacks, Pet | 1 | *Yes Elder+ Mature* |
| Ultra Huckleberries | TC, Reagents, Snacks, Pet | 1 | *Yes Elder+ Mature* |
| Ultra King Parsley | OK TC, Reagents, Snacks, Pet | 2 | *Yes Elder+ Mature* |
| Ultra Ninja Fig | Snacks, Pet | 1 | *Yes Elder+ Mature* |
| Ultra Snap Dragon | Sacks, Pet | 1 | *Yes Elder+ Mature* |
| Ultra Snow Apples | TC, Reagents, Snacks, Pet | 3 | *Yes Elder+ Mature* |
| Ultra Tiger Lily | Reagents, Snacks, Seeds | 5 | *Yes Elder+ Mature* |
| Ultra Trumpet Vine | OK TC, Reagents, Snacks, Pet | 5 | *Yes Elder+ Mature* |
| Vampire Carrots | Purely Aesthetic | 2 | *Yes Elder* |
| Venus Flytrap | TC, Seeds | 4 | *Yes Elder+ Mature* |
| White Tiger Lily | TC, Reagents, Snacks | 5 | No *Ultra* |
| Yellow Bell Pepper | TC, Seeds | 1 | No |
***Best odds for diamond drop. 150 diamonds are used to craft Grendel's Amends. FFT can be bought at bazaar however***
***I personally don't plant the Pink Dandelions. Instead, I hoard them to craft Seed Vaults (25 Pink Dandelions)***