---
title: 2025 Fall - 科學計算導論
tags: Syllabus
GA: G-77TT93X4N1
---
# Syllabus -- 科學計算導論
---
## Instructor
* Instructor: 林得勝
Office: SA242 ext. 56422
Email: teshenglin@nycu.edu.tw
Office Hours: Monday 10:30-11:30AM
---
## Course information
### Textbook:
* Quarteroni and Sacco and Saleri - [Numerical Mathematics](https://link.springer.com/book/10.1007/b98885)
* Ch 4, 8, 9, 11, 12, 13
---
### Grading Policy
We will have written and programming assignments every week.
* Deadline: Every Monday at 1:20 PM
* Submission: upload your work to your personal GitHub repository
---
## Course calander:
| 週一 | | Github |
|-------|---|---|
| 9/1 | Ch~8.1-8.2, [Polynomial interpolation](https://hackmd.io/@teshenglin/SCMA30009_01) | [康芷俞](https://github.com/kang-sc14/Introduction-to-Scientific-Computing)
| 9/8 | Ch~8.4, 8.6, [Polynomial interpolation 2](https://hackmd.io/@teshenglin/SCMA30009_02) | [吳芝馨](https://github.com/az2756004/Scientific-Computing), [陳仲安](https://github.com/chenansc14-rgb/Chen-chung-an), [李英聖](https://github.com/ysli-sc11/--HW), [嚴和育](https://github.com/Harry6238/Homework)
| 9/15 | Ch~9, [notes](https://hackmd.io/@teshenglin/SCMA30009_03) | [陳勇捷](https://github.com/yongjie0109/sci-comp-hw), [黃進威](https://github.com/alexwei0408/ISC), [陳健銘](https://github.com/CHIENMINGCHEN314653001/-Introduction-to-Scientific-Computing), [吳隆傑](https://github.com/LungchiehWu/Introduction-to-Scientific-Computing)
| 9/22 | Ch~10, [notes](https://hackmd.io/@teshenglin/SCMA30009_04) | [王俊智](https://github.com/xxx152/2025), [李雅涵](https://github.com/alter027/Introduction2ScientificComputing), [王士銘](https://github.com/ericwangowadanana-jpg/Introduction-to-Scientific-Computing), [劉宥廷](https://github.com/lyt8/ISC_hw)
| 9/29 | **Holiday** |
| 10/6 | **Holiday** |
| 10/13 | Ch~11.1-11.3, [notes](https://hackmd.io/@teshenglin/SCMA30009_05) | [陳勇捷](https://github.com/yongjie0109/sci-comp-hw), [陳仲安](https://github.com/chenansc14-rgb/Chen-chung-an), [李雅涵](https://github.com/alter027/Introduction2ScientificComputing), [黃進威](https://github.com/alexwei0408/ISC)
| 10/20 | Ch~11, [notes](https://hackmd.io/@teshenglin/SCMA30009_06), [Midterm Project](https://hackmd.io/@teshenglin/SCMA30009_midterm) | [陳健銘](https://github.com/CHIENMINGCHEN314653001/-Introduction-to-Scientific-Computing), [嚴和育](https://github.com/Harry6238/Homework)
| 10/27 | Fourier spectral method, [notes](https://hackmd.io/@teshenglin/SCMA30009_07) |
| 11/3 | BVP - Finite difference approximation, [notes](https://hackmd.io/@teshenglin/SCMA30009_08) | 1[劉宥廷](https://github.com/lyt8/ISC_hw), 2[吳隆傑](https://github.com/LungchiehWu/Introduction-to-Scientific-Computing), 3[王俊智](https://github.com/xxx152/2025), 4[王士銘](https://github.com/ericwangowadanana-jpg/Introduction-to-Scientific-Computing), 5[康芷俞](https://github.com/kang-sc14/Introduction-to-Scientific-Computing)
| 11/10 | BVP, [Colab: 1D Fast Poisson solver using DST](https://colab.research.google.com/drive/1CK7O3Dc9OuHpMy_5BRJmb5C0O-VP68tE?usp=sharing), [notes](https://hackmd.io/@teshenglin/SCMA30009_09) | [吳芝馨](https://github.com/az2756004/Scientific-Computing), [李英聖](https://github.com/ysli-sc11/--HW), [陳勇捷](https://github.com/yongjie0109/sci-comp-hw), [陳仲安](https://github.com/chenansc14-rgb/Chen-chung-an), [李雅涵](https://github.com/alter027/Introduction2ScientificComputing)
| 11/17 | BVP, [notes](https://hackmd.io/@teshenglin/SCMA30009_10) | [黃進威](https://github.com/alexwei0408/ISC), [陳健銘](https://github.com/CHIENMINGCHEN314653001/-Introduction-to-Scientific-Computing), [嚴和育](https://github.com/Harry6238/Homework), [康芷俞](https://github.com/kang-sc14/Introduction-to-Scientific-Computing), [吳芝馨](https://github.com/az2756004/Scientific-Computing)
| 11/24 | | [李英聖](https://github.com/ysli-sc11/--HW), [劉宥廷](https://github.com/lyt8/ISC_hw), [吳隆傑](https://github.com/LungchiehWu/Introduction-to-Scientific-Computing), [王俊智](https://github.com/xxx152/2025), [王士銘](https://github.com/ericwangowadanana-jpg/Introduction-to-Scientific-Computing)
| 12/1 | |
| 12/8 | |
| 12/15 | Final |
---