Try   HackMD

1690 Colors Chart with names (61-200°)

tags: color webdev

Links to other sections:

Neutral
Red color (hue range 355-10°)
Red-Orange (hue range 11-20°)
Orange & Brown (hue range 21-40°)
Orange-Yellow (hue range 41-50°)
Yellow (hue range 51-60°)
Cyan-blue (hue range 201-220°)
Blue (hue range 221-240°)
Blue-Magenta (hue range 241-280°)
Magenta (hue range 281-320°)
Magenta-Pink (hue range 321-330°)
Pink (hue range 331-345°)
Pink-Red (hue range 346-355°)

Also available as Stylus variables @ GitHub


Yellow-Green (hue range 61-80°)

Color Name HEX R G B Hue Lightness Saturation
████ Milk #FDFFF5 253 255 245 71.9 98.0 100.0
████ Pomelo White #F9FFE3 249 255 227 72.8 94.5 100.0
████ Calamansi #FCFFA4 252 255 164 61.9 82.1 100.0
████ Gin #D8E4BC 216 228 188 78.0 81.5 42.5
████ Mindaro #E3F988 227 249 136 71.6 75.4 90.4
████ Key lime #E8F48C 232 244 140 66.9 75.2 82.5
████ Lime pulp #D1E189 209 225 137 70.9 70.9 59.4
████ Yellow-green (Crayola) #C5E384 197 227 132 78.9 70.3 62.9
████ Medium spring bud #C9DC87 201 220 135 73.4 69.6 54.8
████ Bored accent green #DDE26A 221 226 106 62.4 65.0 67.4
████ Chinese green #D0DB61 208 219 97 65.4 61.9 62.8
████ Maximum green yellow #D9E650 217 230 80 65.2 60.7 74.9
████ June bud #BDDA57 189 218 87 73.2 59.8 63.9
████ Middle green yellow #ACBF60 172 191 96 71.9 56.2 42.6
████ Watermelon Yellow #EEFF1B 238 255 27 64.4 55.2 100.0
████ Pear #D1E231 209 226 49 65.7 53.9 75.3
████ Arctic lime #D0FF14 208 255 20 72.0 53.9 100.0
████ Artichoke #8F9779 143 151 121 76.0 53.3 12.6
████ Margarita #B0C24A 176 194 74 69.0 52.5 49.5
████ Lemon lime #E3FF00 227 255 0 66.5 50.0 100.0
████ Chartreuse (traditional) #DFFF00 223 255 0 67.5 50.0 100.0
████ Volt #CEFF00 206 255 0 71.5 50.0 100.0
████ Electric lime #CCFF00 204 255 0 72.0 50.0 100.0
████ Bitter lime #BFFF00 191 255 0 75.0 50.0 100.0
████ Yellow-green #9ACD32 154 205 50 79.7 50.0 60.7
████ Rusty celadon (Sabiseiji) #898A74 137 138 116 62.7 49.8 8.6
████ Spring bud #A7FC00 167 252 0 80.2 49.4 100.0
████ Willow dye (Yanagizome) #8C9E5E 140 158 94 76.8 49.4 25.3
████ Moss green #8A9A5B 138 154 91 75.2 48.0 25.7
████ Bitter lemon #CAE00D 202 224 13 66.2 46.4 89.0
████ Pomelo #96A53C 150 165 60 68.5 44.1 46.6
████ Vivid lime green #A6D608 166 214 8 73.9 43.5 92.7
████ Acid green #B0BF1A 176 191 26 65.4 42.5 76.0
████ Dark lemon lime #8BBE1B 139 190 27 78.7 42.5 75.1
████ Sheen green #8FD400 143 212 0 79.5 41.5 100.0
████ Limerick #9DC209 157 194 9 71.9 39.8 91.1
████ Citron #9FA91F 159 169 31 64.3 39.2 69.0
████ Siskin sprout yellow (Hiwamoegi) #7A942E 122 148 46 75.2 38.0 52.5
████ Microsoft green #7DB700 125 183 0 79.0 35.8 100.0
████ Apple green #8DB600 141 182 0 73.5 35.6 100.0
████ Old bamboo color (Oitake-iro) #5E644F 94 100 79 77.1 35.0 11.7
████ Olive Drab #3 #6B8E23 107 142 35 79.6 34.7 60.4
████ Blue Black Crayfish (Aoni) #52593B 82 89 59 73.9 29.0 20.2
████ Soldier Green #545A2C 84 90 44 67.8 26.2 34.3
████ Avocado #568203 86 130 3 80.7 26.0 95.4
████ Dark moss green #4A5D23 74 93 35 79.6 25.0 45.3
████ Pine needle color (Matsuba-iro) #454D32 69 77 50 77.7 24.9 21.2
████ Storeroom brown (Onandocha) #3D4035 61 64 53 76.3 22.9 9.4
████ Army green #4B5320 75 83 32 69.4 22.5 44.3
████ Black olive #3B3C36 59 60 54 69.9 22.3 5.2

Green (hue range 81-140°)

Color Name HEX R G B Hue Lightness Saturation
████ Honeydew #F0FFF0 240 255 240 120.0 97.0 100.0
████ Nyanza #E9FFDB 233 255 219 96.6 92.9 100.0
████ Chinese white #E2E5DE 226 229 222 85.7 88.4 11.8
████ Tea green #D0F0C0 208 240 192 99.9 84.7 61.5
████ Menthol #C1F9A2 193 249 162 98.6 80.5 87.8
████ Mint green #98FF98 152 255 152 120.0 79.8 100.0
████ Pale Green #98FB98 152 251 152 120.0 79.0 92.5
████ Celadon #ACE1AF 172 225 175 123.3 77.8 46.9
████ Light moss green #ADDFAD 173 223 173 120.0 77.6 43.8
████ Granny Smith apple #A8E4A0 168 228 160 112.9 76.0 55.7
████ Teal deer #99E6B3 153 230 179 140.2 75.0 60.6
████ Light green #90EE90 144 238 144 120.0 74.9 73.4
████ Ash gray #B2BEB5 178 190 181 135.0 72.1 8.4
████ Screamin' Green #66FF66 102 255 102 120.0 70.0 100.0
████ Cambridge blue #A3C1AD 163 193 173 140.0 69.8 19.4
████ Silver foil #AFB1AE 175 177 174 99.9 68.8 1.8
████ Eton blue #96C8A2 150 200 162 134.3 68.6 31.2
████ Lemon lime #5CFF67 92 255 103 124.0 68.0 100.0
████ Laurel green #A9BA9D 169 186 157 95.1 67.2 17.3
████ Pastel green #77DD77 119 221 119 120.0 66.6 60.0
████ Very light malachite green #64E986 100 233 134 135.3 65.2 75.1
████ Whitish green (Byakuroku) #A5BA93 165 186 147 92.3 65.2 22.0
████ Dark sea green #8FBC8F 143 188 143 120.0 64.9 25.1
████ Inchworm #B2EC5D 178 236 93 84.3 64.5 79.0
████ Pistachio #93C572 147 197 114 96.1 60.9 41.7
████ French lime #9EFD38 158 253 56 88.9 60.5 98.0
████ Green-yellow #ADFF2F 173 255 47 83.6 59.2 100.0
████ Iguana green #71BC78 113 188 120 125.6 59.0 35.8
████ Olivine #9AB973 154 185 115 86.5 58.8 33.3
████ Spring Frost #87FF2A 135 255 42 93.8 58.2 100.0
████ Mantis #74C365 116 195 101 110.4 58.0 43.9
████ Green Lizard #A7F432 167 244 50 83.8 57.6 89.8
████ Kiwi #8EE53F 142 229 63 91.4 57.2 76.1
████ Dollar bill #85BB65 133 187 101 97.6 56.4 38.7
████ Emerald #50C878 80 200 120 140.0 54.9 52.1
████ Bud green #7BB661 123 182 97 101.6 54.7 36.7
████ Asparagus #87A96B 135 169 107 92.9 54.1 26.4
████ Neon green #39FF14 57 255 20 110.5 53.9 100.0
████ Pale blue (Usuao) #8C9C76 140 156 118 85.2 53.7 16.1
████ Dolphin gray #828E84 130 142 132 130.0 53.3 5.0
████ Pale young green onion (Usumoegi) #8DB255 141 178 85 83.8 51.5 37.6
████ Oxley #6D9A79 109 154 121 136.0 51.5 18.2
████ Shiny Shamrock #5FA778 95 167 120 140.8 51.3 29.0
████ Forest green (Crayola) #5FA777 95 167 119 140.0 51.3 29.0
████ Asda Green #7DC242 125 194 66 92.3 50.9 51.2
████ Mango green #96FF00 150 255 0 84.7 50.0 100.0
████ Bright green #66FF00 102 255 0 96.0 50.0 100.0
████ Green slime #65FF00 101 255 0 96.2 50.0 100.0
████ Chlorophyll green #4AFF00 74 255 0 102.5 50.0 100.0
████ Harlequin #3FFF00 63 255 0 105.1 50.0 100.0
████ Lime green #32CD32 50 205 50 120.0 50.0 60.7
████ Electric green #00FF00 0 255 0 120.0 50.0 100.0
████ Lawn green #7CFC00 124 252 0 90.4 49.4 100.0
████ Apple #66B447 102 180 71 102.9 49.2 43.4
████ Xanadu #738678 115 134 120 135.7 48.8 7.6
████ Russian green #679267 103 146 103 120.0 48.8 17.2
████ Smoke #738276 115 130 118 132.0 48.0 6.1
████ Young bamboo color (Wakatake-iro) #6B9362 107 147 98 108.9 48.0 19.9
████ Harbor rat (Minatonezumi) #757D75 117 125 117 120.0 47.4 3.3
████ Camouflage green #78866B 120 134 107 91.1 47.2 11.2
████ American green #34B334 52 179 52 120.0 45.2 54.9
████ Nickel #727472 114 116 114 120.0 45.0 0.8
████ Wageningen Green #34B233 52 178 51 119.5 44.9 55.4
████ Malachite #0BDA51 11 218 81 140.2 44.9 90.3
████ Harlequin green #46CB18 70 203 24 104.5 44.5 78.8
████ Green (RYB) #66B032 102 176 50 95.2 44.3 55.7
████ Middle green #4D8C57 77 140 87 129.5 42.5 29.0
████ Palm Leaf #6F9940 111 153 64 88.3 42.5 41.0
████ Axolotl #63775B 99 119 91 102.8 41.1 13.3
████ Kelly green #4CBB17 76 187 23 100.6 41.1 78.0
████ May green #4C9141 76 145 65 111.7 41.1 38.0
████ Vine Green #38A32A 56 163 42 113.0 40.1 59.0
████ Yellow-green (Color Wheel) #30B21A 48 178 26 111.3 40.0 74.5
████ Vivid malachite #00CC33 0 204 51 135.0 40.0 100.0
████ Douban Green #2E963D 46 150 61 128.6 38.4 53.0
████ Dark pastel green #03C03C 3 192 60 138.0 38.2 96.9
████ Maximum green #5E8C31 94 140 49 90.3 37.0 48.1
████ Aloeswood brown (Tonocha) #5A6457 90 100 87 106.1 36.6 6.9
████ Fern green #4F7942 79 121 66 105.8 36.6 29.4
████ Patina (Rokushō) #407A52 64 122 82 138.6 36.4 31.1
████ Fresh onion (Moegi) #5B8930 91 137 48 91.0 36.2 48.1
████ Ebony #555D50 85 93 80 96.9 33.9 7.5
████ Slimy green #299617 41 150 23 111.4 33.9 73.4
████ Forest Green #228B22 34 139 34 120.0 33.9 60.6
████ Sap green #507D2A 80 125 42 92.5 32.7 49.7
████ Japanese laurel #2F7532 47 117 50 122.5 32.1 42.6
████ Gray-asparagus #465945 70 89 69 116.9 30.9 12.6
████ Dark olive green #556B2F 85 107 47 82.0 30.1 38.9
████ Horsetail color (Tokusa-iro) #3D5D42 61 93 66 129.3 30.1 20.7
████ Verse green #18880D 24 136 13 114.6 29.2 82.5
████ North Texas Green #059033 5 144 51 139.8 29.2 93.2
████ Deep moss green #355E3B 53 94 59 128.7 28.8 27.8
████ Mughal green #306030 48 96 48 120.0 28.2 33.3
████ India green #138808 19 136 8 114.8 28.2 88.8
████ Islamic green #009000 0 144 0 120.0 28.2 100.0
████ Green Cola #4C721D 76 114 29 86.8 28.0 59.4
████ Green (Midori) #2A603B 42 96 59 138.8 27.0 39.1
████ Xbox Green #0E7A0D 14 122 13 119.4 26.4 80.7
████ Rifle green #444C38 68 76 56 83.9 25.8 15.1
████ Napier green #2A8000 42 128 0 100.3 25.0 100.0
████ Green #008001 0 128 1 120.4 25.0 100.0
████ Ao (English) #008000 0 128 0 120.0 25.0 100.0
████ Rusty storeroom (Sabitetsuonando) #3A403B 58 64 59 130.0 23.9 4.9
████ Thousand year old green (Sensaimidori) #374231 55 66 49 98.8 22.5 14.7
████ Kombu green #354230 53 66 48 103.3 22.3 15.7
████ Metallic green #296E01 41 110 1 97.9 21.7 98.1
████ Deep green #056608 5 102 8 121.8 20.9 90.6
████ Cal Poly Pomona green #1E4D2B 30 77 43 136.5 20.9 43.9
████ Royal green #136207 19 98 7 112.0 20.5 86.6
████ Emerald green #046307 4 99 7 121.8 20.1 92.2
████ Pakistan green #006600 0 102 0 120.0 20.0 100.0
████ Indigo Codium fragile seaweed brown (Aimirucha) #2E372E 46 55 46 120.0 19.8 8.9
████ Dark green (X11) #006400 0 100 0 120.0 19.6 100.0
████ Lincoln green #195905 25 89 5 105.7 18.4 89.3
████ Black leather jacket #253529 37 53 41 135.0 17.6 17.7
████ Pine tree #2A2F23 42 47 35 85.0 16.0 14.6

Green-Cyan (hue range 141-169°)

Color Name HEX R G B Hue Lightness Saturation
████ Mint cream #F5FFFA 245 255 250 149.9 98.0 100.0
████ Italian ice #E9F6EF 233 246 239 147.6 93.9 41.9
████ Aero blue #C9FFE5 201 255 229 151.1 89.4 100.0
████ Magic mint #AAF0D1 170 240 209 153.4 80.3 70.0
████ Jet stream #BBD0C9 187 208 201 160.0 77.4 18.2
████ Sea Foam Green #9FE2BF 159 226 191 148.6 75.4 53.5
████ Aquamarine #7FFFD4 127 255 212 159.8 74.9 100.0
████ Turquoise green #A0D6B4 160 214 180 142.2 73.3 39.7
████ Pale robin egg blue #96DED1 150 222 209 169.1 72.9 52.1
████ Opal #A8C3BC 168 195 188 164.4 71.1 18.3
████ Middle blue green #8DD9CC 141 217 204 169.7 70.1 50.0
████ Pearl Aqua #88D8C0 136 216 192 162.0 69.0 50.6
████ Medium aquamarine #66DDAA 102 221 170 154.2 63.3 63.6
████ Asda Green (1994) #80C197 128 193 151 141.2 62.9 34.3
████ Morning blue #8DA399 141 163 153 152.7 59.6 10.6
████ Asda Green (1999) #66C992 102 201 146 146.6 59.4 47.8
████ Celadon color (Seiji-iro) #819C8B 129 156 139 142.2 55.8 12.0
████ Green Sheen #6EAEA1 110 174 161 167.8 55.6 28.3
████ Eucalyptus #44D7A8 68 215 168 160.8 55.4 64.7
████ Pale green onion (Mizuasagi) #749F8D 116 159 141 154.8 53.9 18.2
████ UFO Green #3CD070 60 208 112 141.0 52.5 61.1
████ Ocean green #48BF91 72 191 145 156.8 51.5 48.1
████ Blue lagoon #4CB7A5 76 183 165 169.9 50.7 42.6
████ Polished Pine #5DA493 93 164 147 165.6 50.3 28.0
████ Sea green (Crayola) #00FFCD 0 255 205 168.2 50.0 100.0
████ Guppie green #00FF7F 0 255 127 149.8 50.0 100.0
████ Medium spring green #00FA9A 0 250 154 156.9 49.0 100.0
████ Mint #3EB489 62 180 137 158.1 47.4 48.7
████ Medium sea green #3CB371 60 179 113 146.7 46.8 49.7
████ Mountain Meadow #30BA8F 48 186 143 161.3 45.8 58.9
████ Rusted light-blue (Sabiasagi) #6A7F7A 106 127 122 165.7 45.6 9.0
████ Zomp #39A78E 57 167 142 166.3 43.9 49.1
████ Asda Green (2002) #32AD61 50 173 97 142.9 43.7 55.1
████ Wintergreen Dream #56887D 86 136 125 166.7 43.5 22.5
████ Asda Green (1985) #00DEA4 0 222 164 164.3 43.5 100.0
████ Jungle green #29AB87 41 171 135 163.3 41.5 61.3
████ Caribbean green #00CC99 0 204 153 165.0 40.0 100.0
████ Green (Crayola) #1CAC78 28 172 120 158.3 39.2 71.9
████ Hooker's green #49796B 73 121 107 162.5 38.0 24.7
████ Deep aquamarine #40826D 64 130 109 160.9 38.0 34.0
████ Illuminating emerald #319177 49 145 119 163.7 38.0 49.4
████ Google Chrome green #1AA260 26 162 96 150.8 36.8 72.3
████ Sea green #2E8B57 46 139 87 146.4 36.2 50.2
████ Amazon #3B7A57 59 122 87 146.6 35.4 34.8
████ Green (Pantone) #00AD43 0 173 67 143.2 33.9 100.0
████ GO green #00AB66 0 171 102 155.7 33.5 100.0
████ Feldgrau #4D5D53 77 93 83 142.5 33.3 9.4
████ Green (Munsell) #00A877 0 168 119 162.5 32.9 100.0
████ Sesame Street Green #00A870 0 168 112 160.0 32.9 100.0
████ Jade #00A86B 0 168 107 158.2 32.9 100.0
████ Green (pigment) #00A550 0 165 80 149.0 32.3 100.0
████ Blue-green (Seiheki) #3A6960 58 105 96 168.5 31.9 28.8
████ Green (NCS) #009F6B 0 159 107 160.3 31.1 100.0
████ Shamrock green #009E60 0 158 96 156.4 30.9 100.0
████ Paolo Veronese green #009B7D 0 155 125 168.3 30.3 100.0
████ Poker Green #35654D 53 101 77 150.0 30.1 31.1
████ Green-cyan #009966 0 153 102 160.0 30.0 100.0
████ Spanish green #009150 0 145 80 153.1 28.4 100.0
████ Deep green-cyan turquoise #0E7C61 14 124 97 165.2 27.0 79.7
████ Dark spring green #177245 23 114 69 150.3 26.8 66.4
████ Philippine green #008543 0 133 67 150.2 26.0 100.0
████ Generic viridian #007F66 0 127 102 168.1 24.9 100.0
████ Spanish viridian #007F5C 0 127 92 163.4 24.9 100.0
████ Tropical rain forest #00755E 0 117 94 168.2 22.9 100.0
████ Insect screen (Mushiao) #2D4436 45 68 54 143.4 22.1 20.3
████ Dartmouth green #00703C 0 112 60 152.1 21.9 100.0
████ Cadmium green #006B3C 0 107 60 153.6 20.9 100.0
████ Bangladesh green #006A4E 0 106 78 164.1 20.7 100.0
████ Velvet (Birōdo) #224634 34 70 52 150.0 20.3 34.6
████ Brunswick green #1B4D3E 27 77 62 162.0 20.3 48.0
████ Green bamboo color (Aotake-iro) #006442 0 100 66 159.6 19.6 100.0
████ Iron color (Tetsu-iro) #2B3733 43 55 51 160.0 19.2 12.2
████ MSU green #18453B 24 69 59 166.6 18.2 48.3
████ Castleton green #00563F 0 86 63 163.9 16.8 100.0
████ Blue-green (color wheel) #064E40 6 78 64 168.3 16.4 85.7
████ Medium jungle green #1C352D 28 53 45 160.8 15.8 30.8
████ Phthalo green #123524 18 53 36 150.8 13.9 49.2
████ Forest green (traditional) #014421 1 68 33 148.6 13.5 97.1
████ British racing green #004225 0 66 37 153.6 12.9 100.0
████ Dark jungle green #1A2421 26 36 33 162.0 12.1 16.1
████ Sacramento State green #043927 4 57 39 159.6 11.9 86.8
████ Dark green #013220 1 50 32 157.9 10.0 96.0

Cyan (hue range 170-200°)

Color Name HEX R G B Hue Lightness Saturation
████ Azure mist #F0FFFF 240 255 255 180.0 97.0 100.0
████ Bubbles #E7FEFF 231 254 255 182.4 95.2 100.0
████ Indigo white (Aijiro) #EBF6F7 235 246 247 184.9 94.5 42.8
████ Light cyan #E0FFFF 224 255 255 180.0 93.9 100.0
████ Water #D4F1F9 212 241 249 192.9 90.3 75.5
████ Diamond #B9F2FF 185 242 255 191.1 86.2 100.0
████ Celeste #B2FFFF 178 255 255 180.0 84.9 100.0
████ Aluminum foil #D2D9DB 210 217 219 193.3 84.1 11.1
████ Columbia Blue #C4D8E2 196 216 226 199.9 82.7 34.0
████ Fresh Air #A6E7FF 166 231 255 196.1 82.5 100.0
████ Winter Wizard #A0E6FF 160 230 255 195.7 81.3 100.0
████ Pale Blue / Pale Turquoise #AFEEEE 175 238 238 180.0 80.9 64.9
████ Waterspout #A4F4F9 164 244 249 183.5 80.9 87.6
████ Blizzard blue #ACE5EE 172 229 238 188.1 80.3 66.0
████ Powder blue #B0E0E6 176 224 230 186.6 79.6 51.9
████ Light blue #ADD8E6 173 216 230 194.7 79.0 53.2
████ Non-photo blue #A4DDED 164 221 237 193.1 78.6 66.9
████ Crystal #A7D8DE 167 216 222 186.5 76.2 45.4
████ Silver sand #BFC1C2 191 193 194 199.9 75.4 2.3
████ Pale Cyan #87D3F8 135 211 248 199.6 75.0 88.9
████ Pastel blue #AEC6CF 174 198 207 196.3 74.7 25.5
████ Cornflower #93CCEA 147 204 234 200.6 74.7 67.4
████ Electric blue #7DF9FF 125 249 255 182.7 74.5 100.0
████ Baby blue #89CFF0 137 207 240 199.2 73.9 77.4
████ Sky blue #87CEEB 135 206 235 197.4 72.5 71.4
████ Medium sky blue #80DAEB 128 218 235 189.5 71.1 72.7
████ Middle blue #7ED4E6 126 212 230 190.3 69.8 67.5
████ Dark sky blue #8CBED6 140 190 214 199.4 69.4 47.4
████ Sky blue (Crayola) #76D7EA 118 215 234 189.8 69.0 73.4
████ Pewter Blue #8BA8B7 139 168 183 200.4 63.1 23.4
████ Moonstone blue #73A9C2 115 169 194 198.9 60.5 39.3
████ Delicate girl blue #6AB2CA 106 178 202 195.0 60.3 47.5
████ Aqua Blue color (Mizu-iro) #86ABA5 134 171 165 170.2 59.8 18.0
████ Picton blue #45B1E8 69 177 232 200.2 59.0 77.9
████ Bayside #5FC9BF 95 201 191 174.3 58.0 49.5
████ Turquoise #40E0D0 64 224 208 174.0 56.4 72.0
████ Sea Serpent #4BC7CF 75 199 207 183.6 55.2 57.8
████ Medium turquoise #48D1CC 72 209 204 177.8 55.0 59.8
████ Crystal blue #68A0B0 104 160 176 193.3 54.9 31.3
████ Maximum blue #47ABCC 71 171 204 194.8 53.9 56.5
████ Lotion blue #15F2FD 21 242 253 182.8 53.7 98.3
████ Spiro Disco Ball #0FC0FC 15 192 252 195.1 52.3 97.5
████ Fluorescent blue #15F4EE 21 244 238 178.3 51.9 91.0
████ Twitter blue #26A7DE 38 167 222 197.9 50.9 73.6
████ Desaturated cyan #669999 102 153 153 180.0 50.0 19.9
████ Cadet blue #5F9EA0 95 158 160 181.8 50.0 25.4
████ Aqua #00FFFF 0 255 255 180.0 50.0 100.0
████ Turquoise blue #00FFEF 0 255 239 176.2 50.0 100.0
████ Vivid sky blue #00CCFF 0 204 255 192.0 50.0 100.0
████ Capri #00BFFF 0 191 255 195.0 50.0 100.0
████ Moonstone #3AA8C1 58 168 193 191.1 49.2 53.7
████ Blue bolt #00B9FB 0 185 251 195.7 49.2 100.0
████ Sky Blue color (Sora-iro) #4D8FAC 77 143 172 198.3 48.8 38.1
████ Caribbean blue #1AC1DD 26 193 221 188.6 48.4 78.9
████ Verdigris #43B3AE 67 179 174 177.3 48.2 45.5
████ Blue raspberry #0CBFE9 12 191 233 191.4 48.0 90.2
████ Battery charged blue #1DACD6 29 172 214 193.6 47.6 76.1
████ Douban Blue #2496CD 36 150 205 199.5 47.2 70.1
████ Bright turquoise #08E8DE 8 232 222 177.3 47.0 93.3
████ Maximum blue green #30BFBF 48 191 191 180.0 46.8 59.8
████ AuroMetalSaurus #6E7F80 110 127 128 183.3 46.6 7.5
████ Ball blue #21ABCD 33 171 205 191.8 46.6 72.2
████ Vivid cerulean #00AAEE 0 170 238 197.1 46.6 100.0
████ Microsoft blue #00A2ED 0 162 237 198.9 46.4 100.0
████ Cyan (process) #00B7EB 0 183 235 193.2 46.0 100.0
████ Steel Teal #5F8A8B 95 138 139 181.3 45.8 18.8
████ Keppel #3AB09E 58 176 158 170.8 45.8 50.4
████ Pacific blue #1CA9C9 28 169 201 191.0 44.9 75.5
████ Light blue color (Asagi-iro) #48929B 72 146 155 186.5 44.5 36.5
████ Hawaii blue #00C3E3 0 195 227 188.4 44.5 100.0
████ Cyan cornflower blue #188BC2 24 139 194 199.4 42.7 77.9
████ Rich electric blue #0892D0 8 146 208 198.6 42.3 92.5
████ Jelly bean blue #44798E 68 121 142 197.0 41.1 35.2
████ Light sea green #20B2AA 32 178 170 176.7 41.1 69.5
████ Dark turquoise #00CED1 0 206 209 180.8 40.9 100.0
████ Turquoise Surf #00C5CD 0 197 205 182.3 40.1 100.0
████ Robin egg blue #00CCCC 0 204 204 180.0 40.0 100.0
████ Blue-green #0D98BA 13 152 186 191.7 39.0 86.9
████ Cadet #536872 83 104 114 199.3 38.6 15.7
████ Tiffany Blue #0ABAB5 10 186 181 178.2 38.4 89.7
████ Teal blue #367588 54 117 136 193.9 37.2 43.1
████ Blue (NCS) #0087BD 0 135 189 197.1 37.0 100.0
████ Thousand herb color (Chigusa-iro) #317589 49 117 137 193.6 36.4 47.3
████ Stormcloud #4F666A 79 102 106 188.8 36.2 14.5
████ Opposite flower color (Masuhana-iro) #4D646C 77 100 108 195.4 36.2 16.7
████ Star command blue #007BB8 0 123 184 199.8 36.0 100.0
████ Deep Space Sparkle #4A646C 74 100 108 194.1 35.6 18.6
████ Bondi blue #0095B6 0 149 182 190.8 35.6 100.0
████ Celadon green #2F847C 47 132 124 174.3 35.0 47.4
████ Boy red #0E9CA5 14 156 165 183.5 35.0 84.3
████ Ming #36747D 54 116 125 187.6 35.0 39.6
████ Blue (Munsell) #0093AF 0 147 175 189.6 34.3 100.0
████ Myrtle green #317873 49 120 115 175.7 33.1 42.0
████ Celadon blue #007BA7 0 123 167 195.8 32.7 100.0
████ Persian green #00A693 0 166 147 173.1 32.5 100.0
████ CG blue #007AA5 0 122 165 195.6 32.3 100.0
████ Rusty storage (Sabionando) #455859 69 88 89 183.0 30.9 12.6
████ Light blue flower (Hanaasagi) #1D697C 29 105 124 192.0 30.0 62.0
████ Viridian green #009698 0 150 152 180.7 29.8 100.0
████ Metallic Seaweed #0A7E8C 10 126 140 186.4 29.4 86.6
████ Sea blue #006994 0 105 148 197.4 29.0 100.0
████ Blue sapphire #126180 18 97 128 196.9 28.6 75.3
████ Kimono storage (Omeshionando) #3D4C51 61 76 81 195.0 27.8 14.0
████ Outer space #414A4C 65 74 76 190.9 27.6 7.8
████ Dark cyan #008B8B 0 139 139 180.0 27.2 100.0
████ Iron head flower color (Noshimehana-iro) #344D56 52 77 86 195.8 27.0 24.6
████ Silk crepe brown (Omeshicha) #354E4B 53 78 75 172.7 25.6 19.0
████ Teal green #00827F 0 130 127 178.6 25.4 100.0
████ Teal #008080 0 128 128 180.0 25.0 100.0
████ "New Bridge" color (Shinbashi-iro) #006C7F 0 108 127 188.9 24.9 100.0
████ Dark slate gray #2F4F4F 47 79 79 180.0 24.7 25.3
████ Pine green #01796F 1 121 111 175.0 23.9 98.3
████ Onando color (Onando-iro) #364141 54 65 65 180.0 23.3 9.2
████ Skobeloff #007474 0 116 116 180.0 22.7 100.0
████ Onyx #353839 53 56 57 195.0 21.5 3.6
████ Japanese indigo #264348 38 67 72 188.8 21.5 30.9
████ Light blue silk (Hanada) #044F67 4 79 103 194.5 20.9 92.5
████ Outer space (Crayola) #2D383A 45 56 58 189.2 20.1 12.6
████ Gunmetal #2A3439 42 52 57 200.0 19.4 15.1
████ Iron storage (Tetsuonando) #2B3736 43 55 54 175.0 19.2 12.2
████ Goryeo storeroom (Kōrainando) #203838 32 56 56 180.0 17.2 27.2
████ Midnight green (eagle green) #004953 0 73 83 187.2 16.2 100.0
████ Charleston green #232B2B 35 43 43 180.0 15.2 10.2
████ Deep jungle green #004B49 0 75 73 178.3 14.7 100.0
████ Warm black #004242 0 66 66 180.0 12.9 100.0
████ Rich black #004040 0 64 64 180.0 12.5 100.0