# 2022/05/22 MISAC startup tel-conference
## Agenda
| Time (Taiwan time) | Activity | PIC | Organization |
|-|-|-|-|
| 14:30-14:35| Opening remarks | Viking Tang | Ming Chuan University |
| 14:35-14:50 | Development, Implementation and Utilization of PACS in Radiology| Dr. Daniel Kartawiguna | BINUS University-School of Information System |
| 14:50-15:05 | FHIR image exam | Victoria | Jakarta Tzu Chi Hospital |
| 15:05-15:20 | Elderly monitoring system using IoT Systems | Rudy Susanto, S.Kom., M.T.I | BINUS University-Faculty of Engineering |
| 15:20-15:35 | FHIR patient build blocks | Meriske | Jakarta Tzu Chi Hospital |
| 15:35-15:45 | Break | | |
| 15:45-16:00 | Intelligent Remote Health Monitoring System using Wearable Sensor | Dr. Eng Nico Surantha| BINUS University-Master of Computer Science |
| 16:00-16:20 | FHIR genomics | Ueng-Cheng, Yang | National Yang Ming Chiao Tung University |
| 16:20-16:40 | Scalable computational pipeline for oral cancer genomics | Y-C, Lin | National Yang Ming Chiao Tung University |
| 16:40-16:50 | Introduction to MISAC cooperation use cases | Chia-Hung (Jack) Hsiao | Tzu Chi University |
| 16:50-17:30 | Discussion | | |
## [Purpose of MISAC](https://hackmd.io/Q1sPmblxTBK59OVeitzyzg?view#Purpose)
## [Why we start MISAC]( https://hackmd.io/Q1sPmblxTBK59OVeitzyzg?view#Why-we-start-MISAC)
## Planning activities for MISAC
- Online training courses and conferences
- MI standard related research cooperation
- Virtual hospital and sandbox for testing
- Funding and incubating
## References
-[DICOM and HL7 cooperated Medical image on FHIR project](https://www.dicomstandard.org/activity/wgs/wg-20
)
-[IHE Volunteer Spotlight](https://www.ihe.net/participate/volunteer_spotlight/)
-[MI-TW standard adoption processes](https://hackmd.io/sgRUPoISQ9OGFcf-Pah3oA?view)