---
title: Default reports
sidebar_label : Default reports
---
> **Structure** ::: DE > Reports > (Default reports, Custom reports, Actions on reports)
## Default reports overview
Yellow.ai offers a selection of commonly used reports to streamline your access to essential insights. These reports come pre-built with the necessary filters, summarizations, and visualizations, allowing you to access critical data with just a few clicks.
### Access default reports
1. Navigate to the **Insights** section.
2. Click on **Data explorer** to enter the data analysis interface.
3. Default reports are displayed at the top of the page in the Default tab. Click on the report name to open it.
### Customization options
- **Add Filters/Summarization/Visualization**: While viewing a report, you have the flexibility to further refine it by adding filters, adjusting summarizations, or changing visualizations to suit your specific requirements.
- **Save custom reports**: If you make modifications to a default report and wish to save your changes, you must save it as a new report with a custom name. This custom report will then be accessible under saved custom reports. Click on the **Custom** tab to access these customized reports.

## List of default reports
Here are the default reports available on the Data Explorer page, along with the applied operations (original dataset, filters, summarization and visualisation applied):
### Based on user traffic
Visualised under default dashboard: **User traffic**
| Report | Description | Dataset | Filter | SummarizeBy | GroupBy | Visualisation |
|-------------------------------|---------------------------------------|-----------------------------|-------------------------------------------|------------------------------|------------------|--------------|
| Unique Users | Number of distinct users | Message Events | Message Type is User | Distinct count of UID | | Count |
| New Users | Number of new users | User Engagement Events | Event is first-message | Count | | |
| User Traffic Channel | Number of users per traffic source | Message Events | Message Type is User Source is not empty| Distinct count of UID | Source | Bar |
| Platform/Medium | Number of users per platform/medium | Message Events | Message Type is User Platform is not empty| Distinct count of UID | Platform | Bar |
| Unique Users By Country | Number of users per country | Message Events | Message Type is User Country is not empty| Distinct count of UID | Country | |
| User by device | Number of users per device | Message Events | Message Type is User Device is not empty| Distinct count of UID | Device | Pie chart |
| Messages | Number of messages | Message Events | Interaction Type is not welcome | Sum of count | | |
| Average Session duration | Average duration of user sessions | Message Events | Message Type is User | Average of session sum | | |
|**Upcoming reports** |||||
| Returning User | Number of returning users | Message Events User Engagement Events | Message Type is User Event is first-message | Distinct count of UID Count | | |
| Users per minute/hour/day/week/month | Number of users per time interval| Message Events | Message Type is User | Distinct count of UID minute/hour/day/week/month| | |
| Average Session per user | Average number of sessions per user | Message Events User Engagement Events | Message Type is User event is user-session | Distinct count of UID Count | | |
| Business initiated conversations | Number of conversations initiated by the business | | | | | |
| User initiated conversations | Number of conversations initiated by users | | | | | |
| Referral Initiated | Number of conversations initiated by referrals | | | | | |
| Messages - User <> Bot | Number of messages between users and bots | | | | | |
| Messages - User <> Agent | Number of messages between users and agents | | | | | |
### Based on bot performance
Visualised under default dashboard: **Bot performance**
| Report | Description | Dataset | Filter | SummarizeBy | GroupBy | Visualisation | Custom Formula |
|---------------------------|-----------------------------------------------|-------------------------|-------------------------------------------------------|---------------|---------------------|---------------|-----------------------------------------------------------|
| Flow visits | Number of visits completed through journeys | User Engagement Events | Event is journey-completed | Sum of count | Journey | | |
| Flow completion rate | Rate of completion for initiated journeys | User Engagement Events | event is journey-started and journey-completed | Sum of count | Event | Pivot | (journey-completed/journey-started)*100 |
| Bot Accuracy | Accuracy of bot identification in messages | Message Events | IDENTIFICATIONSTATUS Not empty | Count | IdentificationStatus | Pivot | Identified/(Identified+Unidentified) |
| Deflection Rate | Rate of deflection in user-agent sessions | User Engagement Events | event is user-session and agent-session | Count | event | Pivot | (User-Agent/User)*100 |
| Bot Feedback | Feedback provided for bot performance | User Feedback Table | | Average on rating | | | |
| Unidentified utterances | Number of messages with unidentified status | Message Events | Identificationstatus is unidentified | | | | |
| API usage by status code | Usage of API services categorized by status | API Events | API name | Sum of count | Status code | | |
|**Upcoming reports** |||||
| Agent Feedback | Feedback provided for agent performance | | | | | | |
| Avg time in each flow | Average time spent in each flow of interaction| | | | | | |
| Missing bot response | Number of interactions without bot responses | | | | | | |
| Validator limit exceeded | Instances where validator limits were exceeded| | | | | | |
| Feedback limit exceeded | Instances where feedback limits were exceeded | | | | | | |
| API request Rate | Rate of API requests made | API Events | API Name | Sum of count | Day | Bar | |
| API response rate | Rate of API responses | | | | | | |
| Step wise interactions | Number of interactions within each journey step| User Engagement Events | Journey | Count | Step | | |
----
### Based on chats
Visualised under default dashboard: **Support chats**
| Report | Description | Dataset | Filter | SummarizeBy | GroupBy | Visualisation | Custom Formula |
|-----------------|------------------------------|---------------|-------------------------------------|------------------------|--------------|---------------|---------------------------------------------------|
| Total Chats | Total number of chat tickets | Chat Tickets | | Distinct values of ticket_id | | | |
| Open Chats | Number of open chat tickets | Chat Tickets | ticket_status is OPEN | Distinct values of ticket_id | | | |
| Queued Chats | Number of queued chat tickets| Chat Tickets | Queue wait duration greater than 0 | Distinct values of ticket_id | | | |
| Assigned Chats | Number of assigned chat tickets | Chat Tickets| ASSIGNMENT_TIME is previous 7 days | Distinct values of ticket_id | | | |
| Resolved Chats | Number of resolved chat tickets | Chat Tickets| ticket_status is Resolved | Count | | | |
|**Upcoming reports** |||||
| Chat Feedback | | | | | | | |
| Deflection Rate | Rate of deflection in chats | User Engagement Events | event is user-session and agent-session | Count event | Pivot | | |
| Missed Chats | Number of missed chat tickets| Chat Tickets | ticket_status is MISSED | Distinct values of ticket_id | | | |
----
## Contained Resolution Analysis
| Fields | Description |
|-------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------|
| Chat URL | URL link of the conversation (transcript) between the user and bot/agent |
| User ID | Unique ID for each user |
| Source | Channel where the conversation happened (e.g., WhatsApp, Facebook, etc.) |
| Analysis ID | Unique ID generated for each analysis |
| Conversation Start Time | Time at which the conversation started |
| Conversation End Time | Time at which the conversation ended |
| Timestamp | The date and time when the conversation was started |
| User Query | Summary of the query the user asked the bot |
| User Sentiment | Sentiment of the whole conversation that happened between the bot/agent and user (Possible values: Positive/Negative/Neutral) |
| Contained | Indicates if the chat was handled by the bot or transferred to an agent. If True, the query was resolved by the bot. If False, both bot and agent addressed the query |
| Topic | Label given to a conversation based on the topic discussed |
| Analysis Type | Analysis of how the conversation was handled (i.e., user & bot or user & agent) |
| Topic Description | Summary of the topic discussed |
| Automation | Indicates if the resolution can be added to the bot's knowledge base and if it can be automated. For user-bot conversations, the value is empty. For user-agent conversations, it can be either True or False |
| Automation Reason | Summary of the reason provided for automation |
| Resolution Status | Status of the resolution (Possible values: Resolved or Unresolved) |
| Session ID | Session ID generated by the platform for each session |
| Resolution | Summary of the resolution provided by the bot or agent from the conversation |
----------